Trends as of 2026-09-09 at 03:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026-09-09 03:35. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.4 | 0.0 | 0.0 | WSW | 61 | 52.5 | 29.983 | 0.00 |
| 5 minutes ago | 66.6 | 0.0 | 0.0 | WSW | 60 | 52.3 | 29.985 | 0.00 |
| 10 minutes ago | 66.6 | 0.0 | 0.0 | WSW | 61 | 52.7 | 29.984 | 0.00 |
| 15 minutes ago | 66.8 | 0.0 | 0.0 | WSW | 61 | 52.9 | 29.982 | 0.00 |
| 20 minutes ago | 66.8 | 0.0 | 0.0 | WSW | 62 | 53.4 | 29.982 | 0.00 |
| 30 minutes ago | 66.9 | 0.0 | 0.0 | WSW | 62 | 53.5 | 29.977 | 0.00 |
| 45 minutes ago | 67.1 | 0.0 | 0.0 | WSW | 60 | 52.7 | 29.978 | 0.00 |
| 60 minutes ago | 67.3 | 0.0 | 0.0 | WSW | 61 | 53.4 | 29.977 | 0.00 |
| 75 minutes ago | 67.6 | 0.0 | 0.0 | WSW | 61 | 53.7 | 29.977 | 0.00 |
| 90 minutes ago | 67.8 | 0.0 | 1.2 | WSW | 62 | 54.3 | 29.973 | 0.00 |
| 105 minutes ago | 68.1 | 0.0 | 1.2 | WSW | 62 | 54.6 | 29.977 | 0.00 |
| 120 minutes ago | 68.4 | 1.2 | 1.2 | WSW | 62 | 54.9 | 29.977 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 2026-09-04 01:19 |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 20.32 in ( 23 rain days this year) | Year | 9.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.5 °F at 00:00 | Max > 86 °F | 1 day |
| Yest. | 92.5 °F at 16:01 | Max > 77 °F | 6 days |
| Month | 92.5 °F on 2026-09-08 | Warmest day | 77.2 °F on 2026-09-08 |
| Year | 99.0 °F on 2026-06-11 | Warmest night | 65.8 °F on 2026-09-04 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.4 °F at 03:31 | Min < 32 °F | 0 days |
| Yest. | 56.7 °F at 07:11 | Min < 5 °F | 0 days |
| Month | 50.7 °F on 2026-09-07 | Coldest day | 67.3 °F on 2026-09-04 |
| Year | 32.0 °F on 2026-02-10 | Coldest night | 57.6 °F on 2026-09-08 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 02:00 | Today | 66.4 °F at 03:31 |
| Yest. | 29.879 inHg at 02:46 | Yest. | 56.7 °F at 07:11 |
| Month | 29.828 inHg on 2026-09-03 | Month | 50.7 °F on 2026-09-07 |
| Year | 29.512 inHg on 2026-02-16 | Year | 32.0 °F on 2026-02-10 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 786.0 W/m2 at 13:20 | Yest. | 6.1 index at 13:15 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WSW at 00:41 | |
| Yest. | 11.5 mph at 15:56 | |
| Month | 16.0 mph on 2026-09-01 | |
| Year | 30.0 mph on 2026-02-17 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph WSW at 00:41 | |
| Yest. | 6.9 mph at 04:47 | |
| Month | 12.0 mph on 2026-09-01 | |
| Year | 19.1 mph on 2026-02-19 | |
| WIND RUN | ||
| Today | 0.27 mi | |
| Month | 244.36 mi | |
| Year | 9189.40 mi | |