Trends as of 2024-09-11 at 07:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2024-09-11 07:20. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.5 | 0.0 | 0.0 | SE | 90 | 50.6 | 29.846 | 0.00 |
5 minutes ago | 53.5 | 0.0 | 0.0 | SE | 89 | 50.3 | 29.842 | 0.00 |
10 minutes ago | 53.5 | 0.0 | 0.0 | SE | 89 | 50.3 | 29.838 | 0.00 |
15 minutes ago | 53.5 | 0.0 | 0.0 | SE | 89 | 50.3 | 29.837 | 0.00 |
20 minutes ago | 53.5 | 0.0 | 0.0 | SE | 89 | 50.3 | 29.836 | 0.00 |
30 minutes ago | 53.5 | 0.0 | 0.0 | SE | 89 | 50.3 | 29.838 | 0.00 |
45 minutes ago | 53.7 | 0.0 | 0.0 | SE | 89 | 50.5 | 29.841 | 0.00 |
60 minutes ago | 53.9 | 0.0 | 0.0 | SE | 89 | 50.7 | 29.834 | 0.00 |
75 minutes ago | 54.2 | 0.0 | 1.2 | SE | 89 | 51.0 | 29.830 | 0.00 |
90 minutes ago | 54.5 | 0.0 | 0.0 | SE | 89 | 51.3 | 29.828 | 0.00 |
105 minutes ago | 54.5 | 0.0 | 1.2 | NE | 89 | 51.3 | 29.831 | 0.00 |
120 minutes ago | 54.7 | 0.0 | 0.0 | NE | 88 | 51.2 | 29.833 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 129 days since last rain on 2024-05-04 14:42 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 24.51 in ( 49 rain days this year) | Year | 27.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.4 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 74.7 °F at 14:45 | Max > 77 °F | 0 days |
Month | 93.9 °F on 2024-09-03 | Warmest day | 77.0 °F on 2024-09-04 |
Year | 103.8 °F on 2024-07-03 | Warmest night | 70.9 °F on 2024-09-04 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.3 °F at 07:07 | Min < 32 °F | 0 days |
Yest. | 59.2 °F at 07:12 | Min < 5 °F | 0 days |
Month | 52.5 °F on 2024-09-03 | Coldest day | 67.1 °F on 2024-09-10 |
Year | 32.0 °F on 2024-07-24 | Coldest night | 61.5 °F on 2024-09-11 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.812 inHg at 02:58 | Today | 53.3 °F at 07:07 |
Yest. | 29.813 inHg at 16:38 | Yest. | 59.2 °F at 07:12 |
Month | 29.760 inHg on 2024-09-08 | Month | 52.5 °F on 2024-09-03 |
Year | 29.306 inHg on 2024-02-04 | Year | 28.8 °F on 2024-07-24 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.142 in | Yest. | 0.00 in |
Month | 1.65 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 76 W/m2 at 07:19 | Today | 0.0 index at 00:00 |
Yest. | 774.0 W/m2 at 12:51 | Yest. | 5.4 index at 12:40 |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph NE at 00:28 | |
Yest. | 13.0 mph at 17:11 | |
Month | 13.0 mph on 2024-09-10 | |
Year | 39.1 mph on 2024-02-19 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 mph NNE at 00:51 | |
Yest. | 9.6 mph at 17:12 | |
Month | 9.5 mph on 2024-09-10 | |
Year | 19.1 mph on 2024-02-19 | |
WIND RUN | ||
Today | 0.36 mi | |
Month | 248.30 mi | |
Year | 8078.31 mi |