Trends as of 05-Oct-2026 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 10:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.1 | 0 | 2 | N/A | 63 | 56.9 | 29.888 | 0.00 |
| 5 minutes ago | 70.3 | 0 | 1 | N/A | 62 | 56.7 | 29.888 | 0.00 |
| 10 minutes ago | 70.6 | 0 | 1 | N/A | 62 | 56.9 | 29.889 | 0.00 |
| 15 minutes ago | 70.8 | 0 | 1 | N/A | 62 | 57.1 | 29.890 | 0.00 |
| 20 minutes ago | 70.9 | 0 | 1 | N/A | 61 | 56.8 | 29.891 | 0.00 |
| 30 minutes ago | 71.5 | 0 | 0 | N/A | 60 | 56.9 | 29.888 | 0.00 |
| 45 minutes ago | 72.0 | 0 | 1 | N/A | 60 | 57.3 | 29.889 | 0.00 |
| 60 minutes ago | 72.5 | 0 | 0 | N/A | 59 | 57.3 | 29.890 | 0.00 |
| 75 minutes ago | 73.2 | 0 | 1 | N/A | 57 | 57.0 | 29.889 | 0.00 |
| 90 minutes ago | 73.9 | 0 | 0 | N/A | 55 | 56.7 | 29.888 | 0.00 |
| 105 minutes ago | 74.9 | 0 | 0 | N/A | 53 | 56.6 | 29.888 | 0.00 |
| 120 minutes ago | 75.8 | 0 | 0 | N/A | 51 | 56.4 | 29.885 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 31 days since last rain on 04-Sep-2026 1:25am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.05 in last month. |
| Year | 10.60 in ( 24 rain days this year) | Year | 10.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.1 °F at 3:09pm | Max > 86 °F | 3 days |
| Yest. | 96.1 °F at 2:33pm | Max > 77 °F | 5 days |
| Month | 96.3 °F on 03-Oct-2026 | Warmest day | 96.3 °F on 03-Oct-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.1 °F at 7:32am | Min < 32 °F | 0 days |
| Yest. | 63.4 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 53.9 °F on 01-Oct-2026 | Coldest day | 83.2 °F on 02-Oct-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 54.2 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.835 inHg at 5:26pm | Today | 62.1 °F at 7:32am |
| Yest. | 29.804 inHg at 2:36pm | Yest. | 63.4 °F at 6:07am |
| Month | 29.757 inHg on 03-Oct-2026 | Month | 53.9 °F on 01-Oct-2026 |
| Year | 29.512 inHg on 16-Feb-2026 | Year | 33.8 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.16 in | Yest. | 0.00 in |
| Month | 0.68 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 656 W/m2 at 12:53pm | Today | 4.7 index at 12:44pm |
| Yest. | 706 W/m2 at 1:50pm | Yest. | 4.6 index at 12:36pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NE | |
| Gust | 2 mph NE | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 8 mph NW at 1:25pm | |
| Yest. | 11 mph at 1:59pm | |
| Month | 11 mph on 04-Oct-2026 | |
| Year | 30 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NNW at 2:45pm | |
| Yest. | 6 mph at 3:00pm | |
| Month | 6 mph on 04-Oct-2026 | |
| Year | 11 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 18.0 miles | |
| Month | 89.0 miles | |
| Year | 9928.9 miles | |