Trends as of 13-Jan-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 1 | 2 | SSW | 82 | 38.8 | 30.251 | 0.00 |
| 5 minutes ago | 44.1 | 1 | 2 | SSW | 82 | 39.0 | 30.251 | 0.00 |
| 10 minutes ago | 44.2 | 1 | 2 | SSW | 81 | 38.7 | 30.251 | 0.00 |
| 15 minutes ago | 44.2 | 1 | 1 | SSW | 81 | 38.7 | 30.252 | 0.00 |
| 20 minutes ago | 44.3 | 1 | 2 | SSW | 81 | 38.8 | 30.251 | 0.00 |
| 30 minutes ago | 44.6 | 1 | 2 | SSW | 80 | 38.8 | 30.254 | 0.00 |
| 45 minutes ago | 44.9 | 1 | 2 | SSW | 80 | 39.1 | 30.260 | 0.00 |
| 60 minutes ago | 45.2 | 1 | 3 | SSW | 79 | 39.1 | 30.266 | 0.00 |
| 75 minutes ago | 45.5 | 1 | 3 | SW | 79 | 39.4 | 30.264 | 0.00 |
| 90 minutes ago | 46.0 | 1 | 3 | SW | 78 | 39.5 | 30.260 | 0.00 |
| 105 minutes ago | 46.4 | 1 | 3 | SW | 78 | 39.9 | 30.259 | 0.00 |
| 120 minutes ago | 46.8 | 1 | 2 | SW | 78 | 40.3 | 30.256 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 08-Jan-2026 2:20am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 3.48 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 3.48 in ( 7 rain days this year) | Year | 0.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °F at 3:18pm | Max > 86 °F | 0 days |
| Yest. | 60.4 °F at 3:00pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 13-Jan-2026 | Warmest day | 64.2 °F on 13-Jan-2026 |
| Year | 64.2 °F on 13-Jan-2026 | Warmest night | 55.1 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 7:30am | Min < 32 °F | 0 days |
| Yest. | 37.3 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 10-Jan-2026 | Coldest day | 54.5 °F on 08-Jan-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 34.3 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.215 inHg at 3:47pm | Today | 36.5 °F at 7:30am |
| Yest. | 30.207 inHg at 3:17pm | Yest. | 37.3 °F at 7:19am |
| Month | 29.763 inHg on 02-Jan-2026 | Month | 33.8 °F on 10-Jan-2026 |
| Year | 29.763 inHg on 02-Jan-2026 | Year | 33.8 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.06 in | Yest. | 0.00 in |
| Month | 0.63 in | Month | 3.48 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 477 W/m2 at 12:00pm | Today | 2.1 index at 11:44am |
| Yest. | 466 W/m2 at 12:09pm | Yest. | 2.0 index at 11:46am |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSW | |
| Gust | 2 mph SSW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N at 10:45am | |
| Yest. | 10 mph at 1:40pm | |
| Month | 29 mph on 03-Jan-2026 | |
| Year | 29 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph NW at 11:00am | |
| Yest. | 5 mph at 1:55pm | |
| Month | 9 mph on 02-Jan-2026 | |
| Year | 9 mph on 02-Jan-2026 | |
| WIND RUN | ||
| Today | 22.8 miles | |
| Month | 554.2 miles | |
| Year | 554.2 miles | |