Trends
Trends as of 04-Oct-2024 at 7:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 7:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.5 | 0.0 | 0.0 | WSW | 58 | 45.6 | 29.845 | 0.00 |
5 minutes ago | 60.7 | 1.2 | 2.3 | WSW | 58 | 45.8 | 29.842 | 0.00 |
10 minutes ago | 60.7 | 1.2 | 2.3 | WSW | 59 | 46.3 | 29.843 | 0.00 |
15 minutes ago | 60.9 | 0.0 | 0.0 | WSW | 56 | 45.1 | 29.844 | 0.00 |
20 minutes ago | 61.0 | 1.2 | 1.2 | WSW | 57 | 45.7 | 29.842 | 0.00 |
30 minutes ago | 61.3 | 1.2 | 2.3 | WSW | 57 | 45.9 | 29.836 | 0.00 |
45 minutes ago | 61.6 | 0.0 | 1.2 | WSW | 54 | 44.8 | 29.826 | 0.00 |
60 minutes ago | 62.0 | 1.2 | 2.3 | WSW | 56 | 46.1 | 29.817 | 0.00 |
75 minutes ago | 62.1 | 0.0 | 1.2 | WSW | 55 | 45.7 | 29.815 | 0.00 |
90 minutes ago | 62.4 | 0.0 | 0.0 | WSW | 53 | 45.1 | 29.804 | 0.00 |
105 minutes ago | 62.7 | 0.0 | 0.0 | WSW | 54 | 45.8 | 29.795 | 0.00 |
120 minutes ago | 62.9 | 1.2 | 1.2 | WSW | 52 | 45.0 | 29.793 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 152 days since last rain on 04-May-2024 2:42pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 49 rain days this year) | Year | 27.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.6 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 98.7 °F at 3:45pm | Max > 77 °F | 3 days |
Month | 102.5 °F on 02-Oct-2024 | Warmest day | 84.9 °F on 02-Oct-2024 |
Year | 103.8 °F on 03-Jul-2024 | Warmest night | 75.6 °F on 03-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.5 °F at 7:22am | Min < 32 °F | 0 days |
Yest. | 64.5 °F at 7:12am | Min < 5 °F | 0 days |
Month | 60.1 °F on 01-Oct-2024 | Coldest day | 81.7 °F on 01-Oct-2024 |
Year | 32.0 °F on 24-Jul-2024 | Coldest night | 69.0 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.782 inHg at 1:15am | Today | 60.5 °F at 7:22am |
Yest. | 29.706 inHg at 5:10pm | Yest. | 64.5 °F at 7:12am |
Month | 29.706 inHg on 03-Oct-2024 | Month | 60.1 °F on 01-Oct-2024 |
Year | 29.306 inHg on 04-Feb-2024 | Year | 28.8 °F on 24-Jul-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.175 in | Yest. | 0.00 in |
Month | 0.52 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 21 W/m2 at 7:22am | Today | 0.0 index at 12:00am |
Yest. | 690.0 W/m2 at 12:32pm | Yest. | 5.0 index at 12:54pm |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph WSW at 12:21am | |
Yest. | 7.0 mph at 2:48pm | |
Month | 8.0 mph on 01-Oct-2024 | |
Year | 39.1 mph on 19-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph WSW at 7:15am | |
Yest. | 5.7 mph at 2:50pm | |
Month | 5.7 mph on 03-Oct-2024 | |
Year | 19.1 mph on 19-Feb-2024 | |
WIND RUN | ||
Today | 1.97 miles | |
Month | 62.16 miles | |
Year | 8626.28 miles |