





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2022 8:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.8 | 1.2 | 2.3 | N | 56 | 50.6 | 30.009 | 0.00 |
5 minutes ago | 67.1 | 1.2 | 2.3 | N | 56 | 50.8 | 30.013 | 0.00 |
10 minutes ago | 67.4 | 1.2 | 2.3 | N | 55 | 50.6 | 30.015 | 0.00 |
15 minutes ago | 67.6 | 1.2 | 2.3 | N | 55 | 50.9 | 30.013 | 0.00 |
20 minutes ago | 68.0 | 1.2 | 2.3 | NE | 54 | 50.7 | 30.011 | 0.00 |
30 minutes ago | 68.6 | 1.2 | 2.3 | N | 54 | 51.3 | 30.009 | 0.00 |
45 minutes ago | 69.4 | 2.3 | 3.5 | N | 52 | 51.0 | 30.002 | 0.00 |
60 minutes ago | 69.9 | 1.2 | 2.3 | N | 52 | 51.5 | 29.997 | 0.00 |
75 minutes ago | 70.4 | 2.3 | 2.3 | NE | 51 | 51.4 | 29.996 | 0.00 |
90 minutes ago | 70.9 | 2.3 | 3.5 | N | 50 | 51.3 | 29.992 | 0.00 |
105 minutes ago | 71.5 | 2.3 | 3.5 | N | 49 | 51.3 | 29.999 | 0.00 |
120 minutes ago | 72.3 | 3.5 | 5.8 | NNW | 48 | 51.5 | 29.996 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 22-Apr-2022 7:52am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 18.23 in ( 19 rain days this year) | Year | 7.51 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.5 °F at 1:54pm | Max > 86 °F | 0 days |
Yest. | 71.8 °F at 3:44pm | Max > 77 °F | 4 days |
Month | 85.1 °F on 04-May-2022 | Warmest day | 71.5 °F on 14-May-2022 |
Year | 90.7 °F on 07-Apr-2022 | Warmest night | 62.5 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.7 °F at 6:03am | Min < 32 °F | 0 days |
Yest. | 50.7 °F at 6:26am | Min < 5 °F | 0 days |
Month | 40.3 °F on 11-May-2022 | Coldest day | 55.0 °F on 10-May-2022 |
Year | 29.7 °F on 24-Feb-2022 | Coldest night | 47.6 °F on 11-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.989 inHg at 4:53pm | Today | 45.7 °F at 6:03am |
Yest. | 30.007 inHg at 7:02pm | Yest. | 50.7 °F at 6:26am |
Month | 29.867 inHg on 01-May-2022 | Month | 40.3 °F on 10-May-2022 |
Year | 29.627 inHg on 28-Mar-2022 | Year | 29.7 °F on 24-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.19 in | Today | 0.00 in |
Yest. | 0.183 in | Yest. | 0.00 in |
Month | 2.79 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 920 W/m2 at 1:21pm | Today | 6.3 index at 12:47pm |
Yest. | 924.0 W/m2 at 1:20pm | Yest. | 7.3 index at 12:47pm |
CURRENT |
![]() |
|
Now | 1.6 mph NNE | |
Gust | 1.0 mph NNE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNE at 1:25pm | |
Yest. | 13.0 mph at 12:26pm | |
Month | 18.1 mph on 08-May-2022 | |
Year | 25.0 mph on 27-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph NE at 1:52pm | |
Yest. | 10.0 mph at 4:41pm | |
Month | 10.3 mph on 12-May-2022 | |
Year | 14.6 mph on 27-Mar-2022 | |
WIND RUN | ||
Today | 36.32 miles | |
Month | 713.46 miles | |
Year | 3226.79 miles |