Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2026 3:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.3 | 1.2 | 3.5 | N | 37 | 40.1 | 30.009 | 0.00 |
| 5 minutes ago | 67.4 | 1.2 | 2.3 | NNW | 37 | 40.2 | 30.009 | 0.00 |
| 10 minutes ago | 67.4 | 1.2 | 3.5 | N | 36 | 39.5 | 30.011 | 0.00 |
| 15 minutes ago | 67.4 | 2.3 | 3.5 | NNW | 37 | 40.2 | 30.009 | 0.00 |
| 20 minutes ago | 67.5 | 3.5 | 4.6 | NNW | 36 | 39.6 | 30.008 | 0.00 |
| 30 minutes ago | 67.6 | 2.3 | 3.5 | NNW | 37 | 40.4 | 30.006 | 0.00 |
| 45 minutes ago | 67.6 | 1.2 | 2.3 | N | 38 | 41.1 | 30.006 | 0.00 |
| 60 minutes ago | 67.6 | 2.3 | 6.9 | N | 37 | 40.4 | 30.010 | 0.00 |
| 75 minutes ago | 67.6 | 2.3 | 5.8 | N | 36 | 39.7 | 30.011 | 0.00 |
| 90 minutes ago | 67.4 | 1.2 | 5.8 | N | 38 | 40.9 | 30.012 | 0.00 |
| 105 minutes ago | 67.1 | 2.3 | 3.5 | N | 38 | 40.6 | 30.014 | 0.00 |
| 120 minutes ago | 66.4 | 2.3 | 3.5 | N | 40 | 41.3 | 30.018 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 08-Jan-2026 2:15am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.48 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 13.20 in ( 7 rain days this year) | Year | 0.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.6 °F at 2:35pm | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 2:49pm | Max > 77 °F | 0 days |
| Month | 69.4 °F on 16-Jan-2026 | Warmest day | 58.5 °F on 02-Jan-2026 |
| Year | 69.4 °F on 16-Jan-2026 | Warmest night | 56.8 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.5 °F at 7:19am | Min < 32 °F | 0 days |
| Yest. | 42.8 °F at 7:27am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 10-Jan-2026 | Coldest day | 46.9 °F on 10-Jan-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 38.7 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.004 inHg at 3:17pm | Today | 38.4 °F at 7:44am |
| Yest. | 30.062 inHg at 5:22pm | Yest. | 42.8 °F at 7:27am |
| Month | 29.763 inHg on 02-Jan-2026 | Month | 32.9 °F on 10-Jan-2026 |
| Year | 29.763 inHg on 02-Jan-2026 | Year | 32.9 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.062 in | Yest. | 0.00 in |
| Month | 0.96 in | Month | 3.48 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 491 W/m2 at 12:08pm | Today | 2.2 index at 12:06pm |
| Yest. | 480.0 W/m2 at 12:11pm | Yest. | 2.1 index at 11:51am |
| CURRENT |
|
|
| Now | 1.8 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNW at 12:26pm | |
| Yest. | 10.4 mph at 3:08pm | |
| Month | 29.0 mph on 03-Jan-2026 | |
| Year | 29.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph WNW at 12:27pm | |
| Yest. | 6.8 mph at 3:08pm | |
| Month | 15.0 mph on 03-Jan-2026 | |
| Year | 15.0 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 20.24 miles | |
| Month | 705.87 miles | |
| Year | 705.87 miles | |