





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Feb-2025 3:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.6 | 0.0 | 1.2 | W | 84 | 44.0 | 30.131 | 0.00 |
5 minutes ago | 48.6 | 0.0 | 0.0 | W | 84 | 44.0 | 30.130 | 0.00 |
10 minutes ago | 48.5 | 0.0 | 0.0 | W | 85 | 44.2 | 30.131 | 0.00 |
15 minutes ago | 48.5 | 1.2 | 4.6 | WSW | 85 | 44.2 | 30.126 | 0.00 |
20 minutes ago | 48.5 | 1.2 | 3.5 | WSW | 85 | 44.2 | 30.107 | 0.00 |
30 minutes ago | 48.3 | 1.2 | 2.3 | SW | 85 | 44.0 | 30.106 | 0.00 |
45 minutes ago | 48.2 | 0.0 | 1.2 | WSW | 85 | 43.9 | 30.121 | 0.00 |
60 minutes ago | 48.0 | 1.2 | 3.5 | WSW | 84 | 43.4 | 30.122 | 0.00 |
75 minutes ago | 48.0 | 1.2 | 1.2 | SW | 84 | 43.4 | 30.132 | 0.00 |
90 minutes ago | 48.2 | 1.2 | 2.3 | SW | 85 | 43.9 | 30.126 | 0.00 |
105 minutes ago | 48.0 | 0.0 | 0.0 | WSW | 85 | 43.7 | 30.138 | 0.00 |
120 minutes ago | 48.0 | 1.2 | 2.3 | WSW | 85 | 43.7 | 30.146 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 15-Feb-2025 7:16am |
Yest. | 0.00 in | Week | 3.24 in over last 7 days. |
Month | 6.74 in (11 rain days this month) | Month | 0.09 in last month. |
Year | 14.46 in ( 13 rain days this year) | Year | 13.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 65.3 °F at 3:58pm | Max > 77 °F | 0 days |
Month | 65.8 °F on 02-Feb-2025 | Warmest day | 61.0 °F on 02-Feb-2025 |
Year | 68.5 °F on 09-Jan-2025 | Warmest night | 57.6 °F on 02-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.0 °F at 12:55am | Min < 32 °F | 0 days |
Yest. | 40.1 °F at 6:41am | Min < 5 °F | 0 days |
Month | 33.4 °F on 10-Feb-2025 | Coldest day | 47.1 °F on 11-Feb-2025 |
Year | 32.7 °F on 28-Jan-2025 | Coldest night | 38.5 °F on 10-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.099 inHg at 3:06am | Today | 48.0 °F at 12:55am |
Yest. | 30.105 inHg at 3:52pm | Yest. | 39.2 °F at 5:07am |
Month | 29.479 inHg on 13-Feb-2025 | Month | 30.0 °F on 10-Feb-2025 |
Year | 29.479 inHg on 13-Feb-2025 | Year | 30.0 °F on 10-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.088 in | Yest. | 0.00 in |
Month | 1.07 in | Month | 6.74 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 750.0 W/m2 at 1:00pm | Yest. | 3.7 index at 12:14pm |
CURRENT |
![]() |
|
Now | 0.1 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph WSW at 3:19am | |
Yest. | 10.4 mph at 1:30pm | |
Month | 34.0 mph on 13-Feb-2025 | |
Year | 34.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph SE at 3:06am | |
Yest. | 6.4 mph at 1:31pm | |
Month | 18.6 mph on 06-Feb-2025 | |
Year | 18.6 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 1.78 miles | |
Month | 1028.66 miles | |
Year | 2036.63 miles |