





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2023 4:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.5 | 1.2 | 2.3 | WSW | 91 | 38.1 | 30.360 | 0.00 |
5 minutes ago | 40.5 | 1.2 | 2.3 | WSW | 91 | 38.1 | 30.358 | 0.00 |
10 minutes ago | 40.6 | 1.2 | 2.3 | WSW | 91 | 38.2 | 30.358 | 0.00 |
15 minutes ago | 40.6 | 1.2 | 2.3 | WSW | 91 | 38.2 | 30.361 | 0.00 |
20 minutes ago | 40.8 | 1.2 | 2.3 | WSW | 91 | 38.4 | 30.361 | 0.00 |
30 minutes ago | 40.9 | 1.2 | 2.3 | WSW | 91 | 38.5 | 30.358 | 0.00 |
45 minutes ago | 41.5 | 1.2 | 1.2 | WSW | 90 | 38.8 | 30.361 | 0.00 |
60 minutes ago | 41.9 | 1.2 | 1.2 | WSW | 89 | 38.9 | 30.355 | 0.00 |
75 minutes ago | 42.3 | 1.2 | 1.2 | WSW | 88 | 39.0 | 30.351 | 0.00 |
90 minutes ago | 42.9 | 1.2 | 2.3 | WSW | 88 | 39.6 | 30.351 | 0.00 |
105 minutes ago | 43.3 | 1.2 | 2.3 | WSW | 88 | 40.0 | 30.348 | 0.00 |
120 minutes ago | 43.7 | 1.2 | 2.3 | WSW | 88 | 40.4 | 30.349 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Feb-2023 3:58pm |
Yest. | 0.15 in | Week | 1.16 in over last 7 days. |
Month | 1.16 in (3 rain days this month) | Month | 2.37 in last month. |
Year | 28.43 in ( 21 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.1 °F at 12:23am | Max > 86 °F | 0 days |
Yest. | 55.6 °F at 1:03pm | Max > 77 °F | 0 days |
Month | 64.6 °F on 02-Feb-2023 | Warmest day | 56.0 °F on 04-Feb-2023 |
Year | 64.9 °F on 26-Jan-2023 | Warmest night | 54.5 °F on 03-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.5 °F at 4:21am | Min < 32 °F | 0 days |
Yest. | 43.3 °F at 10:16pm | Min < 5 °F | 0 days |
Month | 33.1 °F on 01-Feb-2023 | Coldest day | 48.7 °F on 01-Feb-2023 |
Year | 32.4 °F on 21-Jan-2023 | Coldest night | 38.1 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.329 inHg at 12:44am | Today | 40.5 °F at 4:21am |
Yest. | 30.092 inHg at 12:00am | Yest. | 43.0 °F at 11:03pm |
Month | 29.934 inHg on 04-Feb-2023 | Month | 32.5 °F on 01-Feb-2023 |
Year | 29.350 inHg on 16-Jan-2023 | Year | 30.6 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.051 in | Yest. | 0.15 in |
Month | 0.31 in | Month | 1.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 776.0 W/m2 at 12:57pm | Yest. | 2.3 index at 12:34pm |
CURRENT |
![]() |
|
Now | 1.2 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph W at 1:02am | |
Yest. | 14.0 mph at 2:14pm | |
Month | 33.0 mph on 04-Feb-2023 | |
Year | 34.5 mph on 05-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph WSW at 1:50am | |
Yest. | 8.4 mph at 1:41pm | |
Month | 17.7 mph on 04-Feb-2023 | |
Year | 20.0 mph on 04-Jan-2023 | |
WIND RUN | ||
Today | 4.56 miles | |
Month | 221.05 miles | |
Year | 2021.37 miles |