deformed-offering

San Francisquito Creek at Stanford University (SFCC1)

Back to River Summary

Hydrograph

Stage Color Key
11 ft - Near Flood 12 ft - Minor Flood 12.8 ft - Moderate Flood 13.5 ft - Major Flood

Latest Observation: Friday March 29th, 2024 12:45 AM PDT
River Status: Normal

  Height Flow
Currently 1.42 ft 0.049 kcfs
Record 13.6 ft 5.560 kcfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 03/29/2024 02:00 AM 1.50 0.06
  Friday 03/29/2024 03:00 AM 1.40 0.05
  Friday 03/29/2024 04:00 AM 1.40 0.05
  Friday 03/29/2024 05:00 AM 1.40 0.05
  Friday 03/29/2024 06:00 AM 1.40 0.05
  Friday 03/29/2024 07:00 AM 1.40 0.05
  Friday 03/29/2024 08:00 AM 1.40 0.05

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 12:45 AM 1.42 0.05
Friday 03/29/2024 12:30 AM 1.42 0.05
Friday 03/29/2024 12:15 AM 1.43 0.05
Friday 03/29/2024 12:00 AM 1.43 0.05
Thursday 03/28/2024 11:45 PM 1.43 0.05
Thursday 03/28/2024 11:30 PM 1.43 0.05
Thursday 03/28/2024 11:15 PM 1.43 0.05
Thursday 03/28/2024 11:00 PM 1.44 0.05
Thursday 03/28/2024 10:45 PM 1.44 0.05
Thursday 03/28/2024 10:30 PM 1.44 0.05
Thursday 03/28/2024 10:15 PM 1.44 0.05
Thursday 03/28/2024 10:00 PM 1.45 0.05
Thursday 03/28/2024 09:45 PM 1.45 0.05
Thursday 03/28/2024 09:30 PM 1.45 0.05
Thursday 03/28/2024 09:15 PM 1.46 0.05
Thursday 03/28/2024 09:00 PM 1.46 0.05
Thursday 03/28/2024 08:45 PM 1.46 0.05
Thursday 03/28/2024 08:30 PM 1.46 0.05
Thursday 03/28/2024 08:15 PM 1.47 0.05
Thursday 03/28/2024 08:00 PM 1.47 0.05
Thursday 03/28/2024 07:45 PM 1.48 0.05
Thursday 03/28/2024 07:30 PM 1.48 0.05
Thursday 03/28/2024 07:15 PM 1.48 0.05
Thursday 03/28/2024 07:00 PM 1.48 0.05
Thursday 03/28/2024 06:45 PM 1.49 0.06
Thursday 03/28/2024 06:30 PM 1.49 0.06
Thursday 03/28/2024 06:15 PM 1.50 0.06
Thursday 03/28/2024 06:00 PM 1.50 0.06
Thursday 03/28/2024 05:45 PM 1.50 0.06
Thursday 03/28/2024 05:30 PM 1.51 0.06
Thursday 03/28/2024 05:15 PM 1.51 0.06
Thursday 03/28/2024 05:00 PM 1.51 0.06
Thursday 03/28/2024 04:45 PM 1.51 0.06
Thursday 03/28/2024 04:30 PM 1.52 0.06
Thursday 03/28/2024 04:15 PM 1.52 0.06
Thursday 03/28/2024 04:00 PM 1.53 0.06
Thursday 03/28/2024 03:45 PM 1.53 0.06
Thursday 03/28/2024 03:30 PM 1.54 0.06
Thursday 03/28/2024 03:15 PM 1.54 0.06
Thursday 03/28/2024 03:00 PM 1.54 0.06
Thursday 03/28/2024 02:45 PM 1.55 0.06
Thursday 03/28/2024 02:30 PM 1.55 0.06
Thursday 03/28/2024 02:15 PM 1.55 0.06
Thursday 03/28/2024 02:00 PM 1.56 0.06
Thursday 03/28/2024 01:45 PM 1.56 0.06
Thursday 03/28/2024 01:30 PM 1.56 0.06
Thursday 03/28/2024 01:15 PM 1.56 0.06
Thursday 03/28/2024 01:00 PM 1.56 0.06
Thursday 03/28/2024 12:45 PM 1.56 0.06
Thursday 03/28/2024 12:30 PM 1.57 0.06

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

deformed-offering