deformed-offering

Los Gatos Creek at Lark Avenue

Back to River Summary

Hydrograph

Stage Color Key
4 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood

Latest Observation: Thursday March 28th, 2024 11:15 AM PDT
River Status: Normal

  Height Flow
Currently 1.67 ft 0.032 kcfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 11:15 AM 1.67 0.03
Thursday 03/28/2024 11:00 AM 1.67 0.03
Thursday 03/28/2024 10:45 AM 1.67 0.03
Thursday 03/28/2024 10:30 AM 1.67 0.03
Thursday 03/28/2024 10:15 AM 1.67 0.03
Thursday 03/28/2024 10:00 AM 1.67 0.03
Thursday 03/28/2024 09:45 AM 1.67 0.03
Thursday 03/28/2024 09:30 AM 1.67 0.03
Thursday 03/28/2024 09:15 AM 1.67 0.03
Thursday 03/28/2024 09:00 AM 1.67 0.03
Thursday 03/28/2024 08:45 AM 1.67 0.03
Thursday 03/28/2024 08:30 AM 1.67 0.03
Thursday 03/28/2024 08:15 AM 1.67 0.03
Thursday 03/28/2024 08:00 AM 1.67 0.03
Thursday 03/28/2024 07:45 AM 1.67 0.03
Thursday 03/28/2024 07:30 AM 1.67 0.03
Thursday 03/28/2024 07:15 AM 1.67 0.03
Thursday 03/28/2024 07:00 AM 1.67 0.03
Thursday 03/28/2024 06:45 AM 1.67 0.03
Thursday 03/28/2024 06:30 AM 1.67 0.03
Thursday 03/28/2024 06:15 AM 1.67 0.03
Thursday 03/28/2024 06:00 AM 1.67 0.03
Thursday 03/28/2024 05:45 AM 1.67 0.03
Thursday 03/28/2024 05:30 AM 1.67 0.03
Thursday 03/28/2024 05:15 AM 1.67 0.03
Thursday 03/28/2024 05:00 AM 1.67 0.03
Thursday 03/28/2024 04:45 AM 1.67 0.03
Thursday 03/28/2024 04:30 AM 1.67 0.03
Thursday 03/28/2024 04:15 AM 1.67 0.03
Thursday 03/28/2024 04:00 AM 1.67 0.03
Thursday 03/28/2024 03:45 AM 1.67 0.03
Thursday 03/28/2024 03:30 AM 1.67 0.03
Thursday 03/28/2024 03:15 AM 1.67 0.03
Thursday 03/28/2024 03:00 AM 1.67 0.03
Thursday 03/28/2024 02:45 AM 1.66 0.03
Thursday 03/28/2024 02:30 AM 1.66 0.03
Thursday 03/28/2024 02:15 AM 1.65 0.03
Thursday 03/28/2024 02:00 AM 1.65 0.03
Thursday 03/28/2024 01:45 AM 1.65 0.03
Thursday 03/28/2024 01:30 AM 1.65 0.03
Thursday 03/28/2024 01:15 AM 1.64 0.03
Thursday 03/28/2024 01:00 AM 1.64 0.03
Thursday 03/28/2024 12:45 AM 1.63 0.03
Thursday 03/28/2024 12:30 AM 1.63 0.03
Thursday 03/28/2024 12:15 AM 1.63 0.03
Thursday 03/28/2024 12:00 AM 1.62 0.03
Wednesday 03/27/2024 11:45 PM 1.62 0.03
Wednesday 03/27/2024 11:30 PM 1.62 0.03
Wednesday 03/27/2024 11:15 PM 1.62 0.03
Wednesday 03/27/2024 11:00 PM 1.62 0.03

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

deformed-offering