deformed-offering

Coyote Creek at E Williams Rd

Back to River Summary

Hydrograph

Stage Color Key
20 ft - Near Flood 24 ft - Minor Flood 27 ft - Moderate Flood 32.5 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 07:45 AM PDT
River Status: Normal

  Height Flow
Currently 10.33 ft 0.311 kcfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 07:45 AM 10.33 0.31
Thursday 03/28/2024 07:30 AM 10.35 0.31
Thursday 03/28/2024 07:15 AM 10.37 0.31
Thursday 03/28/2024 07:00 AM 10.39 0.32
Thursday 03/28/2024 06:45 AM 10.42 0.32
Thursday 03/28/2024 06:30 AM 10.45 0.32
Thursday 03/28/2024 06:15 AM 10.48 0.32
Thursday 03/28/2024 06:00 AM 10.50 0.32
Thursday 03/28/2024 05:45 AM 10.54 0.32
Thursday 03/28/2024 05:30 AM 10.56 0.33
Thursday 03/28/2024 05:15 AM 10.58 0.33
Thursday 03/28/2024 05:00 AM 10.59 0.33
Thursday 03/28/2024 04:45 AM 10.59 0.33
Thursday 03/28/2024 04:30 AM 10.59 0.33
Thursday 03/28/2024 04:15 AM 10.58 0.33
Thursday 03/28/2024 04:00 AM 10.55 0.33
Thursday 03/28/2024 03:45 AM 10.51 0.32
Thursday 03/28/2024 03:30 AM 10.47 0.32
Thursday 03/28/2024 03:15 AM 10.42 0.32
Thursday 03/28/2024 03:00 AM 10.38 0.31
Thursday 03/28/2024 02:45 AM 10.34 0.31
Thursday 03/28/2024 02:30 AM 10.28 0.31
Thursday 03/28/2024 02:15 AM 10.23 0.31
Thursday 03/28/2024 02:00 AM 10.17 0.30
Thursday 03/28/2024 01:45 AM 10.12 0.30
Thursday 03/28/2024 01:30 AM 10.10 0.30
Thursday 03/28/2024 01:15 AM 10.09 0.30
Thursday 03/28/2024 01:00 AM 10.09 0.30
Thursday 03/28/2024 12:45 AM 10.08 0.30
Thursday 03/28/2024 12:30 AM 10.08 0.30
Thursday 03/28/2024 12:15 AM 10.09 0.30
Thursday 03/28/2024 12:00 AM 10.09 0.30
Wednesday 03/27/2024 11:45 PM 10.08 0.30
Wednesday 03/27/2024 11:30 PM 10.09 0.30
Wednesday 03/27/2024 11:15 PM 10.09 0.30
Wednesday 03/27/2024 11:00 PM 10.09 0.30
Wednesday 03/27/2024 10:45 PM 10.09 0.30
Wednesday 03/27/2024 10:30 PM 10.09 0.30
Wednesday 03/27/2024 10:15 PM 10.09 0.30
Wednesday 03/27/2024 10:00 PM 10.09 0.30
Wednesday 03/27/2024 09:45 PM 10.09 0.30
Wednesday 03/27/2024 09:30 PM 10.09 0.30
Wednesday 03/27/2024 09:15 PM 10.09 0.30
Wednesday 03/27/2024 09:00 PM 10.10 0.30
Wednesday 03/27/2024 08:45 PM 10.09 0.30
Wednesday 03/27/2024 08:30 PM 10.09 0.30
Wednesday 03/27/2024 08:15 PM 10.10 0.30
Wednesday 03/27/2024 08:00 PM 10.10 0.30
Wednesday 03/27/2024 07:45 PM 10.10 0.30
Wednesday 03/27/2024 07:30 PM 10.10 0.30

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

deformed-offering