deformed-offering

Coyote Creek at Madrone

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 7 ft - Minor Flood 9 ft - Moderate Flood 11 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 08:15 AM PDT
River Status: Normal

  Height Flow
Currently 3.28 ft 0.277 kcfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 09:00 AM 3.30 0.28
  Thursday 03/28/2024 10:00 AM 3.30 0.28
  Thursday 03/28/2024 11:00 AM 3.30 0.28
  Thursday 03/28/2024 12:00 PM 3.30 0.28
  Thursday 03/28/2024 01:00 PM 3.30 0.28
  Thursday 03/28/2024 02:00 PM 3.30 0.28
  Thursday 03/28/2024 03:00 PM 3.30 0.28

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 08:15 AM 3.28 0.28
Thursday 03/28/2024 08:00 AM 3.28 0.28
Thursday 03/28/2024 07:45 AM 3.28 0.28
Thursday 03/28/2024 07:30 AM 3.28 0.28
Thursday 03/28/2024 07:15 AM 3.28 0.28
Thursday 03/28/2024 07:00 AM 3.28 0.28
Thursday 03/28/2024 06:45 AM 3.28 0.28
Thursday 03/28/2024 06:30 AM 3.28 0.28
Thursday 03/28/2024 06:15 AM 3.28 0.28
Thursday 03/28/2024 06:00 AM 3.28 0.28
Thursday 03/28/2024 05:45 AM 3.29 0.28
Thursday 03/28/2024 05:30 AM 3.29 0.28
Thursday 03/28/2024 05:15 AM 3.28 0.28
Thursday 03/28/2024 05:00 AM 3.29 0.28
Thursday 03/28/2024 04:45 AM 3.29 0.28
Thursday 03/28/2024 04:30 AM 3.29 0.28
Thursday 03/28/2024 04:15 AM 3.29 0.28
Thursday 03/28/2024 04:00 AM 3.29 0.28
Thursday 03/28/2024 03:45 AM 3.30 0.28
Thursday 03/28/2024 03:30 AM 3.29 0.28
Thursday 03/28/2024 03:15 AM 3.30 0.28
Thursday 03/28/2024 03:00 AM 3.30 0.28
Thursday 03/28/2024 02:45 AM 3.30 0.28
Thursday 03/28/2024 02:30 AM 3.29 0.28
Thursday 03/28/2024 02:15 AM 3.29 0.28
Thursday 03/28/2024 02:00 AM 3.30 0.28
Thursday 03/28/2024 01:45 AM 3.30 0.28
Thursday 03/28/2024 01:30 AM 3.29 0.28
Thursday 03/28/2024 01:15 AM 3.30 0.28
Thursday 03/28/2024 01:00 AM 3.30 0.28
Thursday 03/28/2024 12:45 AM 3.30 0.28
Thursday 03/28/2024 12:30 AM 3.30 0.28
Thursday 03/28/2024 12:15 AM 3.30 0.28
Thursday 03/28/2024 12:00 AM 3.30 0.28
Wednesday 03/27/2024 11:45 PM 3.30 0.28
Wednesday 03/27/2024 11:30 PM 3.30 0.28
Wednesday 03/27/2024 11:15 PM 3.30 0.28
Wednesday 03/27/2024 11:00 PM 3.30 0.28
Wednesday 03/27/2024 10:45 PM 3.30 0.28
Wednesday 03/27/2024 10:30 PM 3.30 0.28
Wednesday 03/27/2024 10:15 PM 3.30 0.28
Wednesday 03/27/2024 10:00 PM 3.30 0.28
Wednesday 03/27/2024 09:45 PM 3.31 0.29
Wednesday 03/27/2024 09:30 PM 3.30 0.28
Wednesday 03/27/2024 09:15 PM 3.31 0.29
Wednesday 03/27/2024 09:00 PM 3.30 0.28
Wednesday 03/27/2024 08:45 PM 3.31 0.29
Wednesday 03/27/2024 08:30 PM 3.30 0.28
Wednesday 03/27/2024 08:15 PM 3.31 0.29
Wednesday 03/27/2024 08:00 PM 3.30 0.28

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

deformed-offering