Weather Detail Rain Reports
Report for Water Year (October 2023 - September 2024 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 0.00 | 0.34 | 0.25 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 0.00 | 0.03 | 0.46 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 2.85 | 0.01 | 0.41 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.01 | 0.00 | 0.02 | 0.50 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.05 | 0.09 | 0.04 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.03 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 0.01 | 0.23 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.00 | 0.11 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 0.00 | 0.07 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 0.31 | 0.07 | 0.01 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.63 | 1.06 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 0.00 | 0.00 | 0.54 | 0.12 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.35 | 0.58 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.50 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.02 | 1.25 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.00 | 0.00 | 0.01 | 0.51 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | 0.00 | 0.00 | 0.50 | 0.00 | 0.42 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 0.00 | 0.00 | 0.22 | 0.00 | --- | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | --- | --- | 0.01 | 1.85 | --- | 0.00 | --- | 0.00 | --- | 0.00 | 0.00 | 0.00 |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 0 | 5 | 14 | 16 | 16 | 15 | 4 | 1 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 | 1.13 | 2.91 | 5.71 | 8.93 | 4.04 | 1.03 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 |
YTD TTL | 0.00 | 1.13 | 4.04 | 9.75 | 18.68 | 22.72 | 23.75 | 24.51 | 24.51 | 24.51 | 24.51 | 24.51 |
Normal | 0.88 | 2.00 | 4.21 | 5.02 | 5.73 | 3.45 | 1.57 | 0.45 | 0.14 | 0.00 | 0.06 | 0.07 |
Act- Norm | -0.88 | -0.87 | -1.30 | 0.69 | 3.20 | 0.59 | -0.54 | 0.31 | -0.14 | 0.00 | -0.06 | -0.07 |
YTD Normal | 0.88 | 2.88 | 7.09 | 12.11 | 17.84 | 21.29 | 22.86 | 23.31 | 23.45 | 23.45 | 23.51 | 23.58 |
YTD % Normal | 0% | 39% | 57% | 81% | 105% | 107% | 104% | 105% | 105% | 105% | 104% | 104% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.