Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 2024-09-11 06:10:45 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km W of Anza, CA | 2.3 | 389 mi | Wed, 2024-09-11 04:42:22 PDT | map |
7 km NW of Hiko, Nevada | 3.5 | 371 mi | Wed, 2024-09-11 01:31:01 PDT | map |
11 km NNE of Stanley, Idaho | 3.0 | 613 mi | Tue, 2024-09-10 19:52:43 PDT | map |
4 km W of Greenville, CA | 2.3 | 205 mi | Tue, 2024-09-10 19:41:50 PDT | map |
15 km E of Seven Trees, CA | 2.1 | 19 mi | Tue, 2024-09-10 15:36:36 PDT | map |
11 km S of Princeton, Canada | 2.0 | 838 mi | Tue, 2024-09-10 14:16:45 PDT | map |
28 km E of Coso Junction, CA | 2.1 | 257 mi | Tue, 2024-09-10 10:49:44 PDT | map |
13 km SSE of Tres Pinos, CA | 2.2 | 59 mi | Tue, 2024-09-10 09:26:22 PDT | map |
9 km NW of Indian Springs, Nevada | 2.0 | 350 mi | Tue, 2024-09-10 08:47:39 PDT | map |
8 km WSW of Paradise Hills, New Mexico | 2.5 | 861 mi | Tue, 2024-09-10 08:36:02 PDT | map |
6 km W of Paradise Hills, New Mexico | 2.8 | 861 mi | Tue, 2024-09-10 07:11:46 PDT | map |
6 km ENE of Goldfield, Nevada | 2.3 | 268 mi | Tue, 2024-09-10 04:04:28 PDT | map |
15 km SW of Mariposa, CA | 2.3 | 107 mi | Tue, 2024-09-10 01:04:31 PDT | map |
31 km SE of Mina, Nevada | 2.0 | 235 mi | Tue, 2024-09-10 00:45:49 PDT | map |
12 km SE of Middletown, CA | 3.3 | 101 mi | Tue, 2024-09-10 00:01:04 PDT | map |
8 km ENE of Milpitas, CA | 2.0 | 17 mi | Mon, 2024-09-09 18:24:37 PDT | map |
16 km SE of Yosemite Valley, CA | 3.0 | 144 mi | Mon, 2024-09-09 16:20:43 PDT | map |
158 km W of Yachats, Oregon | 2.6 | 535 mi | Mon, 2024-09-09 15:43:15 PDT | map |
71 km ENE of San Vicente, Mexico | 2.5 | 546 mi | Mon, 2024-09-09 09:38:29 PDT | map |
10 km NW of Shingletown, CA | 2.6 | 225 mi | Mon, 2024-09-09 08:56:28 PDT | map |
8 km E of Yorba Linda, CA | 2.5 | 336 mi | Mon, 2024-09-09 08:21:47 PDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 270 mi | Mon, 2024-09-09 06:54:38 PDT | map |
5 km NNW of Smiths Ferry, Idaho | 2.5 | 578 mi | Mon, 2024-09-09 04:47:55 PDT | map |
10 km SW of Niland, CA | 2.0 | 459 mi | Mon, 2024-09-09 04:24:57 PDT | map |
7 km ENE of Goldfield, Nevada | 2.7 | 269 mi | Mon, 2024-09-09 04:02:34 PDT | map |
8 km ENE of Goldfield, Nevada | 3.0 | 269 mi | Mon, 2024-09-09 04:00:45 PDT | map |
8 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Mon, 2024-09-09 03:43:42 PDT | map |
44 km E of Cascade, Idaho | 2.3 | 606 mi | Mon, 2024-09-09 01:54:34 PDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 269 mi | Sun, 2024-09-08 20:11:41 PDT | map |
6 km NNE of Windsor, CA | 2.7 | 100 mi | Sun, 2024-09-08 19:52:42 PDT | map |
6 km NE of Windsor, CA | 2.8 | 100 mi | Sun, 2024-09-08 19:46:09 PDT | map |
15 km N of Banning, CA | 2.3 | 365 mi | Sun, 2024-09-08 18:14:09 PDT | map |
5 km W of Greenville, CA | 2.1 | 205 mi | Sun, 2024-09-08 17:03:46 PDT | map |
14 km SE of Boonville, CA | 2.3 | 132 mi | Sun, 2024-09-08 16:52:46 PDT | map |
22 km WSW of Rancho Palos Verdes, CA | 2.2 | 312 mi | Sun, 2024-09-08 14:45:07 PDT | map |
14 km SE of Boonville, CA | 2.3 | 132 mi | Sun, 2024-09-08 09:57:32 PDT | map |
41 km NNE of Covelo, CA | 2.7 | 206 mi | Sun, 2024-09-08 09:18:43 PDT | map |
6 km ENE of Bancroft, Idaho | 3.3 | 659 mi | Sun, 2024-09-08 02:26:29 PDT | map |
20 km SE of Yosemite Valley, CA | 2.3 | 147 mi | Sun, 2024-09-08 00:53:45 PDT | map |
14 km NE of Walker Lake, Nevada | 2.2 | 210 mi | Sun, 2024-09-08 00:47:02 PDT | map |
24 km NW of Grapevine, CA | 2.0 | 221 mi | Sat, 2024-09-07 21:40:27 PDT | map |
15 km SW of Thatcher, Utah | 3.4 | 592 mi | Sat, 2024-09-07 19:16:27 PDT | map |
14 km SSW of Denio, Nevada | 2.1 | 363 mi | Sat, 2024-09-07 19:14:49 PDT | map |
8 km NE of Running Springs, CA | 2.4 | 348 mi | Sat, 2024-09-07 18:38:59 PDT | map |
112 km WSW of Pistol River, Oregon | 2.0 | 374 mi | Sat, 2024-09-07 12:56:13 PDT | map |
24 km SW of Lamont, CA | 2.0 | 221 mi | Sat, 2024-09-07 12:05:11 PDT | map |
47 km ESE of Plush, Oregon | 2.3 | 371 mi | Sat, 2024-09-07 11:51:58 PDT | map |
4 km SE of Ontario, CA | 2.6 | 335 mi | Sat, 2024-09-07 11:45:53 PDT | map |
4 km SE of Ontario, CA | 2.2 | 335 mi | Sat, 2024-09-07 11:43:16 PDT | map |
4 km SE of Ontario, CA | 2.0 | 335 mi | Sat, 2024-09-07 11:10:56 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Sat, 2024-09-07 10:47:35 PDT | map |
5 km SE of Ontario, CA | 2.2 | 335 mi | Sat, 2024-09-07 10:43:06 PDT | map |
5 km SE of Ontario, CA | 2.0 | 335 mi | Sat, 2024-09-07 10:36:19 PDT | map |
4 km SE of Ontario, CA | 3.9 | 335 mi | Sat, 2024-09-07 10:34:20 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Sat, 2024-09-07 10:06:26 PDT | map |
5 km SE of Ontario, CA | 2.2 | 335 mi | Sat, 2024-09-07 10:06:12 PDT | map |
5 km SE of Ontario, CA | 3.5 | 335 mi | Sat, 2024-09-07 10:05:45 PDT | map |
7 km ENE of Ensenada, B.C., MX | 2.2 | 484 mi | Sat, 2024-09-07 09:59:41 PDT | map |
8 km NE of McCloud, CA | 2.1 | 279 mi | Sat, 2024-09-07 08:19:11 PDT | map |
41 km E of Ensenada, B.C., MX | 2.3 | 496 mi | Sat, 2024-09-07 07:52:54 PDT | map |
9 km NE of McCloud, CA | 2.0 | 280 mi | Sat, 2024-09-07 07:44:20 PDT | map |
3 km WNW of Cobb, CA | 2.5 | 114 mi | Sat, 2024-09-07 07:32:33 PDT | map |
3 km ENE of The Geysers, CA | 3.1 | 111 mi | Sat, 2024-09-07 07:31:32 PDT | map |
1 km ESE of The Geysers, CA | 4.3 | 111 mi | Sat, 2024-09-07 07:30:36 PDT | map |
41 km NNE of Covelo, CA | 2.6 | 206 mi | Sat, 2024-09-07 06:39:57 PDT | map |
34 km NW of Stanley, Idaho | 2.7 | 611 mi | Sat, 2024-09-07 00:23:18 PDT | map |
19 km E of Markleeville, CA | 2.4 | 165 mi | Fri, 2024-09-06 23:49:31 PDT | map |
256 km W of Ferndale, California | 2.9 | 370 mi | Fri, 2024-09-06 23:47:32 PDT | map |
22 km W of Rancho Palos Verdes, CA | 2.2 | 312 mi | Fri, 2024-09-06 23:13:35 PDT | map |
22 km W of Rancho Palos Verdes, CA | 3.2 | 312 mi | Fri, 2024-09-06 23:03:42 PDT | map |
22 km W of Rancho Palos Verdes, CA | 2.8 | 312 mi | Fri, 2024-09-06 22:27:33 PDT | map |
2 km E of Loma Linda, CA | 2.0 | 349 mi | Fri, 2024-09-06 22:00:13 PDT | map |
6 km NNW of West Yellowstone, Montana | 2.1 | 765 mi | Fri, 2024-09-06 18:54:24 PDT | map |
17 km NW of Pacific Grove, CA | 2.0 | 39 mi | Fri, 2024-09-06 17:22:54 PDT | map |
4 km SW of Princeton, Canada | 2.1 | 843 mi | Fri, 2024-09-06 16:21:17 PDT | map |
23 km E of Maricopa, CA | 2.3 | 222 mi | Fri, 2024-09-06 14:34:47 PDT | map |
14 km NE of Walker Lake, Nevada | 2.0 | 210 mi | Fri, 2024-09-06 14:31:27 PDT | map |
40 km E of Ensenada, B.C., MX | 3.1 | 496 mi | Fri, 2024-09-06 13:23:54 PDT | map |
1 km NNW of Canyondam, CA | 2.1 | 207 mi | Fri, 2024-09-06 13:18:57 PDT | map |
27 km SW of Mineral, CA | 2.4 | 199 mi | Fri, 2024-09-06 12:51:44 PDT | map |
64 km WNW of Ferndale, CA | 2.5 | 288 mi | Fri, 2024-09-06 07:27:43 PDT | map |
5 km SSW of Del Mar, CA | 2.4 | 403 mi | Fri, 2024-09-06 06:23:10 PDT | map |
11 km NNE of Kings Beach, CA | 2.2 | 179 mi | Fri, 2024-09-06 05:35:38 PDT | map |
18 km E of Markleeville, CA | 3.5 | 165 mi | Fri, 2024-09-06 05:07:06 PDT | map |
12 km SSW of Cantua Creek, CA | 2.3 | 112 mi | Thu, 2024-09-05 20:33:37 PDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 270 mi | Thu, 2024-09-05 14:45:47 PDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 269 mi | Thu, 2024-09-05 14:43:45 PDT | map |
8 km NNW of Avenal, CA | 3.3 | 132 mi | Thu, 2024-09-05 13:04:29 PDT | map |
16 km NNE of Olancha, CA | 2.1 | 234 mi | Thu, 2024-09-05 11:17:49 PDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 269 mi | Thu, 2024-09-05 11:17:20 PDT | map |
8 km ENE of Goldfield, Nevada | 3.2 | 269 mi | Thu, 2024-09-05 10:20:00 PDT | map |
6 km ENE of Warner Springs, CA | 2.3 | 412 mi | Thu, 2024-09-05 09:27:41 PDT | map |
7 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Thu, 2024-09-05 06:47:16 PDT | map |
4 km WSW of Hollister, CA | 2.4 | 44 mi | Thu, 2024-09-05 04:05:08 PDT | map |
6 km WNW of Cobb, CA | 2.0 | 116 mi | Thu, 2024-09-05 01:14:51 PDT | map |
9 km ENE of Goldfield, Nevada | 2.8 | 270 mi | Wed, 2024-09-04 21:49:33 PDT | map |
13 km S of Tres Pinos, CA | 2.8 | 58 mi | Wed, 2024-09-04 21:48:14 PDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 269 mi | Wed, 2024-09-04 19:55:59 PDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Wed, 2024-09-04 19:55:34 PDT | map |
11 km ESE of Alum Rock, CA | 2.0 | 18 mi | Wed, 2024-09-04 18:34:25 PDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 269 mi | Wed, 2024-09-04 14:47:33 PDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 269 mi | Wed, 2024-09-04 14:31:11 PDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 269 mi | Wed, 2024-09-04 14:30:36 PDT | map |
9 km ENE of Goldfield, Nevada | 2.6 | 270 mi | Wed, 2024-09-04 13:24:12 PDT | map |
13 km S of Tres Pinos, CA | 2.5 | 58 mi | Wed, 2024-09-04 11:56:22 PDT | map |
8 km ENE of Goldfield, Nevada | 2.1 | 269 mi | Wed, 2024-09-04 10:35:42 PDT | map |
18 km NNE of Twin Bridges, Montana | 2.4 | 771 mi | Wed, 2024-09-04 10:27:14 PDT | map |
3 km SE of Tres Pinos, CA | 2.4 | 53 mi | Wed, 2024-09-04 08:54:51 PDT | map |
30 km ENE of Helena Valley Northeast, Montana | 2.2 | 848 mi | Wed, 2024-09-04 07:27:34 PDT | map |
10 km ENE of Kanarraville, Utah | 2.1 | 491 mi | Wed, 2024-09-04 07:15:43 PDT | map |
110 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.