Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 2021-03-03 22:10:32 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km WSW of Gabbs, Nevada | 2.5 | 237 mi | Wed, 2021-03-03 18:49:56 PST | map |
5 mi W of Cobb, CA | 2.0 | 116 mi | Wed, 2021-03-03 17:37:49 PST | map |
26 km SE of Mammoth, Wyoming | 2.4 | 796 mi | Wed, 2021-03-03 13:31:39 PST | map |
12 mi W of Petrolia, CA | 2.1 | 249 mi | Wed, 2021-03-03 09:21:46 PST | map |
4 mi ESE of Lone Pine, CA | 2.0 | 227 mi | Wed, 2021-03-03 09:21:05 PST | map |
7 mi W of Delta, B.C., MX | 2.2 | 510 mi | Wed, 2021-03-03 09:06:53 PST | map |
28 km S of Mina, Nevada | 2.1 | 224 mi | Wed, 2021-03-03 05:07:13 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 194 mi | Wed, 2021-03-03 04:17:13 PST | map |
33 mi WNW of Petrolia, CA | 2.4 | 268 mi | Wed, 2021-03-03 02:18:20 PST | map |
7 km SSE of Spring City, Utah | 2.4 | 591 mi | Tue, 2021-03-02 23:16:43 PST | map |
25 km NE of Stanley, Idaho | 2.4 | 622 mi | Tue, 2021-03-02 22:52:58 PST | map |
25 km NE of Stanley, Idaho | 2.9 | 622 mi | Tue, 2021-03-02 22:39:44 PST | map |
13 km SW of Ucluelet, Canada | 2.6 | 820 mi | Tue, 2021-03-02 21:12:50 PST | map |
6 mi SE of Sunol, CA | 2.1 | 21 mi | Tue, 2021-03-02 20:23:21 PST | map |
35 km SE of Mina, Nevada | 3.1 | 238 mi | Tue, 2021-03-02 18:34:12 PST | map |
11 mi NNW of Laytonville, CA | 2.3 | 195 mi | Tue, 2021-03-02 16:52:37 PST | map |
6 mi NE of Thousand Palms, CA | 2.1 | 396 mi | Tue, 2021-03-02 15:02:14 PST | map |
9 mi E of Seven Trees, CA | 2.0 | 19 mi | Tue, 2021-03-02 13:49:40 PST | map |
15 km WNW of Stanley, Idaho | 2.0 | 603 mi | Tue, 2021-03-02 12:17:19 PST | map |
4 mi SSE of Littlerock, CA | 2.6 | 299 mi | Tue, 2021-03-02 09:44:30 PST | map |
14 mi NNE of Barstow, CA | 2.7 | 320 mi | Tue, 2021-03-02 07:07:29 PST | map |
220 km W of Bandon, Oregon | 3.0 | 505 mi | Tue, 2021-03-02 03:40:03 PST | map |
25 km WNW of Stanley, Idaho | 2.1 | 604 mi | Tue, 2021-03-02 02:16:02 PST | map |
5 mi N of Yucca Valley, CA | 2.2 | 379 mi | Mon, 2021-03-01 22:14:28 PST | map |
7 mi SSW of Tres Pinos, CA | 2.2 | 53 mi | Mon, 2021-03-01 20:27:54 PST | map |
6 mi SSW of Tres Pinos, CA | 2.5 | 54 mi | Mon, 2021-03-01 19:32:40 PST | map |
6 mi NE of Kettleman City, CA | 2.2 | 144 mi | Mon, 2021-03-01 19:32:09 PST | map |
3 mi NNE of Pinnacles, CA | 2.2 | 70 mi | Mon, 2021-03-01 18:33:03 PST | map |
2 km NNW of Lakeland South, Washington | 2.1 | 693 mi | Mon, 2021-03-01 17:24:52 PST | map |
2 mi SE of The Geysers, CA | 2.9 | 109 mi | Mon, 2021-03-01 14:26:44 PST | map |
1 mi SE of The Geysers, CA | 2.5 | 110 mi | Mon, 2021-03-01 14:26:05 PST | map |
12 mi N of Searles Valley, CA | 2.2 | 274 mi | Mon, 2021-03-01 14:21:37 PST | map |
12 mi N of Searles Valley, CA | 2.7 | 274 mi | Mon, 2021-03-01 14:13:48 PST | map |
6 mi N of Cloverdale, CA | 2.2 | 124 mi | Mon, 2021-03-01 11:14:59 PST | map |
9 mi ESE of Little Lake, CA | 2.0 | 255 mi | Mon, 2021-03-01 10:01:04 PST | map |
2 km SW of Touchet, Washington | 2.0 | 628 mi | Mon, 2021-03-01 09:55:00 PST | map |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Mon, 2021-03-01 09:39:51 PST | map |
3 mi WNW of Cobb, CA | 2.3 | 116 mi | Mon, 2021-03-01 09:10:45 PST | map |
36 mi W of Ferndale, CA | 3.0 | 278 mi | Mon, 2021-03-01 08:36:31 PST | map |
10 mi E of Ocotillo, CA | 2.8 | 469 mi | Mon, 2021-03-01 07:17:18 PST | map |
34 km NW of Stanley, Idaho | 2.3 | 611 mi | Mon, 2021-03-01 04:07:17 PST | map |
31 km S of Stonewall Gap, Colorado | 3.4 | 938 mi | Mon, 2021-03-01 03:24:39 PST | map |
23 km WNW of Stanley, Idaho | 2.0 | 603 mi | Mon, 2021-03-01 02:02:52 PST | map |
14 mi SSW of South Dos Palos, CA | 2.3 | 81 mi | Mon, 2021-03-01 01:52:35 PST | map |
7 km SE of Big Pine, California | 2.1 | 209 mi | Mon, 2021-03-01 01:44:43 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 604 mi | Mon, 2021-03-01 01:34:05 PST | map |
14 mi ENE of San Lucas, CA | 2.0 | 101 mi | Mon, 2021-03-01 01:24:05 PST | map |
8 km SW of Whitefish, Montana | 2.7 | 856 mi | Mon, 2021-03-01 00:53:08 PST | map |
24 km WNW of Stanley, Idaho | 3.5 | 603 mi | Mon, 2021-03-01 00:50:41 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Mon, 2021-03-01 00:27:36 PST | map |
5 mi NE of Pinnacles, CA | 2.5 | 70 mi | Sun, 2021-02-28 23:13:45 PST | map |
15 mi SSW of South Dos Palos, CA | 2.4 | 80 mi | Sun, 2021-02-28 23:11:25 PST | map |
7 mi SSW of Tres Pinos, CA | 2.1 | 53 mi | Sun, 2021-02-28 22:26:51 PST | map |
4 mi NNE of Rancho Cucamonga, CA | 2.9 | 329 mi | Sun, 2021-02-28 22:17:09 PST | map |
25 mi NNE of Toms Place, CA | 2.5 | 195 mi | Sun, 2021-02-28 21:30:39 PST | map |
25 km NW of Stanley, Idaho | 2.9 | 605 mi | Sun, 2021-02-28 18:37:33 PST | map |
32 km SE of Mina, Nevada | 2.1 | 235 mi | Sun, 2021-02-28 17:27:27 PST | map |
1 mi ENE of The Geysers, CA | 2.1 | 111 mi | Sun, 2021-02-28 16:31:03 PST | map |
1 mi ENE of The Geysers, CA | 2.0 | 111 mi | Sun, 2021-02-28 16:30:58 PST | map |
30 km SE of Mina, Nevada | 2.0 | 233 mi | Sun, 2021-02-28 15:33:37 PST | map |
30 km SE of Mina, Nevada | 2.8 | 234 mi | Sun, 2021-02-28 15:32:57 PST | map |
4 km SSW of Princeton, Canada | 2.1 | 842 mi | Sun, 2021-02-28 14:09:38 PST | map |
38 km NW of Stanley, Idaho | 2.2 | 612 mi | Sun, 2021-02-28 13:36:38 PST | map |
6 mi N of Big Bear Lake, CA | 2.9 | 351 mi | Sun, 2021-02-28 12:12:49 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Sun, 2021-02-28 10:36:35 PST | map |
4 mi N of Aromas, CA | 2.4 | 31 mi | Sun, 2021-02-28 08:31:38 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 195 mi | Sun, 2021-02-28 08:04:49 PST | map |
25 km NW of Stanley, Idaho | 2.2 | 606 mi | Sun, 2021-02-28 07:58:49 PST | map |
14 mi SSE of Lopez Point, CA | 2.9 | 104 mi | Sun, 2021-02-28 06:18:56 PST | map |
4 mi ESE of Lone Pine, CA | 3.5 | 228 mi | Sun, 2021-02-28 05:46:45 PST | map |
19 mi W of El Sauzal, B.C., MX | 2.1 | 468 mi | Sun, 2021-02-28 05:39:57 PST | map |
26 km WSW of Big Water, Utah | 2.3 | 557 mi | Sun, 2021-02-28 04:34:06 PST | map |
28 km NW of Stanley, Idaho | 2.4 | 607 mi | Sun, 2021-02-28 03:51:36 PST | map |
19 km WNW of Stanley, Idaho | 2.2 | 601 mi | Sun, 2021-02-28 03:37:32 PST | map |
31 km SE of Rachel, Nevada | 3.4 | 358 mi | Sun, 2021-02-28 02:51:27 PST | map |
14 mi SSE of Lopez Point, CA | 3.2 | 104 mi | Sun, 2021-02-28 02:37:08 PST | map |
4 mi ESE of Lone Pine, CA | 2.2 | 227 mi | Sun, 2021-02-28 02:09:55 PST | map |
4 mi ESE of Lone Pine, CA | 2.3 | 227 mi | Sun, 2021-02-28 01:22:31 PST | map |
14 mi SSE of Lopez Point, CA | 3.0 | 104 mi | Sun, 2021-02-28 00:48:19 PST | map |
14 mi SSE of Lopez Point, CA | 3.7 | 104 mi | Sun, 2021-02-28 00:45:39 PST | map |
11 mi SE of Bodie, CA | 3.2 | 180 mi | Sun, 2021-02-28 00:24:37 PST | map |
1 mi NW of The Geysers, CA | 2.6 | 112 mi | Sat, 2021-02-27 20:43:40 PST | map |
12 mi E of Little Lake, CA | 2.7 | 258 mi | Sat, 2021-02-27 18:56:22 PST | map |
26 km NE of Stanley, Idaho | 2.2 | 622 mi | Sat, 2021-02-27 17:29:51 PST | map |
southern Idaho | 2.1 | 606 mi | Sat, 2021-02-27 15:42:03 PST | map |
4 mi WSW of Manhattan Beach, CA | 2.4 | 309 mi | Sat, 2021-02-27 13:54:20 PST | map |
4 mi WSW of Niland, CA | 2.3 | 459 mi | Sat, 2021-02-27 10:31:21 PST | map |
11 mi SSE of Shaver Lake, CA | 2.8 | 153 mi | Sat, 2021-02-27 09:46:05 PST | map |
11 mi ESE of Lone Pine, CA | 2.5 | 234 mi | Sat, 2021-02-27 06:57:40 PST | map |
off the coast of Oregon | 4.0 | 585 mi | Sat, 2021-02-27 05:33:14 PST | map |
11 mi NE of Borrego Springs, CA | 2.3 | 424 mi | Sat, 2021-02-27 05:10:04 PST | map |
25 km NE of Stanley, Idaho | 2.6 | 622 mi | Sat, 2021-02-27 03:35:54 PST | map |
25 km NE of Stanley, Idaho | 3.7 | 622 mi | Sat, 2021-02-27 03:13:02 PST | map |
14 mi N of Ridgecrest, CA | 2.0 | 264 mi | Sat, 2021-02-27 03:00:44 PST | map |
14 km SW of Stanley, Idaho | 2.3 | 597 mi | Sat, 2021-02-27 02:53:54 PST | map |
19 km WNW of Stanley, Idaho | 2.0 | 604 mi | Sat, 2021-02-27 00:29:36 PST | map |
30 km SSE of Mina, Nevada | 2.4 | 230 mi | Sat, 2021-02-27 00:26:35 PST | map |
7 mi SW of Searles Valley, CA | 3.1 | 275 mi | Sat, 2021-02-27 00:17:26 PST | map |
9 km SE of York, Arizona | 2.8 | 790 mi | Fri, 2021-02-26 19:39:05 PST | map |
12 mi S of Trona, CA | 2.4 | 283 mi | Fri, 2021-02-26 17:50:02 PST | map |
6 mi ENE of Borrego Springs, CA | 2.1 | 425 mi | Fri, 2021-02-26 17:34:10 PST | map |
14 km SW of Stanley, Idaho | 2.0 | 597 mi | Fri, 2021-02-26 17:15:23 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Fri, 2021-02-26 17:00:31 PST | map |
8 mi WNW of Calistoga, CA | 2.2 | 101 mi | Fri, 2021-02-26 15:13:34 PST | map |
5 mi NNW of Chester, CA | 2.0 | 218 mi | Fri, 2021-02-26 14:04:23 PST | map |
2 mi E of Simi Valley, CA | 3.0 | 279 mi | Fri, 2021-02-26 12:51:50 PST | map |
29 km SSE of Mina, Nevada | 3.7 | 230 mi | Fri, 2021-02-26 11:27:15 PST | map |
9 mi SSW of Olancha, CA | 2.4 | 232 mi | Fri, 2021-02-26 10:05:43 PST | map |
22 km WNW of Hebgen Lake Estates, Montana | 2.0 | 759 mi | Fri, 2021-02-26 04:50:27 PST | map |
4 mi ESE of Pinnacles, CA | 2.5 | 75 mi | Fri, 2021-02-26 03:54:57 PST | map |
25 km S of Mina, Nevada | 2.0 | 224 mi | Thu, 2021-02-25 23:55:26 PST | map |
24 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 2021-02-25 22:03:35 PST | map |
25 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 2021-02-25 22:03:30 PST | map |
66 km NNE of Black Rock City, Nevada | 2.7 | 326 mi | Thu, 2021-02-25 18:21:05 PST | map |
15 mi N of Trona, CA | 2.5 | 275 mi | Thu, 2021-02-25 17:58:14 PST | map |
10 km WNW of Stanley, Idaho | 2.9 | 604 mi | Thu, 2021-02-25 17:31:56 PST | map |
14 mi NNE of Trona, CA | 2.1 | 276 mi | Thu, 2021-02-25 16:58:54 PST | map |
19 km SSE of Minersville, Utah | 2.1 | 506 mi | Thu, 2021-02-25 16:05:54 PST | map |
4 km SSW of Mount Nebo, Utah | 2.0 | 571 mi | Thu, 2021-02-25 15:39:14 PST | map |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Thu, 2021-02-25 15:22:12 PST | map |
30 km SSE of Mina, Nevada | 3.3 | 232 mi | Thu, 2021-02-25 14:21:21 PST | map |
8 mi NNE of Cabazon, CA | 2.1 | 372 mi | Thu, 2021-02-25 13:49:48 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 600 mi | Thu, 2021-02-25 12:52:03 PST | map |
8 km ENE of Kenilworth, Utah | 2.3 | 634 mi | Thu, 2021-02-25 12:38:12 PST | map |
9 mi S of Mammoth Lakes, CA | 2.9 | 167 mi | Thu, 2021-02-25 12:19:05 PST | map |
4 mi WNW of The Geysers, CA | 2.3 | 114 mi | Thu, 2021-02-25 11:39:59 PST | map |
4 mi WNW of The Geysers, CA | 2.2 | 115 mi | Thu, 2021-02-25 11:32:27 PST | map |
4 mi NW of The Geysers, CA | 3.8 | 115 mi | Thu, 2021-02-25 11:30:19 PST | map |
30 km SE of Mina, Nevada | 2.0 | 235 mi | Thu, 2021-02-25 06:52:11 PST | map |
4 mi NNE of Avenal, CA | 2.3 | 136 mi | Thu, 2021-02-25 05:36:41 PST | map |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 2021-02-25 00:41:09 PST | map |
5 km NNW of North Sultan, Washington | 2.0 | 736 mi | Thu, 2021-02-25 00:39:18 PST | map |
6 mi SSW of Tres Pinos, CA | 2.9 | 54 mi | Thu, 2021-02-25 00:11:51 PST | map |
133 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.