Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 55.4 °F n/a n/a mph 30.29 in +0.01 in n/a ft n/a sec
48.9 °F 55.6 °F SE 2 mph 3 mph 30.30 in n/a in n/a ft n/a sec
51.8 °F 55.6 °F NNW 16 mph 18 mph 30.29 in +0.00 in n/a ft n/a sec
50.7 °F 50.7 °F E 2 mph 3 mph 30.29 in n/a in n/a ft n/a sec
n/a °F 55.6 °F n/a n/a mph 30.27 in n/a in n/a ft n/a sec
54.7 °F 54.3 °F NNW 7 mph 8 mph 30.28 in n/a in n/a ft n/a sec
52.9 °F 54.5 °F NNW 5 mph 6 mph 30.28 in n/a in n/a ft n/a sec
n/a °F 55.6 °F N 2 mph 4 mph 30.27 in +0.00 in n/a ft n/a sec
54.1 °F n/a °F ESE 2 mph 5 mph 30.28 in n/a in n/a ft n/a sec
53.2 °F n/a °F SW 2 mph 3 mph 30.27 in n/a in n/a ft n/a sec
59.0 °F 57.7 °F N 9 mph n/a mph 30.24 in +0.00 in n/a ft n/a sec
n/a °F n/a °F N 9 mph 9 mph 30.17 in +0.01 in n/a ft n/a sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 2200 | n/a | 55.4 | n/a | n/a | 30.29 | +0.01 | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 2148 | 48.9 | 55.6 | SE 2 | 3 | 30.30 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 2200 | 51.8 | 55.6 | NNW 16 | 18 | 30.29 | +0.00 | n/a | n/a |
| PCOC1 | Port Chicago, CA | 2148 | 50.7 | 50.7 | E 2 | 3 | 30.29 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 2148 | n/a | 55.6 | n/a | n/a | 30.27 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | No recent reports. | ||||||||
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 2148 | 54.7 | 54.3 | NNW 7 | 8 | 30.28 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 2148 | 52.9 | 54.5 | NNW 5 | 6 | 30.28 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 2200 | n/a | 55.6 | N 2 | 4 | 30.27 | +0.00 | n/a | n/a |
| FTPC1 | San Francisco, CA | 2148 | 54.1 | n/a | ESE 2 | 5 | 30.28 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 2148 | 53.2 | n/a | SW 2 | 3 | 30.27 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | No recent reports. | ||||||||
| 46092 | MBM1 | 2056 | 59.0 | 57.7 | N 9 | n/a | 30.24 | +0.00 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 2200 | n/a | n/a | N 9 | 9 | 30.17 | +0.01 | n/a | n/a |
RSS Feed





