Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
50.9 °F 52.9 °F N 25 mph 29 mph 30.12 in n/a in n/a ft n/a sec
45.9 °F 52.2 °F W 3 mph 9 mph 30.10 in -0.01 in n/a ft n/a sec
50.2 °F n/a °F NW 25 mph 29 mph 30.06 in n/a in n/a ft n/a sec
52.0 °F 62.4 °F SSE 5 mph 7 mph 30.04 in +0.01 in n/a ft n/a sec
n/a °F 55.9 °F n/a n/a mph 30.06 in +0.00 in n/a ft n/a sec
n/a °F 56.3 °F n/a n/a mph n/a in n/a in 12.8 ft 9 sec
50.0 °F n/a °F n/a n/a mph 30.04 in n/a in n/a ft n/a sec
52.7 °F 60.4 °F NNW 5 mph 6 mph 30.04 in +0.00 in n/a ft n/a sec
52.7 °F 61.7 °F NNE 5 mph 8 mph 30.04 in -0.01 in n/a ft n/a sec
n/a °F 56.8 °F NNW 18 mph 20 mph 30.05 in n/a in n/a ft n/a sec
49.3 °F n/a °F n/a 2 mph 30.05 in -0.01 in n/a ft n/a sec
51.4 °F n/a °F W 5 mph 7 mph 30.04 in -0.02 in n/a ft n/a sec
53.2 °F 57.2 °F NW 20 mph 25 mph 30.06 in -0.03 in 6.2 ft 7 sec
53.6 °F 58.1 °F NNW 22 mph 27 mph 30.03 in n/a in n/a ft n/a sec
53.6 °F 57.2 °F W 22 mph n/a mph 30.04 in -0.02 in n/a ft n/a sec
54.5 °F 58.1 °F NNW 29 mph 33 mph 30.00 in n/a in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0630 | 50.9 | 52.9 | N 25 | 29 | 30.12 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 0600 | 45.9 | 52.2 | W 3 | 9 | 30.10 | -0.01 | n/a | n/a |
| 46013 | Bodega Bay | 0630 | 50.2 | n/a | NW 25 | 29 | 30.06 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 0600 | 52.0 | 62.4 | SSE 5 | 7 | 30.04 | +0.01 | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0600 | n/a | 55.9 | n/a | n/a | 30.06 | +0.00 | n/a | n/a |
| 46214 | Point Reyes, CA | 0626 | n/a | 56.3 | n/a | n/a | n/a | n/a | 12.8 | 9 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0513 | 50.0 | n/a | n/a | n/a | 30.04 | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 0600 | 52.7 | 60.4 | NNW 5 | 6 | 30.04 | +0.00 | n/a | n/a |
| AAMC1 | Alameda, CA | 0600 | 52.7 | 61.7 | NNE 5 | 8 | 30.04 | -0.01 | n/a | n/a |
| 46026 | San Francisco, CA | 0630 | n/a | 56.8 | NNW 18 | 20 | 30.05 | n/a | n/a | n/a |
| FTPC1 | San Francisco, CA | 0600 | 49.3 | n/a | n/a | 2 | 30.05 | -0.01 | n/a | n/a |
| RTYC1 | Redwood City, CA | 0600 | 51.4 | n/a | W 5 | 7 | 30.04 | -0.02 | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0600 | 53.2 | 57.2 | NW 20 | 25 | 30.06 | -0.03 | 6.2 | 7 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0630 | 53.6 | 58.1 | NNW 22 | 27 | 30.03 | n/a | n/a | n/a |
| 46092 | MBM1 | 0557 | 53.6 | 57.2 | W 22 | n/a | 30.04 | -0.02 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0630 | 54.5 | 58.1 | NNW 29 | 33 | 30.00 | n/a | n/a | n/a |
RSS Feed






