Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 54.0 °F NW 25 mph 29 mph 29.98 in +0.00 in n/a ft n/a sec
59.2 °F 50.7 °F WNW 8 mph 16 mph 29.97 in n/a in n/a ft n/a sec
55.6 °F n/a °F WNW 29 mph 36 mph 29.92 in -0.02 in n/a ft n/a sec
75.0 °F 70.7 °F W 15 mph 18 mph 29.87 in n/a in n/a ft n/a sec
n/a °F 56.3 °F n/a n/a mph 29.95 in n/a in n/a ft n/a sec
n/a °F 54.9 °F n/a n/a mph n/a in n/a in 7.2 ft 7 sec
n/a °F 67.3 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
67.6 °F 65.5 °F SE 3 mph 6 mph 29.89 in n/a in n/a ft n/a sec
n/a °F 56.3 °F NW 22 mph 27 mph 29.94 in +0.00 in n/a ft n/a sec
60.4 °F n/a °F SW 20 mph 30 mph 29.92 in n/a in n/a ft n/a sec
70.2 °F n/a °F W 10 mph 16 mph 29.92 in n/a in n/a ft n/a sec
58.1 °F 58.6 °F WNW 20 mph 25 mph 29.96 in +0.00 in 7.2 ft 8 sec
58.1 °F 55.6 °F NNW 22 mph 27 mph 29.95 in -0.01 in n/a ft n/a sec
n/a °F n/a °F NW 16 mph n/a mph 29.92 in -0.02 in n/a ft n/a sec
59.9 °F 59.0 °F NW 29 mph 36 mph 29.90 in +0.00 in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1200 | n/a | 54.0 | NW 25 | 29 | 29.98 | +0.00 | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 1148 | 59.2 | 50.7 | WNW 8 | 16 | 29.97 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1200 | 55.6 | n/a | WNW 29 | 36 | 29.92 | -0.02 | n/a | n/a |
| PCOC1 | Port Chicago, CA | 1142 | 75.0 | 70.7 | W 15 | 18 | 29.87 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1148 | n/a | 56.3 | n/a | n/a | 29.95 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 1156 | n/a | 54.9 | n/a | n/a | n/a | n/a | 7.2 | 7 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 1130 | n/a | 67.3 | n/a | n/a | n/a | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 1148 | 67.6 | 65.5 | SE 3 | 6 | 29.89 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | No recent reports. | ||||||||
| 46026 | San Francisco, CA | 1200 | n/a | 56.3 | NW 22 | 27 | 29.94 | +0.00 | n/a | n/a |
| FTPC1 | San Francisco, CA | 1148 | 60.4 | n/a | SW 20 | 30 | 29.92 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 1148 | 70.2 | n/a | W 10 | 16 | 29.92 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1200 | 58.1 | 58.6 | WNW 20 | 25 | 29.96 | +0.00 | 7.2 | 8 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 1200 | 58.1 | 55.6 | NNW 22 | 27 | 29.95 | -0.01 | n/a | n/a |
| 46092 | MBM1 | 1114 | n/a | n/a | NW 16 | n/a | 29.92 | -0.02 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1200 | 59.9 | 59.0 | NW 29 | 36 | 29.90 | +0.00 | n/a | n/a |
RSS Feed






