Click on a language link to see forecast in that language
Afrikaans | български език | český jazyk | Català | Dansk | Nederlands | English | Suomi | Français | Deutsch | Ελληνικά | Magyar | Italiano | עִבְרִית | Norsk | Polski | Português | limba română | Español | Svenska | Slovenščina | Slovenčina | Srpski
| ||||||
| OpenWeatherMap Forecast for:
Saratoga, CA, USA
Updated:2025-11-15 22:00 PST |
||||||
|
| Saturday |
moderate rain. Chance of precipitation 100% (rain 3.5mm). High: 16°C. Low: 11°C. Wind SSW 6->10 km/h. UV Index 2. |
| Sunday |
moderate rain. Chance of precipitation 100% (rain 19.1mm). High: 17°C. Low: 10°C. Wind SSE 18->51 km/h. UV Index 3. |
| Monday |
heavy intensity rain. Chance of precipitation 100% (rain 25.5mm). High: 13°C. Low: 9°C. Wind SSE 19->53 km/h. |
| Tuesday |
light rain. Chance of precipitation 50% (rain 0.5mm). High: 14°C. Low: 8°C. Wind NNW 9->14 km/h. UV Index 3. |
| Wednesday |
scattered clouds. High: 16°C. Low: 8°C. Wind SSE 7->8 km/h. UV Index 3. |
| Thursday |
light rain. Chance of precipitation 100% (rain 1.3mm). High: 13°C. Low: 9°C. Wind SE 8->19 km/h. UV Index 3. |
| Friday |
clear sky. High: 17°C. Low: 8°C. Wind NNE 6->4 km/h. UV Index 3. |
| Saturday |
clear sky. High: 18°C. Low: 9°C. Wind NNE 5->5 km/h. UV Index 3. |
| 22:00 Saturday ![]() moderate rain | 23:00 Saturday ![]() moderate rain | 00:00 Sunday ![]() moderate rain | 01:00 Sunday ![]() moderate rain | 02:00 Sunday ![]() moderate rain | 03:00 Sunday ![]() moderate rain | 04:00 Sunday ![]() moderate rain | 05:00 Sunday ![]() moderate rain |
| 13°C | 13°C | 13°C | 12°C | 11°C | 11°C | 12°C | 12°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 6->9 km/h | Wind SSW 6->9 km/h | Wind SW 3->5 km/h | Wind S 3->6 km/h | Wind SSW 3->6 km/h | Wind WSW 4->5 km/h | Wind W 4->6 km/h | Wind SSW 5->8 km/h |
| rain: 1.3mm | rain: 1.3mm | rain: 3.2mm | rain: 2.2mm | rain: 2.8mm | rain: 2.8mm | rain: 3.3mm | rain: 2.0mm |
| 06:00 Sunday ![]() light rain | 07:00 Sunday ![]() overcast clouds | 08:00 Sunday ![]() overcast clouds | 09:00 Sunday ![]() overcast clouds | 10:00 Sunday ![]() overcast clouds | 11:00 Sunday ![]() overcast clouds | 12:00 Sunday ![]() overcast clouds | 13:00 Sunday ![]() overcast clouds |
| 11°C | 10°C | 12°C | 13°C | 13°C | 13°C | 15°C | 17°C |
| UV: 0 | UV: 0 | UV: 0.2 | UV: 0.66 | UV: 1.64 | UV: 2.48 | UV: 2.76 | UV: 2.6 |
| Wind WSW 5->7 km/h | Wind SSW 6->5 km/h | Wind SSW 5->8 km/h | Wind SSW 7->11 km/h | Wind SSW 7->15 km/h | Wind SSW 9->17 km/h | Wind SSW 11->19 km/h | Wind S 15->22 km/h |
| rain: 0.2mm | |||||||
| 14:00 Sunday ![]() overcast clouds | 15:00 Sunday ![]() overcast clouds | 16:00 Sunday ![]() overcast clouds | 17:00 Sunday ![]() overcast clouds | 18:00 Sunday ![]() overcast clouds | 19:00 Sunday ![]() overcast clouds | 20:00 Sunday ![]() overcast clouds | 21:00 Sunday ![]() light rain |
| 16°C | 14°C | 13°C | 14°C | 14°C | 13°C | 14°C | 13°C |
| UV: 1.31 | UV: 0.29 | UV: 0.07 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 16->24 km/h | Wind S 12->26 km/h | Wind S 11->28 km/h | Wind S 13->36 km/h | Wind S 14->37 km/h | Wind S 17->41 km/h | Wind S 17->42 km/h | Wind SSE 17->46 km/h |
| rain: 0.3mm | |||||||
| 22:00 Sunday ![]() light rain | 23:00 Sunday ![]() moderate rain | 00:00 Monday ![]() heavy intensity rain | 01:00 Monday ![]() heavy intensity rain | 02:00 Monday ![]() heavy intensity rain | 03:00 Monday ![]() light rain | 04:00 Monday ![]() light rain | 05:00 Monday ![]() overcast clouds |
| 13°C | 12°C | 12°C | 13°C | 13°C | 12°C | 11°C | 11°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSE 16->47 km/h | Wind SSE 18->51 km/h | Wind SSE 19->53 km/h | Wind SSW 9->25 km/h | Wind WSW 10->33 km/h | Wind SW 13->32 km/h | Wind WSW 12->32 km/h | Wind W 14->33 km/h |
| rain: 0.9mm | rain: 1.6mm | rain: 4.6mm | rain: 8.4mm | rain: 6.9mm | rain: 1.0mm | rain: 0.4mm | |
Saratoga, CA, USA forecast by openweathermap.org.
See the script page for documentation and downloads.