Trends as of 06-Feb-2023 at 5:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2023 5:12am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.7 | 0.9 | WSW | 92 | 37.6 | 30.37 | 0.00 |
5 minutes ago | 39.7 | 0.9 | WSW | 92 | 37.6 | 30.37 | 0.00 |
10 minutes ago | 39.9 | 0.9 | WSW | 92 | 37.8 | 30.37 | 0.00 |
15 minutes ago | 39.9 | 0.9 | WSW | 92 | 37.8 | 30.36 | 0.00 |
20 minutes ago | 40.1 | 0.9 | WSW | 92 | 38.0 | 30.36 | 0.00 |
30 minutes ago | 40.3 | 0.9 | WSW | 92 | 38.2 | 30.36 | 0.00 |
45 minutes ago | 40.5 | 0.9 | WSW | 92 | 38.4 | 30.36 | 0.00 |
60 minutes ago | 40.6 | 0.9 | WSW | 91 | 38.2 | 30.36 | 0.00 |
75 minutes ago | 40.8 | 0.9 | WSW | 91 | 38.4 | 30.36 | 0.00 |
90 minutes ago | 41.5 | 0.9 | WSW | 90 | 38.8 | 30.36 | 0.00 |
105 minutes ago | 41.9 | 0.9 | WSW | 89 | 38.9 | 30.35 | 0.00 |
120 minutes ago | 42.3 | 0.9 | WSW | 88 | 39.0 | 30.35 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 0 days since last rain on 05-Feb-2023 4:59pm |
Yest. | 0.15 in | ||
Month | 1.16 in | ||
Year | 21.76 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 45.1 °F at 12:30am | Today | 39.7 °F at 5:10am |
Yest. | 55.6 °F at 1:05pm | Yest. | 43.3 °F at 10:20pm |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.33 inHg at 12:00am | Today | 39.7 °F at 5:10am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.9 mph WSW | |
Gust | 2.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 4.0 mph |
Graphs by Highcharts