Trends as of 2026-03-08 at 22:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026-03-08 22:20. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.2 | 0.0 | 1.2 | W | 75 | 50.3 | 29.876 | 0.00 |
| 5 minutes ago | 58.4 | 0.0 | 0.0 | W | 74 | 50.1 | 29.875 | 0.00 |
| 10 minutes ago | 58.6 | 0.0 | 1.2 | W | 74 | 50.3 | 29.876 | 0.00 |
| 15 minutes ago | 58.9 | 0.0 | 0.0 | W | 74 | 50.6 | 29.876 | 0.00 |
| 20 minutes ago | 59.0 | 0.0 | 0.0 | W | 74 | 50.7 | 29.877 | 0.00 |
| 30 minutes ago | 59.5 | 0.0 | 1.2 | W | 74 | 51.2 | 29.881 | 0.00 |
| 45 minutes ago | 60.2 | 0.0 | 0.0 | W | 73 | 51.5 | 29.880 | 0.00 |
| 60 minutes ago | 61.0 | 0.0 | 0.0 | W | 72 | 51.9 | 29.881 | 0.00 |
| 75 minutes ago | 61.9 | 0.0 | 1.2 | W | 71 | 52.3 | 29.879 | 0.00 |
| 90 minutes ago | 62.9 | 0.0 | 1.2 | W | 69 | 52.5 | 29.878 | 0.00 |
| 105 minutes ago | 63.7 | 0.0 | 1.2 | W | 68 | 52.9 | 29.873 | 0.00 |
| 120 minutes ago | 64.7 | 0.0 | 0.0 | WNW | 65 | 52.7 | 29.870 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 2026-02-19 13:19 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 17.85 in ( 14 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.2 °F at 15:09 | Max > 86 °F | 0 days |
| Yest. | 74.4 °F at 14:44 | Max > 77 °F | 1 day |
| Month | 77.2 °F on 2026-03-08 | Warmest day | 65.0 °F on 2026-03-07 |
| Year | 79.9 °F on 2026-02-28 | Warmest night | 60.2 °F on 2026-03-01 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 07:26 | Min < 32 °F | 0 days |
| Yest. | 47.1 °F at 06:35 | Min < 5 °F | 0 days |
| Month | 43.9 °F on 2026-03-05 | Coldest day | 58.1 °F on 2026-03-05 |
| Year | 32.0 °F on 2026-02-10 | Coldest night | 49.1 °F on 2026-03-05 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.851 inHg at 18:35 | Today | 47.7 °F at 07:26 |
| Yest. | 30.012 inHg at 23:38 | Yest. | 47.1 °F at 06:35 |
| Month | 29.851 inHg on 2026-03-08 | Month | 42.8 °F on 2026-03-05 |
| Year | 29.511 inHg on 2026-02-16 | Year | 32.0 °F on 2026-02-10 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.26 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 695 W/m2 at 13:10 | Today | 4.8 index at 12:58 |
| Yest. | 748.0 W/m2 at 12:12 | Yest. | 4.5 index at 12:03 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 15:10 | |
| Yest. | 13.0 mph at 12:13 | |
| Month | 19.0 mph on 2026-03-04 | |
| Year | 30.0 mph on 2026-02-17 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph NNW at 15:36 | |
| Yest. | 10.0 mph at 14:03 | |
| Month | 12.5 mph on 2026-03-06 | |
| Year | 19.1 mph on 2026-02-19 | |
| WIND RUN | ||
| Today | 24.69 mi | |
| Month | 292.45 mi | |
| Year | 2258.37 mi | |