Trends as of 2024-12-13 at 09:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2024-12-13 09:40. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.2 | 0.0 | 1.2 | SE | 96 | 51.1 | 30.144 | 0.00 |
5 minutes ago | 52.0 | 0.0 | 1.2 | S | 96 | 50.9 | 30.145 | 0.00 |
10 minutes ago | 51.9 | 1.2 | 1.2 | S | 96 | 50.8 | 30.150 | 0.00 |
15 minutes ago | 51.8 | 1.2 | 2.3 | S | 96 | 50.7 | 30.145 | 0.00 |
20 minutes ago | 51.6 | 2.3 | 3.5 | SE | 97 | 50.8 | 30.141 | 0.00 |
30 minutes ago | 51.2 | 1.2 | 3.5 | ESE | 97 | 50.4 | 30.135 | 0.00 |
45 minutes ago | 51.0 | 3.5 | 8.1 | ESE | 97 | 50.2 | 30.122 | 0.00 |
60 minutes ago | 50.8 | 3.5 | 3.5 | E | 97 | 50.0 | 30.125 | 0.00 |
75 minutes ago | 50.4 | 2.3 | 3.5 | ESE | 97 | 49.6 | 30.131 | 0.00 |
90 minutes ago | 50.1 | 2.3 | 3.5 | ESE | 97 | 49.3 | 30.124 | 0.00 |
105 minutes ago | 49.9 | 1.2 | 2.3 | ESE | 97 | 49.1 | 30.121 | 0.00 |
120 minutes ago | 49.9 | 0.0 | 0.0 | ESE | 97 | 49.0 | 30.122 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 2024-12-12 19:08 |
Yest. | 0.59 in | Week | 0.59 in over last 7 days. |
Month | 0.59 in (1 rain day this month) | Month | 0.45 in last month. |
Year | 3.52 in ( 58 rain days this year) | Year | 28.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.2 °F at 09:36 | Max > 86 °F | 0 days |
Yest. | 56.5 °F at 13:15 | Max > 77 °F | 0 days |
Month | 67.8 °F on 2024-12-06 | Warmest day | 56.8 °F on 2024-12-08 |
Year | 103.8 °F on 2024-07-03 | Warmest night | 50.9 °F on 2024-12-12 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.4 °F at 00:00 | Min < 32 °F | 0 days |
Yest. | 48.9 °F at 22:13 | Min < 5 °F | 0 days |
Month | 35.4 °F on 2024-12-10 | Coldest day | 49.8 °F on 2024-12-10 |
Year | 32.0 °F on 2024-07-24 | Coldest night | 41.1 °F on 2024-12-11 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.062 inHg at 00:01 | Today | 49.4 °F at 00:00 |
Yest. | 29.822 inHg at 04:28 | Yest. | 48.9 °F at 22:13 |
Month | 29.822 inHg on 2024-12-12 | Month | 34.5 °F on 2024-12-10 |
Year | 29.306 inHg on 2024-02-04 | Year | 28.8 °F on 2024-11-12 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.028 in | Yest. | 0.59 in |
Month | 0.74 in | Month | 0.59 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 331 W/m2 at 09:39 | Today | 0.7 index at 09:36 |
Yest. | 591.0 W/m2 at 12:20 | Yest. | 1.6 index at 11:24 |
Wind Data
CURRENT | ||
Now | 0.1 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph E at 08:46 | |
Yest. | 16.1 mph at 23:59 | |
Month | 16.0 mph on 2024-12-11 | |
Year | 39.1 mph on 2024-02-19 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph E at 08:47 | |
Yest. | 11.0 mph at 00:23 | |
Month | 11.0 mph on 2024-12-12 | |
Year | 19.1 mph on 2024-02-19 | |
WIND RUN | ||
Today | 3.87 mi | |
Month | 202.73 mi | |
Year | 10287.08 mi |