Trends as of 2026-09-08 at 04:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026-09-08 04:55. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.4 | 1.2 | 1.2 | SE | 73 | 49.8 | 29.894 | 0.00 |
| 5 minutes ago | 58.4 | 1.2 | 2.3 | SE | 73 | 49.8 | 29.894 | 0.00 |
| 10 minutes ago | 58.4 | 0.0 | 0.0 | SE | 73 | 49.8 | 29.894 | 0.00 |
| 15 minutes ago | 58.4 | 0.0 | 0.0 | SE | 72 | 49.4 | 29.893 | 0.00 |
| 20 minutes ago | 58.6 | 0.0 | 0.0 | SE | 71 | 49.2 | 29.895 | 0.00 |
| 30 minutes ago | 58.7 | 0.0 | 0.0 | SE | 70 | 48.9 | 29.892 | 0.00 |
| 45 minutes ago | 58.9 | 0.0 | 0.0 | SE | 69 | 48.7 | 29.890 | 0.00 |
| 60 minutes ago | 59.0 | 0.0 | 0.0 | SE | 69 | 48.8 | 29.887 | 0.00 |
| 75 minutes ago | 59.2 | 0.0 | 0.0 | SE | 69 | 49.0 | 29.886 | 0.00 |
| 90 minutes ago | 59.3 | 0.0 | 0.0 | SE | 68 | 48.7 | 29.885 | 0.00 |
| 105 minutes ago | 59.6 | 0.0 | 0.0 | SE | 68 | 49.0 | 29.885 | 0.00 |
| 120 minutes ago | 59.8 | 0.0 | 0.0 | SE | 67 | 48.8 | 29.882 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 2026-09-04 01:19 |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 20.32 in ( 23 rain days this year) | Year | 9.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.0 °F at 00:00 | Max > 86 °F | 0 days |
| Yest. | 85.3 °F at 15:35 | Max > 77 °F | 5 days |
| Month | 85.3 °F on 2026-09-07 | Warmest day | 71.2 °F on 2026-09-07 |
| Year | 99.0 °F on 2026-06-11 | Warmest night | 65.8 °F on 2026-09-04 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.4 °F at 04:33 | Min < 32 °F | 0 days |
| Yest. | 50.8 °F at 06:50 | Min < 5 °F | 0 days |
| Month | 50.8 °F on 2026-09-07 | Coldest day | 67.3 °F on 2026-09-04 |
| Year | 32.0 °F on 2026-02-10 | Coldest night | 58.8 °F on 2026-09-05 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.879 inHg at 02:46 | Today | 58.4 °F at 04:33 |
| Yest. | 29.855 inHg at 17:10 | Yest. | 50.8 °F at 06:50 |
| Month | 29.828 inHg on 2026-09-03 | Month | 50.8 °F on 2026-09-07 |
| Year | 29.512 inHg on 2026-02-16 | Year | 32.0 °F on 2026-02-10 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 783.0 W/m2 at 13:06 | Yest. | 6.1 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SE at 00:07 | |
| Yest. | 12.0 mph at 16:23 | |
| Month | 16.0 mph on 2026-09-01 | |
| Year | 30.0 mph on 2026-02-17 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 mph SE at 04:47 | |
| Yest. | 7.9 mph at 17:11 | |
| Month | 12.0 mph on 2026-09-01 | |
| Year | 19.1 mph on 2026-02-19 | |
| WIND RUN | ||
| Today | 0.44 mi | |
| Month | 219.25 mi | |
| Year | 9164.37 mi | |