NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.8   076.3   16:36    53.1   06:22     00.1     00.0   00.00   01.5     12.7    16:57     NNE
02    65.7   076.1   17:07    55.1   06:41     00.0     00.8   00.00   01.8     13.8    16:40      NE
03    65.9   075.3   14:48    58.0   00:00     00.0     00.9   00.00   01.3     14.9    16:52     NNE
04    72.9   091.8   16:51    53.9   06:20     00.0     07.9   00.00   01.2     11.5    17:41     NNE
05    78.8   095.4   15:30    63.2   06:30     00.0     13.8   00.00   01.0     10.3    17:20     NNE
06    72.4   084.9   13:26    60.5   06:29     00.0     07.4   00.00   01.2     11.5    14:12      N 
07    68.8   086.2   14:36    55.7   06:26     00.0     03.9   00.00   01.4     13.8    13:27     NNE
08    66.7   078.6   13:03    55.9   06:11     00.0     01.8   00.00   01.4     11.5    16:03     NNE
09    65.3   080.7   13:47    54.2   04:57     00.0     00.4   00.00   01.1     11.5    16:59     NNE
10    69.0   084.7   15:47    58.1   07:00     00.0     04.1   00.00   01.4     08.1    18:01     NNE
11    74.0   094.0   16:16    56.6   06:25     00.0     09.1   00.00   00.9     11.5    15:23     NNE
12    70.8   085.1   16:19    60.2   06:27     00.0     05.8   00.00   02.0     19.6    12:54      E 
13    65.5   079.0   13:37    54.4   06:24     00.0     00.6   00.00   01.4     11.5    13:58     NNE
14    65.8   083.4   14:38    51.0   06:28     00.0     00.9   00.00   01.2     11.5    17:23     NNE
15    66.0   082.0   16:27    51.1   06:28     00.0     01.1   00.00   01.2     11.5    17:43      N 
16    67.4   082.4   17:00    52.8   06:23     00.0     02.5   00.00   01.3     12.7    18:30      N 
17    68.2   081.4   15:49    54.2   06:31     00.0     03.3   00.00   01.2     17.3    17:15     NNW
18    70.4   088.2   14:56    54.8   06:24     00.0     05.4   00.00   01.0     12.7    18:03     NNW
19    63.0   075.4   15:20    50.8   06:19     02.0     00.0   00.00   01.1     11.5    14:19      N 
20    64.0   075.4   15:35    56.9   06:52     00.9     00.0   00.00   01.1     11.5    18:13     NNE
21    67.6   084.7   15:03    56.5   06:13     00.0     02.7   00.00   00.8     10.3    14:50     NNE
22    73.1   092.3   17:00    54.2   06:27     00.0     08.1   00.00   00.7     09.2    15:31     NNE
23    74.1   091.2   16:20    58.3   06:25     00.0     09.2   00.00   00.9     09.2    16:08     NNE
24    73.2   087.8   14:24    56.9   06:17     00.0     08.2   00.00   00.6     11.5    11:42     NNE
25    74.4   090.5   14:25    64.1   06:26     00.0     09.4   00.00   00.8     10.3    14:01     NNE
26    66.7   077.7   14:47    58.9   07:41     00.0     01.7   00.00   01.3     11.5    16:03     NNE
27    67.0   080.9   13:57    53.5   06:23     00.0     02.1   00.00   01.1     11.5    16:10      N 
28    69.7   087.4   16:02    52.5   06:18     00.0     04.8   00.00   00.9     11.5    16:23      N 
29    71.1   086.7   15:04    56.3   06:32     00.0     06.2   00.00   00.9     11.5    15:08     NNE
30    73.3   088.8   15:51    60.2   06:22     00.0     08.3   00.00   01.4     13.8    15:52     NNE
--------------------------------------------------------------------------------------------------------
69.2 (70.1)   95.4  day 05     50.8  day 19   003.0    130.4   00.00   01.2     19.6   day 12     NNE
Max >  86: 12
Min <  86: 30
Max Rain: 0.00 ON 0-06-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)