NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.8   075.3   15:49    53.1   07:44     02.2     00.0   00.00   01.0     11.5    17:33     WNW
02    62.1   077.6   16:57    50.4   07:38     02.8     00.0   00.00   01.1     11.5    13:23     NNW
03    64.7   081.1   17:00    51.0   07:42     00.3     00.0   00.00   01.0     08.1    15:04     NNW
04    70.5   087.2   16:47    56.7   07:31     00.0     05.5   00.00   01.1     08.1    15:45     ESE
05    74.2   091.6   16:49    59.5   07:37     00.0     09.3   00.00   01.2     11.5    17:23     WNW
06    75.4   093.4   16:01    61.3   07:50     00.0     10.5   00.00   01.2     10.3    14:35     WNW
07    75.3   092.9   16:44    61.8   07:38     00.0     10.4   00.00   01.2     08.1    16:45     WNW
08    70.2   085.1   15:28    59.2   07:40     00.0     05.3   00.00   01.2     09.2    15:27      N 
09    65.5   073.3   17:46    58.9   07:34     00.0     00.6   00.00   01.3     08.1    15:05     ENE
10    67.5   076.1   15:32    60.2   00:00     00.0     02.5   00.00   01.2     12.7    14:46      NW
11    61.5   070.9   16:06    53.8   00:00     03.5     00.0   00.00   01.9     17.3    10:44      NW
12    61.5   077.4   16:10    49.1   07:43     03.4     00.0   00.00   01.1     10.3    13:05     WNW
13    63.2   078.5   13:43    51.1   08:02     01.7     00.0   00.00   00.7     11.5    13:30     NNW
14    63.8   078.1   14:56    55.1   04:16     01.1     00.0   00.00   00.9     10.3    16:41     NNW
15    67.1   081.2   15:58    59.6   00:00     00.0     02.2   00.00   00.9     10.3    15:30      N 
16    63.5   078.1   14:39    51.0   07:54     01.5     00.0   00.00   01.0     10.3    16:20      NW
17    65.8   080.1   16:10    56.9   07:57     00.0     00.9   00.00   00.9     11.5    15:14     NNW
18    68.0   086.5   17:03    54.5   07:46     00.0     03.1   00.00   00.9     05.8    16:46     WNW
19    71.7   091.2   16:43    57.5   07:59     00.0     06.8   00.00   00.9     06.9    15:47     WNW
20    65.6   075.4   14:08    59.6   04:50     00.0     00.6   00.00   00.9     08.1    15:36     NNW
21    62.4   071.8   16:25    54.1   07:55     02.6     00.0   00.00   01.1     11.5    13:15     NNE
22    63.0   069.6   15:39    57.0   07:41     01.9     00.0   00.03   01.0     12.7    10:13     ESE
23    64.4   074.9   16:48    55.9   00:00     00.5     00.0   00.00   01.1     11.5    14:16     NNW
24    60.9   076.0   16:18    51.7   05:27     04.1     00.0   00.00   00.9     06.9    19:52      N 
25    57.4   066.9   15:08    47.4   07:57     07.5     00.0   00.00   01.3     13.8    12:41      NW
26    54.7   066.3   16:19    44.5   07:43     10.3     00.0   00.00   01.1     11.5    12:52     WNW
27    51.8   067.3   15:08    41.2   08:07     13.1     00.0   00.00   01.2     11.5    16:04     NNE
28    52.9   066.8   16:08    42.0   07:51     12.1     00.0   00.00   01.4     12.7    15:54      W 
29    55.8   070.6   16:40    45.1   03:54     09.1     00.0   00.00   01.6     11.5    13:52     WNW
30    55.4   073.0   16:18    42.3   08:03     09.6     00.0   00.00   01.0     06.9    13:34      W 
31    55.6   072.5   16:32    43.3   07:46     09.3     00.0   00.00   01.1     06.9    15:15     WSW
--------------------------------------------------------------------------------------------------------
63.7 (65.3)   93.4  day 06     41.2  day 27   096.5    057.6   00.03   01.1     17.3   day 22      NW
Max >  86: 6
Min <  86: 31
Max Rain: 0.03 ON 22-10-23
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)