NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 54.4 059.9 14:16 50.8 23:55 10.6 00.0 00.00 01.6 17.3 13:50 WNW
02 52.9 060.7 15:39 48.0 06:59 12.0 00.0 00.19 02.0 17.3 10:26 SE
03 52.9 058.1 16:07 48.9 05:50 12.1 00.0 00.25 01.9 16.1 16:19 ESE
04 53.3 060.9 15:41 48.0 06:45 11.6 00.0 00.02 00.7 10.3 16:00 WSW
05 54.4 062.7 14:45 46.4 02:20 10.5 00.0 00.08 00.9 10.3 11:17 WSW
06 56.2 062.3 15:56 50.8 00:00 08.8 00.0 00.04 00.9 11.5 17:20 SSW
07 57.1 069.9 14:35 49.5 01:33 07.9 00.0 00.01 01.4 11.5 16:23 NNW
08 56.1 066.4 15:48 44.3 05:11 08.9 00.0 00.00 01.5 12.7 17:37 NNW
09 56.0 067.8 16:49 46.7 04:13 08.9 00.0 00.00 01.5 12.7 17:01 WNW
10 54.9 064.8 16:21 47.0 04:57 10.0 00.0 00.00 01.5 11.5 17:58 NW
11 56.8 068.3 16:21 46.5 02:41 08.1 00.0 00.00 01.6 13.8 15:32 N
12 61.5 077.2 16:13 49.9 01:41 03.4 00.0 00.00 01.5 11.5 15:44 N
13 69.1 090.1 17:18 54.4 06:29 00.0 04.2 00.00 01.2 11.5 17:38 N
14 68.4 083.6 16:00 56.0 06:37 00.0 03.5 00.00 01.8 18.4 13:54 ENE
15 65.3 077.0 15:37 56.0 02:51 00.0 00.3 00.00 01.7 11.5 16:28 NNE
16 68.4 084.7 17:11 56.9 06:53 00.0 03.5 00.00 01.6 11.5 16:15 N
17 65.2 080.9 15:42 55.6 03:30 00.0 00.3 00.00 01.5 11.5 15:28 N
18 63.7 074.0 15:59 56.3 06:52 01.2 00.0 00.00 01.5 11.5 15:38 N
19 62.1 074.4 13:33 52.2 05:15 02.9 00.0 00.00 01.5 12.7 14:02 N
20 62.0 070.9 15:21 56.6 07:30 02.9 00.0 00.00 01.9 11.5 17:22 NNE
21 65.7 080.3 16:20 56.6 07:33 00.0 00.8 00.00 01.5 11.5 17:41 N
22 66.1 082.6 15:02 55.3 05:58 00.0 01.2 00.00 01.5 12.7 16:08 NNE
23 60.6 071.8 15:58 52.0 06:40 04.3 00.0 00.00 02.1 18.4 11:33 ESE
24 58.9 070.6 15:38 47.6 06:42 06.0 00.0 00.00 02.2 17.3 11:46 ESE
25 60.1 072.7 15:13 49.5 04:57 04.8 00.0 00.00 02.3 18.4 10:44 E
26 60.7 073.7 15:24 49.5 06:40 04.3 00.0 00.00 01.9 18.4 12:48 NE
27 63.0 075.3 14:48 56.2 06:44 02.0 00.0 00.00 01.9 11.5 17:24 NNE
28 61.9 071.5 16:01 56.0 06:50 03.1 00.0 00.00 01.6 11.5 17:15 NNE
29 61.9 074.0 15:26 51.9 06:03 03.1 00.0 00.00 01.9 16.1 16:06 SE
30 62.1 072.1 17:08 51.4 06:13 02.8 00.0 00.00 01.8 12.7 16:57 NNE
31 61.7 072.5 15:50 51.4 06:27 03.2 00.0 00.00 01.7 11.5 16:41 NNE
--------------------------------------------------------------------------------------------------------
60.4 (61.8) 90.1 day 13 44.3 day 08 153.4 013.8 00.59 01.6 18.4 day 25 NNE
Max > 86: 1
Min < 86: 31
Max Rain: 0.25 ON 3-05-23
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)