NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.9   064.0   14:29    38.9   07:14     14.0     00.0   00.00   01.8     16.1    15:37     NNW
02    51.6   059.8   15:50    46.1   01:49     13.4     00.0   00.00   01.8     13.8    16:12     WNW
03    48.6   057.6   16:11    42.5   07:45     16.3     00.0   00.00   03.6     20.7    17:42      NW
04    47.3   058.3   15:02    36.0   07:21     17.6     00.0   00.00   02.0     18.4    15:46      NW
05    49.2   062.7   14:53    38.2   07:14     15.7     00.0   00.00   01.7     11.5    17:46      N 
06    52.5   068.3   14:47    40.8   07:27     12.4     00.0   00.00   01.5     12.7    15:29     NNE
07    55.6   062.6   14:57    50.8   07:00     09.4     00.0   00.00   02.7     19.6    14:24     ESE
08    57.9   068.4   15:57    50.7   07:02     07.0     00.0   00.00   01.3     13.8    16:14      N 
09    59.3   075.6   16:49    44.8   07:09     05.7     00.0   00.00   01.3     11.5    17:38     NNW
10    61.2   078.6   15:22    49.1   07:16     03.7     00.0   00.00   01.8     16.1    17:53      N 
11    59.2   069.4   16:32    48.8   00:00     05.8     00.0   00.00   01.8     13.8    15:25      NW
12    51.1   062.3   15:56    40.3   07:06     13.8     00.0   00.00   02.2     18.4    14:07      W 
13    52.2   066.0   16:47    39.8   06:57     12.8     00.0   00.00   02.2     13.8    20:12     WNW
14    52.6   065.0   14:48    41.1   07:06     12.4     00.0   00.00   01.7     11.5    17:55     NNE
15    54.1   064.4   14:05    47.9   07:48     10.8     00.0   00.00   01.5     13.8    15:38      N 
16    54.5   063.4   17:06    48.1   07:50     10.4     00.0   00.00   01.8     12.7    18:45      N 
17    53.2   061.5   16:51    45.8   06:07     11.8     00.0   00.00   01.7     13.8    16:49     NNW
18    52.2   060.2   15:42    42.6   07:07     12.7     00.0   00.01   01.8     13.8    16:04      NW
19    52.4   063.1   17:27    42.0   06:58     12.5     00.0   00.00   01.9     16.1    13:06      NW
20    56.0   071.1   16:47    42.1   06:47     08.9     00.0   00.00   01.8     12.7    14:29     NNW
21    62.6   079.6   17:11    47.0   06:57     02.3     00.0   00.00   01.5     11.5    15:18     NNE
22    63.7   080.3   15:14    50.8   07:01     01.2     00.0   00.00   01.6     11.5    19:01      N 
23    59.4   071.5   14:46    49.9   06:51     05.5     00.0   00.00   01.7     11.5    18:37      NE
24    57.8   074.9   14:17    43.9   06:41     07.1     00.0   00.00   01.6     12.7    16:23     NNE
25    61.5   081.2   17:02    44.6   06:42     03.4     00.0   00.00   01.4     11.5    16:13     NNW
26    65.4   084.9   17:30    48.0   06:54     00.0     00.5   00.00   01.3     11.5    17:40     NNW
27    69.0   088.4   16:18    51.1   06:54     00.0     04.0   00.00   01.3     11.5    17:48     NNE
28    66.8   082.6   16:00    53.3   06:59     00.0     01.8   00.00   01.5     10.3    16:08      N 
29    62.9   076.3   15:27    54.1   03:44     02.0     00.0   00.00   01.3     10.3    17:03      N 
30    57.3   068.1   13:37    49.8   04:43     07.6     00.0   00.00   01.8     16.1    16:59     WNW
--------------------------------------------------------------------------------------------------------
56.6 (57.6)   88.4  day 27     36.0  day 04   256.5    006.3   00.01   01.8     20.7   day 03     NNW
Max >  86: 1
Min <  86: 30
Max Rain: 0.01 ON 18-04-23
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)