NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.7   051.7   14:59    34.6   07:48     24.2     00.0   00.00   00.0     06.9    14:31      W 
02    42.3   056.9   14:34    31.2   07:38     22.7     00.0   00.00   00.0     12.7    13:55     WNW
03    48.7   055.7   13:56    40.9   07:56     16.2     00.0   00.01   00.7     17.3    19:01     ESE
04    52.4   060.7   15:39    45.8   07:57     12.6     00.0   00.01   00.1     05.8    15:18     ENE
05    53.6   061.8   15:12    45.8   08:15     11.3     00.0   00.00   00.1     06.9    15:33     NNW
06    55.3   060.4   14:35    52.0   22:48     09.6     00.0   00.00   00.0     05.8    16:29     NNW
07    51.6   059.3   14:18    44.1   23:32     13.3     00.0   00.00   00.3     11.5    11:42     NNE
08    48.1   055.3   15:10    40.3   00:00     16.8     00.0   00.00   00.2     09.2    11:29      NW
09    45.7   059.5   15:37    36.5   06:47     19.2     00.0   00.01   00.0     04.6    15:37     NNW
10    49.1   062.9   15:44    41.5   08:20     15.8     00.0   00.00   00.0     04.6    15:43     WNW
11    49.0   064.5   15:13    39.5   08:03     15.9     00.0   00.00   00.0     05.8    15:04      NW
12    49.2   061.8   15:49    39.6   07:50     15.7     00.0   00.00   00.0     04.6    12:13      N 
13    50.4   063.2   15:07    43.1   08:12     14.6     00.0   00.00   00.0     04.6    13:55     NNE
14    50.1   062.4   15:36    40.9   04:49     14.9     00.0   00.00   00.1     14.9    10:54      NW
15    50.7   062.9   15:30    39.8   07:16     14.2     00.0   00.00   00.0     04.6    10:14     NNW
16    53.7   063.7   15:20    45.4   08:54     11.2     00.0   00.00   00.0     04.6    14:52      N 
17    52.2   062.6   16:32    44.5   08:15     12.8     00.0   00.00   00.0     05.8    13:36      N 
18    47.0   056.7   16:46    39.9   07:35     17.9     00.0   00.00   00.1     05.8    13:30     NNW
19    49.9   062.4   15:31    42.3   00:54     15.1     00.0   00.00   00.7     06.9    14:58      NW
20    49.7   065.3   15:40    39.9   07:37     15.2     00.0   00.01   00.8     08.1    16:04     NNW
21    53.3   065.0   15:38    42.3   04:21     11.6     00.0   00.00   00.5     11.5    23:52      NW
22    54.1   064.2   16:03    43.1   00:00     10.8     00.0   00.00   00.1     16.1    00:44     WNW
23    47.9   062.6   16:10    37.2   07:54     17.0     00.0   00.00   00.0     08.1    11:04     WNW
24    48.2   063.9   14:51    38.8   08:09     16.7     00.0   00.00   00.0     05.8    16:01      N 
25    46.8   062.6   16:06    37.9   06:44     18.1     00.0   00.00   00.0     06.9    13:59     NNE
26    46.3   060.5   16:00    36.9   06:48     18.7     00.0   00.00   00.0     05.8    15:39      N 
27    48.2   065.3   15:42    37.2   07:23     16.7     00.0   00.00   00.0     04.6    16:08     NNW
28    48.5   065.0   15:56    37.9   07:54     16.5     00.0   00.00   00.0     05.8    15:49      NW
29    47.4   063.4   15:28    39.1   07:12     17.5     00.0   00.00   00.0     06.9    14:59     NNW
30    46.3   060.7   16:26    35.3   05:50     18.6     00.0   00.00   00.0     05.8    13:51      NW
31    46.8   057.6   16:48    38.5   07:12     18.2     00.0   00.00   00.0     10.3    23:32     NNW
--------------------------------------------------------------------------------------------------------
49.1 (50.8)   65.3  day 27     31.2  day 02   489.8    000.0   00.04   00.1     17.3   day 22     NNW
Min <  86: 31
Max Rain: 0.01 ON 3-01-22
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)