NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.9   087.0   16:42    52.8   07:42     00.0     03.0   00.00   00.6     10.3    16:19      N 
02    69.3   088.2   16:39    54.2   07:34     00.0     04.3   00.00   00.6     10.3    14:19     NNE
03    70.5   089.4   16:18    56.0   08:00     00.0     05.6   00.00   00.7     10.3    15:46      N 
04    69.8   088.2   15:32    56.3   07:43     00.0     04.8   00.00   00.6     08.1    15:05      N 
05    63.2   076.1   16:08    54.7   06:59     01.7     00.0   00.00   00.6     11.5    16:38      N 
06    60.8   069.6   14:52    55.0   07:58     04.1     00.0   00.00   00.4     10.3    15:12     NNE
07    57.9   068.9   14:15    48.8   06:36     07.1     00.0   00.00   00.7     11.5    16:06     NNE
08    57.0   065.8   15:28    51.1   08:01     07.9     00.0   00.00   00.5     20.7    10:51      NW
09    58.5   071.1   16:21    49.1   07:32     06.4     00.0   00.00   00.1     11.5    12:20     NNW
10    60.0   076.8   16:32    47.0   07:45     05.0     00.0   00.00   00.1     10.3    18:07      N 
11    57.3   066.4   15:34    46.7   05:11     07.7     00.0   00.00   01.3     25.3    13:01     NNW
12    57.7   067.4   16:58    46.2   00:00     07.2     00.0   00.00   01.7     19.6    10:11     NNW
13    53.2   067.6   15:26    42.1   07:04     11.7     00.0   00.00   00.4     11.5    15:52      N 
14    57.9   073.0   16:53    45.7   07:51     07.1     00.0   00.00   00.4     10.3    15:12      N 
15    60.6   079.8   16:43    46.2   07:54     04.3     00.0   00.00   00.2     08.1    15:23     NNW
16    63.9   083.8   16:30    48.9   08:06     01.1     00.0   00.00   00.2     11.5    16:18      N 
17    59.2   074.7   13:31    50.1   06:48     05.7     00.0   00.00   00.7     18.4    14:36     SSW
18    53.5   062.1   14:46    46.7   00:00     11.5     00.0   00.04   00.5     11.5    15:40     NNW
19    54.9   067.8   14:59    42.5   07:43     10.0     00.0   00.00   02.4     19.6    19:46      E 
20    59.7   065.0   15:20    55.3   05:44     05.3     00.0   00.00   03.6     19.6    06:26      E 
21    65.3   073.9   15:52    61.3   00:33     00.0     00.4   00.02   02.6     13.8    15:01     ESE
22    60.3   065.8   15:20    53.8   00:00     04.6     00.0   00.19   01.7     18.4    03:40      NE
23    58.1   067.3   16:18    49.5   07:56     06.8     00.0   00.00   01.6     18.4    22:43     ENE
24    59.8   062.4   12:14    56.3   12:00     05.1     00.0   03.08   04.5     39.1    16:25      S 
25    56.4   062.6   14:20    47.1   00:00     08.5     00.0   01.11   01.1     16.1    12:21      NW
26    55.5   066.3   16:33    46.4   08:04     09.5     00.0   00.00   00.5     08.1    11:31      NW
27    60.4   072.3   16:18    51.1   07:43     04.6     00.0   00.01   00.6     11.5    14:24      NW
28    63.4   076.3   16:22    53.9   06:01     01.5     00.0   00.01   00.6     11.5    14:04     NNW
29    62.2   077.2   16:17    51.6   07:43     02.7     00.0   00.00   00.3     08.1    15:41      N 
30    60.7   070.4   14:55    50.5   00:00     04.3     00.0   00.00   00.6     11.5    16:40     NNE
31    55.3   067.8   15:20    46.0   06:34     09.6     00.0   00.00   00.5     08.1    16:56     NNE
--------------------------------------------------------------------------------------------------------
60.3 (61.5)   89.4  day 03     42.1  day 13   161.0    018.1   04.43   01.0     39.1   day 24     NNE
Max >  86: 4
Min <  86: 31
Max Rain: 3.08 ON 24-10-21
Days of Rain: 7 (> .008in) 3 (> .08in) 2 (> 0.8in)