NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.5   093.2   16:40    62.7   07:58     00.0     09.6   00.00   00.5     09.2    15:37      N 
02    74.0   093.6   16:16    60.5   07:46     00.0     09.1   00.00   00.6     11.5    16:00      N 
03    71.0   091.2   17:16    57.8   07:43     00.0     06.1   00.00   00.5     08.1    16:49      NW
04    67.8   084.9   16:04    55.1   07:55     00.0     02.9   00.00   00.6     08.1    14:53      N 
05    66.6   084.5   16:57    53.4   05:29     00.0     01.7   00.00   00.4     08.1    13:43     NNE
06    65.7   080.9   16:25    53.3   07:31     00.0     00.8   00.00   00.4     06.9    15:09     NNE
07    61.8   070.1   15:44    57.0   08:24     03.1     00.0   00.00   00.5     08.1    15:13      N 
08    62.8   071.8   15:05    58.8   00:01     02.2     00.0   00.00   00.8     12.7    14:58     NNE
09    63.9   072.1   16:59    58.5   00:00     01.0     00.0   00.00   00.6     08.1    17:38     NNE
10    64.1   074.0   16:21    55.7   04:21     00.9     00.0   00.00   01.0     11.5    17:37     NNW
11    63.6   077.2   16:44    53.3   07:46     01.3     00.0   00.00   01.0     13.8    14:07     NNW
12    65.4   083.2   16:44    53.3   07:46     00.0     00.5   00.00   00.8     11.5    12:29     NNW
13    67.5   086.3   16:50    53.5   07:48     00.0     02.5   00.00   00.8     11.5    16:10     NNW
14    70.4   087.6   16:15    57.5   08:07     00.0     05.5   00.00   00.9     12.7    15:29      N 
15    74.5   088.4   16:52    63.4   03:43     00.0     09.6   00.00   01.3     12.7    10:32      NW
16    72.7   088.8   16:27    59.2   07:58     00.0     07.7   00.00   00.9     13.8    11:11     WNW
17    71.1   090.5   15:56    57.6   08:02     00.0     06.1   00.00   00.5     09.2    15:13     WNW
18    67.9   085.3   16:13    55.7   08:00     00.0     03.0   00.00   00.5     10.3    15:50      N 
19    65.0   080.5   16:58    52.8   07:54     00.0     00.1   00.00   00.4     10.3    13:01     NNE
20    65.9   085.1   16:33    52.5   08:02     00.0     01.0   00.00   00.6     11.5    13:56     NNW
21    66.2   083.2   16:43    53.2   07:54     00.0     01.3   00.00   00.5     08.1    12:57     NNW
22    63.4   077.9   16:13    52.6   08:02     01.6     00.0   00.00   00.7     11.5    14:27      N 
23    60.0   071.6   15:32    51.7   03:35     04.9     00.0   00.00   00.6     11.5    15:46      N 
24    58.9   069.1   16:30    50.2   08:03     06.1     00.0   00.00   00.8     10.3    17:33     NNW
25    57.6   067.1   16:02    50.5   08:07     07.4     00.0   00.00   01.0     12.7    13:45      N 
26    57.8   069.4   16:42    50.1   08:13     07.1     00.0   00.00   01.8     12.7    13:49      NW
27    58.6   073.9   16:10    46.7   04:52     06.3     00.0   00.00   01.2     16.1    14:51     WNW
28    57.2   073.7   16:34    46.0   07:58     07.8     00.0   00.00   00.4     05.8    17:09     NNW
29    57.6   074.4   16:23    45.7   08:09     07.3     00.0   00.00   00.5     08.1    14:14      N 
30    56.1   072.0   15:57    45.1   07:59     08.8     00.0   00.00   00.4     10.3    14:58      N 
31    56.9   074.9   16:19    43.9   07:59     08.1     00.0   00.00   00.5     06.9    15:57      N 
--------------------------------------------------------------------------------------------------------
64.7 (66.8)   93.6  day 02     43.9  day 31   073.9    067.5   00.00   00.7     16.1   day 27      N 
Max >  86: 8
Min <  86: 31
Max Rain: 0.00 ON 0-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)