NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.1   056.9   15:37    40.8   07:19     15.9     00.0   00.00   01.7     17.3    15:56     NNW
02    56.9   068.9   16:37    46.7   04:12     08.1     00.0   00.00   03.0     18.4    10:59     NNW
03    59.5   074.7   15:27    46.4   07:08     05.4     00.0   00.00   01.6     11.5    13:46     WNW
04    59.1   076.8   15:53    45.2   06:57     05.8     00.0   00.00   00.8     10.3    15:57     NNW
05    56.3   067.3   14:19    47.6   03:28     08.6     00.0   00.00   01.1     11.5    14:58      N 
06    55.1   065.8   14:11    48.0   06:59     09.9     00.0   00.00   02.5     18.4    17:22     SSE
07    51.9   057.5   13:21    46.3   23:00     13.0     00.0   00.11   01.1     11.5    11:40     SSE
08    51.5   059.5   14:41    43.6   08:00     13.5     00.0   00.00   01.2     12.7    16:15      S 
09    53.5   065.2   16:49    43.1   08:00     11.4     00.0   00.00   00.7     11.5    17:22      S 
10    57.6   065.8   18:18    49.8   05:19     07.3     00.0   00.00   00.7     11.5    12:17      W 
11    59.9   071.6   16:37    51.1   07:58     05.0     00.0   00.00   01.2     13.8    16:48      N 
12    58.0   073.9   16:35    46.2   06:50     06.9     00.0   00.00   01.0     13.8    17:16      N 
13    53.7   062.4   13:56    46.5   04:10     11.2     00.0   00.00   01.9     20.7    16:49     SSE
14    51.4   057.5   13:11    47.0   07:30     13.5     00.0   01.02   01.4     19.6    08:50     SSW
15    50.1   056.9   13:28    46.5   07:19     14.8     00.0   00.36   01.6     19.6    04:29     SSW
16    47.1   052.6   14:50    40.1   00:00     17.9     00.0   00.54   00.5     10.3    12:07     NNE
17    45.4   056.9   14:13    39.2   07:57     19.5     00.0   00.01   01.0     16.1    15:51      S 
18    47.3   053.5   15:17    40.6   02:44     17.6     00.0   00.01   00.6     11.5    10:31      E 
19    51.0   060.2   14:39    45.1   02:17     14.0     00.0   00.00   00.8     11.5    15:59      S 
20    51.0   064.5   15:35    40.5   05:48     13.9     00.0   00.01   00.7     10.3    16:47      SW
21    52.1   059.6   16:34    44.9   03:32     12.8     00.0   00.00   00.3     08.1    11:31     ESE
22    53.5   064.3   13:38    47.9   08:01     11.5     00.0   00.33   00.5     12.7    17:04     SSE
23    52.6   060.9   15:24    46.4   07:29     12.3     00.0   00.01   01.3     16.1    15:57      W 
24    51.4   058.6   16:37    45.2   07:45     13.5     00.0   00.03   01.3     17.3    13:57     SSW
25    48.0   055.3   17:22    42.2   00:00     16.9     00.0   00.08   01.2     13.8    17:10     WNW
26    47.5   058.4   14:45    37.6   07:21     17.4     00.0   00.00   01.5     16.1    14:32      NW
27    49.6   060.9   15:03    39.6   07:39     15.3     00.0   00.00   01.2     13.8    13:38     WNW
28    51.3   055.7   13:24    47.0   00:12     13.6     00.0   00.11   00.3     06.9    11:47     ESE
29    54.7   064.2   15:27    48.9   07:31     10.3     00.0   00.00   00.8     11.5    16:41     ESE
30    55.8   066.3   16:09    49.2   04:00     09.1     00.0   00.00   01.1     12.7    17:12     NNE
31    56.0   067.8   15:11    45.8   07:18     08.9     00.0   00.00   01.3     11.5    17:28      N 
--------------------------------------------------------------------------------------------------------
52.8 (53.8)   76.8  day 04     37.6  day 26   375.1    000.0   02.62   01.2     20.7   day 13      NW
Min <  86: 31
Max Rain: 1.02 ON 14-03-20
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)