NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.8 060.2 15:49 42.5 07:01 14.1 00.0 00.03 00.2 10.3 23:59 NW
02 56.9 063.4 15:22 51.6 01:46 08.1 00.0 00.89 00.7 12.7 16:04 SSE
03 55.4 062.0 13:16 50.5 05:23 09.5 00.0 00.04 01.0 16.1 15:31 W
04 53.6 060.5 13:11 48.6 07:38 11.4 00.0 00.00 00.7 12.7 14:21 NW
05 53.4 058.6 16:47 49.6 04:20 11.5 00.0 00.21 03.6 34.5 20:00 SE
06 54.8 061.6 12:20 50.4 23:25 10.1 00.0 01.24 02.8 26.4 00:31 SSE
07 49.6 054.7 10:48 42.3 23:19 15.3 00.0 00.09 00.4 10.3 13:29 WNW
08 46.5 056.5 14:31 38.6 23:43 18.4 00.0 00.03 01.3 18.4 14:42 W
09 46.5 053.3 13:26 38.9 00:01 18.4 00.0 00.20 01.9 17.3 10:45 ESE
10 49.4 058.7 13:19 42.8 00:00 15.6 00.0 00.19 01.4 16.1 12:42 SSE
11 49.3 063.2 16:59 38.3 07:35 15.6 00.0 00.00 01.3 16.1 13:46 NW
12 50.0 061.8 14:20 40.1 06:36 15.0 00.0 00.00 03.0 26.4 14:32 WNW
13 51.4 062.0 16:33 42.9 08:07 13.5 00.0 00.00 02.7 17.3 16:20 NW
14 50.5 064.7 16:07 38.5 06:25 14.4 00.0 00.00 01.4 17.3 15:34 NW
15 52.4 068.6 16:35 38.9 07:36 12.5 00.0 00.00 00.7 11.5 17:18 NNW
16 54.4 071.5 17:04 39.8 07:51 10.5 00.0 00.00 00.9 11.5 17:24 NW
17 56.8 073.9 15:19 42.2 07:37 08.2 00.0 00.00 00.5 11.5 15:06 NW
18 59.4 076.8 15:25 45.4 07:36 05.5 00.0 00.00 00.7 13.8 13:59 W
19 57.9 072.3 15:12 47.4 07:37 07.0 00.0 00.00 02.1 24.1 19:38 SSE
20 55.3 064.3 15:02 46.1 23:59 09.6 00.0 00.10 01.4 16.1 13:04 SSW
21 51.3 063.7 15:32 41.2 07:36 13.6 00.0 00.00 01.0 11.5 19:01 NNW
22 51.6 059.2 15:05 43.1 03:43 13.3 00.0 00.16 01.6 13.8 11:29 ESE
23 54.3 061.2 15:34 44.5 00:00 10.7 00.0 00.42 01.0 11.5 18:05 NW
24 52.1 066.6 16:33 38.2 07:32 12.8 00.0 00.00 00.5 11.5 23:56 ESE
25 57.1 068.3 14:48 47.6 04:19 07.8 00.0 00.18 02.6 21.9 14:10 ESE
26 58.4 067.9 17:00 51.6 06:34 06.5 00.0 00.11 01.0 17.3 23:57 SE
27 57.4 064.0 15:49 48.8 00:00 07.5 00.0 00.53 02.8 33.4 01:47 SSW
28 52.8 065.5 15:36 44.6 04:43 12.1 00.0 00.07 00.8 17.3 18:02 SSW
29 52.8 062.7 16:28 43.6 07:13 12.2 00.0 00.04 01.3 16.1 16:04 NW
30 54.6 068.6 16:16 42.9 07:19 10.4 00.0 00.00 01.3 13.8 16:01 NW
31 58.2 074.9 16:45 43.6 07:07 06.7 00.0 00.00 00.7 11.5 17:26 NNW
--------------------------------------------------------------------------------------------------------
53.4 (54.1) 76.8 day 18 38.2 day 24 358.0 000.0 04.53 01.4 34.5 day 05 WNW
Min < 86: 31
Max Rain: 1.24 ON 6-03-19
Days of Rain: 17 (> .008in) 12 (> .08in) 2 (> 0.8in)