NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.4 072.0 16:07 42.8 06:19 08.5 00.0 00.00 01.4 13.8 14:02 NNW
02 57.9 071.1 14:24 44.8 06:51 07.0 00.0 00.00 01.5 12.7 15:39 NNE
03 59.0 069.8 16:03 51.7 01:41 06.0 00.0 00.00 01.1 11.5 15:07 NNE
04 63.3 077.9 17:41 51.0 06:32 01.7 00.0 00.00 01.2 13.8 13:08 NNE
05 59.3 070.8 14:57 51.6 05:33 05.6 00.0 00.00 00.9 11.5 15:29 NNE
06 59.0 068.1 15:57 52.5 06:51 05.9 00.0 00.00 01.2 12.7 13:01 N
07 62.1 077.9 15:57 48.0 06:31 02.8 00.0 00.00 01.2 11.5 16:34 NNE
08 62.1 076.3 16:32 48.3 06:39 02.9 00.0 00.00 01.2 16.1 16:09 N
09 62.0 074.2 16:04 54.5 03:42 02.9 00.0 00.00 01.6 16.1 16:17 NNW
10 60.6 074.4 15:42 48.0 06:21 04.3 00.0 00.00 01.2 12.7 13:27 NNW
11 63.5 078.1 16:42 48.5 06:33 01.4 00.0 00.00 01.9 18.4 16:46 NW
12 67.0 078.3 16:36 55.6 06:26 00.0 02.1 00.00 01.6 13.8 13:48 SSW
13 61.3 072.1 15:11 50.7 06:15 03.7 00.0 00.00 01.7 14.9 10:00 E
14 59.9 068.9 14:50 53.5 03:05 05.0 00.0 00.00 01.4 16.1 14:51 NNE
15 60.8 070.4 15:17 55.1 07:00 04.1 00.0 00.00 01.2 13.8 14:55 N
16 57.4 066.1 17:53 48.3 06:27 07.5 00.0 00.00 00.9 11.5 17:59 NW
17 58.6 071.5 15:45 46.7 05:26 06.4 00.0 00.00 01.4 12.7 16:04 NNW
18 60.6 071.5 14:24 54.7 07:01 04.3 00.0 00.00 01.3 17.3 15:07 N
19 59.2 069.1 15:01 52.2 06:42 05.8 00.0 00.00 01.5 12.7 17:07 N
20 57.7 066.4 15:12 52.9 00:08 07.3 00.0 00.00 01.8 17.3 15:30 WNW
21 61.0 073.9 14:22 52.6 06:51 03.9 00.0 00.00 01.5 12.7 14:12 NE
22 61.0 069.9 15:02 55.6 06:40 03.9 00.0 00.00 01.4 12.7 15:54 N
23 61.4 069.6 15:30 56.2 07:00 03.6 00.0 00.00 01.4 12.7 15:29 NNE
24 59.7 066.4 15:14 55.6 07:27 05.2 00.0 00.00 01.2 13.8 14:06 E
25 60.1 068.1 14:44 54.1 07:02 04.8 00.0 00.00 01.0 12.7 17:58 S
26 60.2 069.4 15:35 54.4 00:00 04.8 00.0 00.00 01.4 12.7 15:33 NNW
27 65.2 081.8 16:02 49.9 06:26 00.0 00.3 00.00 01.4 13.8 16:03 NNW
28 72.4 091.6 16:17 54.8 06:16 00.0 07.4 00.00 01.3 13.8 16:50 NNW
29 70.5 086.7 14:49 58.0 06:21 00.0 05.5 00.00 01.2 12.7 15:08 N
30 60.3 072.7 15:25 51.6 06:32 04.7 00.0 00.00 01.6 19.6 18:59 NW
31 57.0 066.1 14:29 51.3 23:39 07.9 00.0 00.00 01.9 18.4 15:40 WNW
--------------------------------------------------------------------------------------------------------
61.2 (62.4) 91.6 day 28 42.8 day 01 132.0 015.4 00.00 01.4 19.6 day 31 N
Max > 86: 2
Min < 86: 31
Max Rain: 0.00 ON 0-05-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)