NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   072.9   15:38    45.7   06:44     07.1     00.0   00.00   02.1     17.3    13:35      NW
02    56.9   070.5   13:46    45.7   06:46     08.0     00.0   00.00   01.7     13.8    15:43      W 
03    57.0   067.1   13:31    46.9   07:11     07.9     00.0   00.00   01.4     12.7    15:43     SSE
04    60.7   070.8   14:44    50.3   23:59     04.2     00.0   00.00   02.1     16.1    15:49      NW
05    57.8   072.7   15:24    45.6   06:45     07.1     00.0   00.00   01.9     16.1    16:19      NW
06    60.6   077.6   16:16    46.3   07:16     04.3     00.0   00.00   01.6     11.5    16:10      NW
07    63.2   082.2   16:01    48.5   06:36     01.7     00.0   00.00   01.3     11.5    12:53      NW
08    66.4   087.2   16:21    50.1   07:09     00.0     01.4   00.00   01.3     11.5    14:53      NW
09    65.8   085.1   14:41    51.5   07:22     00.0     00.9   00.00   01.1     10.3    14:45     NNW
10    60.4   073.9   14:22    50.1   07:04     04.6     00.0   00.00   01.4     11.5    17:55     NNE
11    60.1   069.1   15:10    54.6   23:52     04.8     00.0   00.00   01.2     11.5    17:13     NNE
12    59.0   071.8   13:58    51.0   00:00     05.9     00.0   00.00   01.1     13.8    16:07      N 
13    58.7   072.9   15:07    47.2   06:33     06.3     00.0   00.00   00.8     08.1    15:22      N 
14    63.3   073.0   14:41    56.2   00:07     01.7     00.0   00.02   03.1     19.6    09:15      E 
15    63.7   073.7   13:30    55.5   07:25     01.2     00.0   00.29   02.3     24.1    16:05      SE
16    62.4   066.6   16:00    58.5   00:00     02.5     00.0   01.14   02.3     28.8    12:32     SSE
17    57.9   068.3   14:38    49.4   23:49     07.1     00.0   00.01   01.4     17.3    14:44     WNW
18    57.9   069.3   15:06    47.8   03:10     07.0     00.0   00.00   02.1     16.1    13:07      NW
19    59.5   074.8   15:19    47.5   06:13     05.4     00.0   00.00   02.0     12.7    11:58     WNW
20    61.4   079.4   16:01    48.1   07:22     03.6     00.0   00.00   01.4     10.3    14:05      W 
21    61.9   078.3   15:13    50.4   07:28     03.0     00.0   00.00   01.1     08.1    16:43     NNW
22    59.0   073.0   14:58    49.0   07:14     06.0     00.0   00.00   01.0     11.5    15:32      N 
23    58.3   073.5   14:14    46.6   07:34     06.7     00.0   00.00   01.7     17.3    17:38     ESE
24    61.8   069.6   14:12    58.6   07:23     03.2     00.0   00.00   03.6     19.6    13:29      SE
25    63.3   070.1   15:23    59.5   23:15     01.6     00.0   00.00   02.9     19.6    15:09      SE
26    62.1   076.2   14:39    50.7   07:41     02.8     00.0   00.00   01.6     16.1    13:39     SSE
27    61.1   067.8   14:08    55.0   00:43     03.8     00.0   00.25   01.3     13.8    10:15     ESE
28    63.0   069.1   13:30    59.8   00:18     02.0     00.0   00.59   00.9     11.5    17:22     ESE
29    63.2   070.0   15:02    57.4   23:11     01.7     00.0   00.00   02.0     17.3    13:40     SSE
30    59.0   064.9   14:31    54.3   00:00     06.0     00.0   00.54   02.5     21.9    12:53     SSE
31    56.3   066.6   13:51    46.7   07:36     08.6     00.0   00.00   01.3     13.8    21:10      S 
--------------------------------------------------------------------------------------------------------
60.6 (62.0)   87.2  day 08     45.6  day 05   136.0    002.3   02.84   01.7     28.8   day 16     ESE
Max >  86: 1
Min <  86: 31
Max Rain: 1.14 ON 16-10-16
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)