Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 77% |
Average dewpoint | 38.4°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.59 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 59.5°F on 01 at 15:37 |
Minimum temperature | 36.3°F on 01 at 06:43 |
Maximum humidity | 94% on 01 at 10:07 |
Minimum humidity | 49% on 01 at 15:34 |
Maximum pressure | 30.228 in. on 01 at 09:59 |
Minimum pressure | 30.146 in. on 01 at 14:12 |
Maximum windspeed | 3.5 mph on 01 at 13:14 |
Maximum gust speed | 5.8 mph from 356 °(N) on 01 at 13:13 |
Maximum heat index | 59.5°F on 01 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 82% |
Average dewpoint | 43.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 271° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.59 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 62.0°F on 02 at 15:24 |
Minimum temperature | 41.1°F on 02 at 07:42 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 59% on 02 at 15:36 |
Maximum pressure | 30.217 in. on 02 at 02:09 |
Minimum pressure | 29.997 in. on 02 at 23:59 |
Maximum windspeed | 3.5 mph on 02 at 13:31 |
Maximum gust speed | 6.9 mph from 315 °(NW) on 02 at 11:33 |
Maximum heat index | 62.0°F on 02 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 89% |
Average dewpoint | 47.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 7.67 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:21 |
Maximum temperature | 60.1°F on 03 at 14:51 |
Minimum temperature | 44.1°F on 03 at 22:42 |
Maximum humidity | 97% on 03 at 12:38 |
Minimum humidity | 68% on 03 at 17:27 |
Maximum pressure | 30.184 in. on 03 at 23:52 |
Minimum pressure | 29.979 in. on 03 at 04:26 |
Maximum windspeed | 6.9 mph on 03 at 16:18 |
Maximum gust speed | 11.5 mph from 311 °(NW) on 03 at 15:56 |
Maximum heat index | 60.1°F on 03 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 87% |
Average dewpoint | 43.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.01 in. on 04 at 04:20 |
Maximum temperature | 56.5°F on 04 at 13:08 |
Minimum temperature | 41.6°F on 04 at 06:47 |
Maximum humidity | 99% on 04 at 09:43 |
Minimum humidity | 63% on 04 at 13:48 |
Maximum pressure | 30.325 in. on 04 at 22:32 |
Minimum pressure | 30.167 in. on 04 at 01:05 |
Maximum windspeed | 5.8 mph on 04 at 15:23 |
Maximum gust speed | 10.4 mph from 350 °(N) on 04 at 15:19 |
Maximum heat index | 56.5°F on 04 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 85% |
Average dewpoint | 43.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 280° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 60.1°F on 05 at 15:00 |
Minimum temperature | 40.5°F on 05 at 07:43 |
Maximum humidity | 98% on 05 at 10:32 |
Minimum humidity | 55% on 05 at 14:52 |
Maximum pressure | 30.331 in. on 05 at 10:06 |
Minimum pressure | 30.217 in. on 05 at 16:59 |
Maximum windspeed | 5.8 mph on 05 at 14:07 |
Maximum gust speed | 10.4 mph from 308 °(NW) on 05 at 12:24 |
Maximum heat index | 60.1°F on 05 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 90% |
Average dewpoint | 46.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 61.0°F on 06 at 13:54 |
Minimum temperature | 41.3°F on 06 at 06:41 |
Maximum humidity | 99% on 06 at 10:28 |
Minimum humidity | 75% on 06 at 15:42 |
Maximum pressure | 30.259 in. on 06 at 09:51 |
Minimum pressure | 30.115 in. on 06 at 14:19 |
Maximum windspeed | 6.9 mph on 06 at 14:05 |
Maximum gust speed | 11.5 mph from 011 °(N) on 06 at 14:08 |
Maximum heat index | 61.0°F on 06 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 58% |
Average dewpoint | 36.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 64.7°F on 07 at 14:27 |
Minimum temperature | 42.6°F on 07 at 07:54 |
Maximum humidity | 95% on 07 at 02:32 |
Minimum humidity | 27% on 07 at 14:16 |
Maximum pressure | 30.251 in. on 07 at 09:47 |
Minimum pressure | 30.139 in. on 07 at 14:45 |
Maximum windspeed | 9.2 mph on 07 at 10:54 |
Maximum gust speed | 16.1 mph from 312 °(NW) on 07 at 23:46 |
Maximum heat index | 64.7°F on 07 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 48% |
Average dewpoint | 31.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 274° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 64.2°F on 08 at 14:57 |
Minimum temperature | 41.5°F on 08 at 07:33 |
Maximum humidity | 74% on 08 at 23:59 |
Minimum humidity | 24% on 08 at 15:31 |
Maximum pressure | 30.262 in. on 08 at 10:51 |
Minimum pressure | 30.159 in. on 08 at 15:53 |
Maximum windspeed | 8.1 mph on 08 at 10:43 |
Maximum gust speed | 13.8 mph from 333 °(NNW) on 08 at 00:39 |
Maximum heat index | 64.2°F on 08 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 54% |
Average dewpoint | 35.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 268° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 68.6°F on 09 at 14:55 |
Minimum temperature | 40.5°F on 09 at 03:59 |
Maximum humidity | 82% on 09 at 04:25 |
Minimum humidity | 26% on 09 at 16:00 |
Maximum pressure | 30.218 in. on 09 at 09:54 |
Minimum pressure | 30.134 in. on 09 at 15:06 |
Maximum windspeed | 6.9 mph on 09 at 12:26 |
Maximum gust speed | 11.5 mph from 326 °(NW) on 09 at 15:27 |
Maximum heat index | 76.2°F on 09 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 63% |
Average dewpoint | 38.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 68.6°F on 10 at 14:54 |
Minimum temperature | 41.8°F on 10 at 07:07 |
Maximum humidity | 85% on 10 at 09:17 |
Minimum humidity | 33% on 10 at 15:39 |
Maximum pressure | 30.329 in. on 10 at 10:17 |
Minimum pressure | 30.213 in. on 10 at 00:11 |
Maximum windspeed | 4.6 mph on 10 at 14:52 |
Maximum gust speed | 10.4 mph from 00 °(N) on 10 at 14:42 |
Maximum heat index | 76.9°F on 10 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 53% |
Average dewpoint | 32.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 64.3°F on 11 at 16:11 |
Minimum temperature | 41.6°F on 11 at 07:45 |
Maximum humidity | 91% on 11 at 08:09 |
Minimum humidity | 19% on 11 at 16:49 |
Maximum pressure | 30.264 in. on 11 at 10:09 |
Minimum pressure | 30.124 in. on 11 at 17:09 |
Maximum windspeed | 10.4 mph on 11 at 15:55 |
Maximum gust speed | 19.6 mph from 339 °(NNW) on 11 at 14:52 |
Maximum heat index | 64.3°F on 11 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 49.0°F |
Average humidity | 48% |
Average dewpoint | 28.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 281° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 62.3°F on 12 at 15:03 |
Minimum temperature | 38.5°F on 12 at 08:00 |
Maximum humidity | 72% on 12 at 08:39 |
Minimum humidity | 25% on 12 at 15:13 |
Maximum pressure | 30.204 in. on 12 at 09:41 |
Minimum pressure | 30.080 in. on 12 at 23:08 |
Maximum windspeed | 6.9 mph on 11 at 00:44 |
Maximum gust speed | 12.7 mph from 292 °(WNW) on 12 at 00:43 |
Maximum heat index | 62.3°F on 12 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 57% |
Average dewpoint | 31.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 280° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 60.1°F on 13 at 14:49 |
Minimum temperature | 38.9°F on 13 at 04:04 |
Maximum humidity | 77% on 13 at 04:07 |
Minimum humidity | 30% on 13 at 15:38 |
Maximum pressure | 30.361 in. on 13 at 22:54 |
Minimum pressure | 30.097 in. on 13 at 01:22 |
Maximum windspeed | 6.9 mph on 13 at 14:33 |
Maximum gust speed | 12.7 mph from 319 °(NW) on 13 at 12:16 |
Maximum heat index | 60.1°F on 13 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 63% |
Average dewpoint | 32.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 60.2°F on 14 at 14:59 |
Minimum temperature | 35.2°F on 14 at 07:40 |
Maximum humidity | 85% on 14 at 09:02 |
Minimum humidity | 32% on 14 at 14:49 |
Maximum pressure | 30.369 in. on 14 at 08:08 |
Minimum pressure | 30.246 in. on 14 at 23:58 |
Maximum windspeed | 5.8 mph on 14 at 14:45 |
Maximum gust speed | 6.9 mph from 332 °(NNW) on 14 at 14:48 |
Maximum heat index | 60.2°F on 14 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 70% |
Average dewpoint | 35.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 61.3°F on 15 at 15:20 |
Minimum temperature | 36.0°F on 15 at 07:43 |
Maximum humidity | 91% on 15 at 09:28 |
Minimum humidity | 41% on 15 at 15:21 |
Maximum pressure | 30.265 in. on 15 at 09:29 |
Minimum pressure | 30.158 in. on 15 at 16:18 |
Maximum windspeed | 4.6 mph on 15 at 12:16 |
Maximum gust speed | 5.8 mph from 065 °(ENE) on 15 at 14:33 |
Maximum heat index | 61.3°F on 15 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 68% |
Average dewpoint | 35.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 260° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.7°F on 16 at 14:41 |
Minimum temperature | 34.9°F on 16 at 07:44 |
Maximum humidity | 89% on 16 at 08:56 |
Minimum humidity | 40% on 16 at 15:40 |
Maximum pressure | 30.195 in. on 16 at 02:30 |
Minimum pressure | 30.087 in. on 16 at 14:47 |
Maximum windspeed | 5.8 mph on 16 at 15:24 |
Maximum gust speed | 8.1 mph from 00 °(N) on 16 at 15:23 |
Maximum heat index | 63.7°F on 16 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 79% |
Average dewpoint | 39.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 56.7°F on 17 at 15:52 |
Minimum temperature | 35.2°F on 17 at 06:37 |
Maximum humidity | 94% on 17 at 09:25 |
Minimum humidity | 59% on 17 at 15:39 |
Maximum pressure | 30.256 in. on 17 at 10:27 |
Minimum pressure | 30.141 in. on 17 at 04:45 |
Maximum windspeed | 3.5 mph on 17 at 17:26 |
Maximum gust speed | 6.9 mph from 326 °(NW) on 17 at 16:45 |
Maximum heat index | 56.7°F on 17 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 78% |
Average dewpoint | 41.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 281° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 58.7°F on 18 at 15:48 |
Minimum temperature | 39.9°F on 18 at 23:59 |
Maximum humidity | 91% on 18 at 23:59 |
Minimum humidity | 53% on 18 at 15:40 |
Maximum pressure | 30.285 in. on 18 at 10:15 |
Minimum pressure | 30.187 in. on 18 at 15:59 |
Maximum windspeed | 3.5 mph on 18 at 14:25 |
Maximum gust speed | 6.9 mph from 00 °(N) on 18 at 13:51 |
Maximum heat index | 58.7°F on 18 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 43.4°F |
Average humidity | 89% |
Average dewpoint | 40.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 265° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 51.0°F on 19 at 16:38 |
Minimum temperature | 34.9°F on 19 at 07:43 |
Maximum humidity | 97% on 19 at 11:34 |
Minimum humidity | 79% on 19 at 16:38 |
Maximum pressure | 30.278 in. on 19 at 09:37 |
Minimum pressure | 30.141 in. on 19 at 19:22 |
Maximum windspeed | 3.5 mph on 19 at 15:14 |
Maximum gust speed | 5.8 mph from 032 °(NNE) on 19 at 15:13 |
Maximum heat index | 51.0°F on 19 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 19 |
Average temperature | 48.7°F |
Average humidity | 70% |
Average dewpoint | 38.0°F |
Average barometer | 30.200 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 279° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.71 in. |
Maximum rain per minute | 0.01 in on 04 at 04:20 |
Maximum temperature | 68.6°F on 10 at 14:54 |
Minimum temperature | 34.9°F on 19 at 07:43 |
Maximum humidity | 99% on 06 at 10:28 |
Minimum humidity | 19% on 11 at 16:49 |
Maximum pressure | 30.37 in. on 14 at 08:08 |
Minimum pressure | 29.98 in. on 03 at 04:26 |
Maximum windspeed | 10.4 mph from 339°(NNW) on 11 at 15:55 |
Maximum gust speed | 19.6 mph from 315°(NW) on 11 at 14:52 |
Maximum heat index | 76.9°F on 10 at 15:31 |
Avg daily max temp | 61.2°F |
Avg daily min temp | 39.3°F |
Growing degrees days | 138.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:06hrs |
ET :0.03 in. |
545.0 W/mē |
1.9 uv |
02 06:42hrs |
ET :0.03 in. |
456.0 W/mē |
1.9 uv |
03 01:42hrs |
ET :0.02 in. |
595.0 W/mē |
1.4 uv |
04 00:24hrs |
ET :0.02 in. |
443.0 W/mē |
1.5 uv |
05 07:12hrs |
ET :0.02 in. |
514.0 W/mē |
1.9 uv |
06 06:30hrs |
ET :0.03 in. |
507.0 W/mē |
1.8 uv |
07 06:54hrs |
ET :0.05 in. |
479.0 W/mē |
1.8 uv |
08 08:06hrs |
ET :0.05 in. |
473.0 W/mē |
1.9 uv |
09 08:12hrs |
ET :0.05 in. |
475.0 W/mē |
2.0 uv |
10 08:12hrs |
ET :0.04 in. |
466.0 W/mē |
2.1 uv |
11 08:18hrs |
ET :0.04 in. |
480.0 W/mē |
1.8 uv |
12 08:18hrs |
ET :0.05 in. |
486.0 W/mē |
1.6 uv |
13 07:48hrs |
ET :0.04 in. |
486.0 W/mē |
1.5 uv |
14 08:18hrs |
ET :0.04 in. |
480.0 W/mē |
1.8 uv |
15 08:18hrs |
ET :0.04 in. |
480.0 W/mē |
1.9 uv |
16 08:18hrs |
ET :0.04 in. |
491.0 W/mē |
1.9 uv |
17 05:36hrs |
ET :0.02 in. |
480.0 W/mē |
1.9 uv |
18 07:24hrs |
ET :0.03 in. |
489.0 W/mē |
1.9 uv |
19 00:48hrs |
ET :0.02 in. |
340.0 W/mē |
0.8 uv |
Daily Rain Totals |
00.08 in. on 3 |
00.01 in. on 4 |