Trends as of 13-Jan-2026 at 11:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 11:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.3 | 0.0 | 2.3 | SSW | 83 | 37.5 | 30.235 | 0.00 |
| 5 minutes ago | 42.5 | 1.2 | 2.3 | SSW | 82 | 37.4 | 30.234 | 0.00 |
| 10 minutes ago | 42.5 | 1.2 | 2.3 | SSW | 82 | 37.4 | 30.235 | 0.00 |
| 15 minutes ago | 42.6 | 1.2 | 2.3 | SSW | 82 | 37.5 | 30.236 | 0.00 |
| 20 minutes ago | 42.8 | 2.3 | 3.5 | SSW | 82 | 37.7 | 30.236 | 0.00 |
| 30 minutes ago | 42.9 | 0.0 | 1.2 | SSW | 82 | 37.8 | 30.237 | 0.00 |
| 45 minutes ago | 43.2 | 1.2 | 2.3 | SSW | 82 | 38.1 | 30.239 | 0.00 |
| 60 minutes ago | 43.3 | 0.0 | 1.2 | SSW | 82 | 38.2 | 30.247 | 0.00 |
| 75 minutes ago | 43.6 | 1.2 | 2.3 | SSW | 82 | 38.5 | 30.249 | 0.00 |
| 90 minutes ago | 44.0 | 1.2 | 2.3 | SSW | 82 | 38.9 | 30.251 | 0.00 |
| 105 minutes ago | 44.3 | 1.2 | 1.2 | SSW | 81 | 38.8 | 30.251 | 0.00 |
| 120 minutes ago | 44.6 | 1.2 | 1.2 | SSW | 80 | 38.9 | 30.255 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 08-Jan-2026 2:15am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 3.48 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 13.20 in ( 7 rain days this year) | Year | 0.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °F at 3:17pm | Max > 86 °F | 0 days |
| Yest. | 60.4 °F at 2:59pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 13-Jan-2026 | Warmest day | 58.5 °F on 02-Jan-2026 |
| Year | 64.2 °F on 13-Jan-2026 | Warmest night | 56.8 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 7:29am | Min < 32 °F | 0 days |
| Yest. | 37.3 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 10-Jan-2026 | Coldest day | 46.9 °F on 10-Jan-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 38.7 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.215 inHg at 3:47pm | Today | 35.5 °F at 6:05am |
| Yest. | 30.207 inHg at 3:16pm | Yest. | 36.9 °F at 7:35am |
| Month | 29.763 inHg on 02-Jan-2026 | Month | 32.9 °F on 10-Jan-2026 |
| Year | 29.763 inHg on 02-Jan-2026 | Year | 32.9 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.059 in | Yest. | 0.00 in |
| Month | 0.56 in | Month | 3.48 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 477 W/m2 at 11:59am | Today | 2.1 index at 11:43am |
| Yest. | 466.0 W/m2 at 12:08pm | Yest. | 2.0 index at 11:45am |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NE at 1:04pm | |
| Yest. | 9.2 mph at 1:36pm | |
| Month | 29.0 mph on 03-Jan-2026 | |
| Year | 29.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NNW at 10:58am | |
| Yest. | 6.3 mph at 2:18pm | |
| Month | 15.0 mph on 03-Jan-2026 | |
| Year | 15.0 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 24.57 miles | |
| Month | 556.10 miles | |
| Year | 556.10 miles | |