Trends as of 13-Dec-2024 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2024 11:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.4 | 4.6 | 8.1 | SSE | 77 | 48.3 | 30.127 | 0.00 |
5 minutes ago | 55.4 | 5.8 | 16.1 | SSE | 77 | 48.3 | 30.125 | 0.00 |
10 minutes ago | 55.3 | 3.5 | 6.9 | ESE | 77 | 48.2 | 30.128 | 0.00 |
15 minutes ago | 55.3 | 4.6 | 8.1 | SE | 78 | 48.6 | 30.136 | 0.00 |
20 minutes ago | 55.1 | 4.6 | 11.5 | SE | 79 | 48.7 | 30.138 | 0.00 |
30 minutes ago | 54.8 | 4.6 | 6.9 | SE | 82 | 49.4 | 30.138 | 0.00 |
45 minutes ago | 54.1 | 3.5 | 5.8 | ESE | 85 | 49.7 | 30.146 | 0.00 |
60 minutes ago | 53.6 | 2.3 | 1.2 | E | 89 | 50.4 | 30.139 | 0.00 |
75 minutes ago | 53.1 | 1.2 | 3.5 | SE | 92 | 50.9 | 30.145 | 0.00 |
90 minutes ago | 52.5 | 1.2 | 3.5 | S | 95 | 51.1 | 30.146 | 0.00 |
105 minutes ago | 52.0 | 0.0 | 1.2 | S | 96 | 50.9 | 30.145 | 0.00 |
120 minutes ago | 51.6 | 2.3 | 3.5 | SE | 97 | 50.8 | 30.141 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Dec-2024 7:08pm |
Yest. | 0.59 in | Week | 0.59 in over last 7 days. |
Month | 0.59 in (1 rain day this month) | Month | 0.45 in last month. |
Year | 3.52 in ( 58 rain days this year) | Year | 28.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.4 °F at 11:13am | Max > 86 °F | 0 days |
Yest. | 56.5 °F at 1:15pm | Max > 77 °F | 0 days |
Month | 67.8 °F on 06-Dec-2024 | Warmest day | 56.8 °F on 08-Dec-2024 |
Year | 103.8 °F on 03-Jul-2024 | Warmest night | 50.9 °F on 12-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.4 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 48.9 °F at 10:13pm | Min < 5 °F | 0 days |
Month | 35.4 °F on 10-Dec-2024 | Coldest day | 49.8 °F on 10-Dec-2024 |
Year | 32.0 °F on 24-Jul-2024 | Coldest night | 41.1 °F on 11-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.062 inHg at 12:01am | Today | 49.4 °F at 12:00am |
Yest. | 29.822 inHg at 4:28am | Yest. | 48.9 °F at 10:13pm |
Month | 29.822 inHg on 12-Dec-2024 | Month | 34.5 °F on 10-Dec-2024 |
Year | 29.306 inHg on 04-Feb-2024 | Year | 28.8 °F on 12-Nov-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.028 in | Yest. | 0.59 in |
Month | 0.74 in | Month | 0.59 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 331 W/m2 at 9:39am | Today | 1.1 index at 10:48am |
Yest. | 591.0 W/m2 at 12:20pm | Yest. | 1.6 index at 11:24am |
Wind Data
CURRENT | ||
Now | 3.9 mph SE | |
Gust | 5.0 mph SE | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph SSW at 11:14am | |
Yest. | 16.1 mph at 11:59pm | |
Month | 16.0 mph on 11-Dec-2024 | |
Year | 39.1 mph on 19-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph E at 8:47am | |
Yest. | 11.0 mph at 12:23am | |
Month | 11.0 mph on 12-Dec-2024 | |
Year | 19.1 mph on 19-Feb-2024 | |
WIND RUN | ||
Today | 9.03 miles | |
Month | 207.88 miles | |
Year | 10292.23 miles |