Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 19-May-2013 2:43pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 6 mi NE of San Martin, California | 2.0 | 28 mi | Tue, 04-Jul-1933 10:14am | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 175 mi | Sun, 01-May-1932 11:49am | map |
| 2 mi W of Paso Robles, California | 2.3 | 134 mi | Wed, 27-May-1931 1:07pm | map |
| 16 mi NE of Soledad, California | 2.1 | 71 mi | Thu, 06-Mar-1930 8:01pm | map |
| 2 mi NW of The Geysers, California | 2.6 | 114 mi | Tue, 11-Feb-1930 8:09am | map |
| 2 mi NW of Bridgeport, California | 2.1 | 166 mi | Fri, 18-Oct-1929 2:39am | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 164 mi | Fri, 05-Jul-1929 5:51pm | map |
| 16 mi NE of Soledad, California | 2.2 | 72 mi | Tue, 25-Dec-1928 10:22am | map |
| 4 mi WSW of Mammoth Lakes, California | 2.0 | 165 mi | Wed, 30-May-1928 1:54am | map |
| 4 mi NW of The Geysers, California | 2.0 | 115 mi | Tue, 01-May-1928 4:29am | map |
| 2 mi SE of The Geysers, California | 2.0 | 109 mi | Thu, 15-Mar-1928 6:42am | map |
| 5 mi NW of Kettleman City, California | 2.6 | 139 mi | Mon, 29-Aug-1927 4:46pm | map |
| 9 mi WNW of West Bishop, California | 2.0 | 188 mi | Sun, 03-Jul-1927 4:34am | map |
| 4 mi W of Cobb, California | 2.4 | 116 mi | Sat, 24-Apr-1926 6:42pm | map |
| 12 mi SSE of Mammoth Lakes, California | 2.0 | 173 mi | Tue, 20-Apr-1926 6:22am | map |
| 2 mi SE of Truckee, California | 2.0 | 174 mi | Fri, 29-May-1925 1:19pm | map |
| 2 mi ESE of Pacifica, California | 2.2 | 33 mi | Wed, 15-Oct-1924 3:39pm | map |
| 11 mi E of Willows, California | 2.6 | 155 mi | Mon, 02-Jun-1924 8:37am | map |
| 18 mi WSW of San Joaquin, California | 2.1 | 102 mi | Wed, 04-Apr-1923 5:02pm | map |
| 4 mi NW of The Geysers, California | 3.0 | 115 mi | Wed, 02-Aug-1922 11:31pm | map |
| 15 mi NW of Laytonville, California | 2.1 | 199 mi | Mon, 09-May-1921 7:51pm | map |
| 2 mi ESE of Pacifica, California | 2.3 | 33 mi | Sat, 08-Sep-1917 12:16am | map |
| 2 mi NNE of Avenal, California | 2.2 | 136 mi | Sun, 03-Sep-1916 4:07pm | map |
| 1 mi ESE of Pacifica, California | 2.2 | 33 mi | Mon, 01-May-1916 10:11pm | map |
24 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.