Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 17-Jan-2021 16:45:40 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi W of Lakeport, CA | 2.4 | 133 mi | Sun, 17-Jan-2021 16:09:24 PST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 556 mi | Sun, 17-Jan-2021 15:38:31 PST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 556 mi | Sun, 17-Jan-2021 15:27:09 PST | map |
5 km NE of Government Camp, Oregon | 2.9 | 557 mi | Sun, 17-Jan-2021 15:26:22 PST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 557 mi | Sun, 17-Jan-2021 15:24:45 PST | map |
2 mi WNW of Cobb, CA | 2.0 | 115 mi | Sun, 17-Jan-2021 15:10:31 PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 557 mi | Sun, 17-Jan-2021 15:03:54 PST | map |
5 mi NW of Progreso, B.C., MX | 2.2 | 483 mi | Sun, 17-Jan-2021 14:08:09 PST | map |
5 mi WSW of Holtville, CA | 2.0 | 484 mi | Sun, 17-Jan-2021 12:41:11 PST | map |
24 km S of Mina, Nevada | 2.0 | 224 mi | Sun, 17-Jan-2021 10:12:15 PST | map |
19 km WNW of Stanley, Idaho | 2.8 | 604 mi | Sun, 17-Jan-2021 06:07:01 PST | map |
2 mi SSE of San Ardo, CA | 2.1 | 109 mi | Sun, 17-Jan-2021 05:33:14 PST | map |
29 mi ENE of Ensenada, B.C., MX | 2.7 | 494 mi | Sun, 17-Jan-2021 03:30:05 PST | map |
9 mi SW of Searles Valley, CA | 2.1 | 275 mi | Sun, 17-Jan-2021 02:58:01 PST | map |
25 km S of Mina, Nevada | 2.5 | 225 mi | Sun, 17-Jan-2021 01:20:10 PST | map |
50 mi W of Petrolia, CA | 4.4 | 275 mi | Sat, 16-Jan-2021 22:25:18 PST | map |
7 mi SE of Puebla, B.C., MX | 2.0 | 506 mi | Sat, 16-Jan-2021 21:09:17 PST | map |
13 km NE of Stanley, Idaho | 2.9 | 614 mi | Sat, 16-Jan-2021 20:19:41 PST | map |
2 mi SE of Aromas, CA | 2.0 | 36 mi | Sat, 16-Jan-2021 20:14:10 PST | map |
2 mi SE of Aromas, CA | 3.0 | 36 mi | Sat, 16-Jan-2021 20:06:03 PST | map |
1 mi ESE of Aromas, CA | 2.1 | 35 mi | Sat, 16-Jan-2021 20:04:36 PST | map |
2 mi NE of The Geysers, CA | 2.7 | 112 mi | Sat, 16-Jan-2021 20:02:30 PST | map |
2 mi SE of Aromas, CA | 4.2 | 36 mi | Sat, 16-Jan-2021 20:01:27 PST | map |
7 mi SW of Olancha, CA | 2.4 | 230 mi | Sat, 16-Jan-2021 19:31:46 PST | map |
8 mi SW of Olancha, CA | 3.2 | 230 mi | Sat, 16-Jan-2021 19:30:32 PST | map |
8 mi SW of Olancha, CA | 3.8 | 230 mi | Sat, 16-Jan-2021 19:14:49 PST | map |
8 mi SW of Olancha, CA | 2.4 | 230 mi | Sat, 16-Jan-2021 18:57:52 PST | map |
8 mi SW of Olancha, CA | 2.4 | 230 mi | Sat, 16-Jan-2021 18:53:12 PST | map |
8 mi SW of Olancha, CA | 4.0 | 230 mi | Sat, 16-Jan-2021 18:49:08 PST | map |
7 mi N of Viola, CA | 2.2 | 232 mi | Sat, 16-Jan-2021 17:59:14 PST | map |
33 km SE of Mina, Nevada | 2.1 | 237 mi | Sat, 16-Jan-2021 17:55:06 PST | map |
6 mi N of Viola, CA | 2.9 | 231 mi | Sat, 16-Jan-2021 17:51:43 PST | map |
4 mi ESE of Puebla, B.C., MX | 2.2 | 502 mi | Sat, 16-Jan-2021 17:20:00 PST | map |
63 km W of Austin, Nevada | 2.9 | 274 mi | Sat, 16-Jan-2021 15:28:04 PST | map |
10 mi ENE of Indio, CA | 2.3 | 412 mi | Sat, 16-Jan-2021 14:29:01 PST | map |
16 mi NW of Hayfork, CA | 2.3 | 248 mi | Sat, 16-Jan-2021 13:21:13 PST | map |
9 mi WNW of Progreso, B.C., MX | 2.3 | 479 mi | Sat, 16-Jan-2021 12:16:30 PST | map |
5 mi S of Progreso, B.C., MX | 2.4 | 491 mi | Sat, 16-Jan-2021 12:00:11 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 196 mi | Sat, 16-Jan-2021 11:17:22 PST | map |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Sat, 16-Jan-2021 10:53:55 PST | map |
6 mi SE of Puebla, B.C., MX | 2.0 | 504 mi | Sat, 16-Jan-2021 09:05:19 PST | map |
25 mi NNE of Toms Place, CA | 2.6 | 196 mi | Sat, 16-Jan-2021 02:38:26 PST | map |
23 km S of Mina, Nevada | 2.5 | 225 mi | Sat, 16-Jan-2021 02:32:38 PST | map |
25 mi NNE of Toms Place, CA | 2.3 | 195 mi | Sat, 16-Jan-2021 01:56:13 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 602 mi | Sat, 16-Jan-2021 01:46:50 PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 195 mi | Fri, 15-Jan-2021 23:29:42 PST | map |
25 mi NNE of Toms Place, CA | 2.7 | 195 mi | Fri, 15-Jan-2021 23:28:15 PST | map |
13 km NW of Benton, California | 2.4 | 194 mi | Fri, 15-Jan-2021 23:27:59 PST | map |
25 mi NNE of Toms Place, CA | 3.2 | 195 mi | Fri, 15-Jan-2021 23:16:01 PST | map |
25 mi NNE of Toms Place, CA | 2.8 | 195 mi | Fri, 15-Jan-2021 22:56:33 PST | map |
25 mi NNE of Toms Place, CA | 2.5 | 196 mi | Fri, 15-Jan-2021 22:55:27 PST | map |
5 km NNW of Benton, California | 2.4 | 197 mi | Fri, 15-Jan-2021 22:55:13 PST | map |
24 mi NNE of Toms Place, CA | 3.0 | 195 mi | Fri, 15-Jan-2021 22:52:18 PST | map |
25 mi NNE of Toms Place, CA | 3.0 | 195 mi | Fri, 15-Jan-2021 22:52:00 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 195 mi | Fri, 15-Jan-2021 22:41:25 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 195 mi | Fri, 15-Jan-2021 22:32:14 PST | map |
25 mi NNE of Toms Place, CA | 2.7 | 195 mi | Fri, 15-Jan-2021 22:31:26 PST | map |
7 mi E of Mammoth Lakes, CA | 2.0 | 176 mi | Fri, 15-Jan-2021 21:08:20 PST | map |
10 mi E of Ocotillo, CA | 2.1 | 470 mi | Fri, 15-Jan-2021 19:44:29 PST | map |
25 km NNW of Benton, California | 2.0 | 198 mi | Fri, 15-Jan-2021 17:03:41 PST | map |
30 km N of Dyer, Nevada | 2.0 | 223 mi | Fri, 15-Jan-2021 17:03:33 PST | map |
7 mi E of Mammoth Lakes, CA | 2.3 | 176 mi | Fri, 15-Jan-2021 16:53:25 PST | map |
1 mi WSW of Round Valley, CA | 2.1 | 188 mi | Fri, 15-Jan-2021 15:42:41 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 195 mi | Fri, 15-Jan-2021 14:50:15 PST | map |
13 km NNW of Benton, California | 2.3 | 195 mi | Fri, 15-Jan-2021 14:18:23 PST | map |
25 mi NNE of Toms Place, CA | 3.9 | 196 mi | Fri, 15-Jan-2021 14:11:07 PST | map |
13 km NNW of Benton, California | 2.1 | 195 mi | Fri, 15-Jan-2021 13:13:21 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 196 mi | Fri, 15-Jan-2021 12:47:01 PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 196 mi | Fri, 15-Jan-2021 12:41:53 PST | map |
25 mi NNE of Toms Place, CA | 2.8 | 195 mi | Fri, 15-Jan-2021 12:38:11 PST | map |
25 mi NNE of Toms Place, CA | 2.8 | 196 mi | Fri, 15-Jan-2021 12:02:03 PST | map |
25 mi NNE of Toms Place, CA | 2.8 | 196 mi | Fri, 15-Jan-2021 12:01:47 PST | map |
1 km E of Enetai, Washington | 2.2 | 713 mi | Fri, 15-Jan-2021 11:17:48 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 196 mi | Fri, 15-Jan-2021 09:52:08 PST | map |
28 km SSE of Mina, Nevada | 2.4 | 226 mi | Fri, 15-Jan-2021 09:25:41 PST | map |
10 mi E of Ocotillo, CA | 2.3 | 470 mi | Fri, 15-Jan-2021 09:19:01 PST | map |
10 mi E of Ocotillo, CA | 2.1 | 470 mi | Fri, 15-Jan-2021 09:13:18 PST | map |
39 km SE of Mina, Nevada | 2.3 | 242 mi | Fri, 15-Jan-2021 08:07:01 PST | map |
39 km SE of Mina, Nevada | 2.4 | 242 mi | Fri, 15-Jan-2021 07:56:41 PST | map |
39 km SE of Mina, Nevada | 3.9 | 242 mi | Fri, 15-Jan-2021 07:45:45 PST | map |
28 km SSE of Mina, Nevada | 2.7 | 226 mi | Fri, 15-Jan-2021 05:22:15 PST | map |
28 km SW of Dillon, Montana | 2.0 | 715 mi | Fri, 15-Jan-2021 04:27:05 PST | map |
19 mi E of Rio Dell, CA | 2.3 | 239 mi | Fri, 15-Jan-2021 02:55:49 PST | map |
19 km NNE of Ashford, Washington | 2.4 | 666 mi | Fri, 15-Jan-2021 02:06:50 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 195 mi | Fri, 15-Jan-2021 00:37:26 PST | map |
5 mi NNE of New Idria, CA | 2.0 | 94 mi | Fri, 15-Jan-2021 00:30:26 PST | map |
off the coast of Oregon | 3.8 | 626 mi | Fri, 15-Jan-2021 00:03:39 PST | map |
11 mi W of Furnace Creek, CA | 2.3 | 281 mi | Thu, 14-Jan-2021 23:13:57 PST | map |
15 km ENE of Crescent Valley, Nevada | 2.4 | 374 mi | Thu, 14-Jan-2021 22:39:12 PST | map |
11 mi SSE of Big Bear Lake, CA | 2.0 | 364 mi | Thu, 14-Jan-2021 22:05:48 PST | map |
11 mi WSW of Round Valley, CA | 2.2 | 177 mi | Thu, 14-Jan-2021 20:47:57 PST | map |
11 mi WSW of Round Valley, CA | 2.0 | 177 mi | Thu, 14-Jan-2021 16:35:32 PST | map |
4 km ENE of Magna, Utah | 2.0 | 585 mi | Thu, 14-Jan-2021 15:31:24 PST | map |
8 mi E of Blue Lake, CA | 2.4 | 267 mi | Thu, 14-Jan-2021 12:11:12 PST | map |
1 mi WNW of Concord, CA | 2.1 | 48 mi | Thu, 14-Jan-2021 11:26:24 PST | map |
1 mi W of Concord, CA | 3.6 | 48 mi | Thu, 14-Jan-2021 11:18:10 PST | map |
30 km SE of Mina, Nevada | 2.3 | 235 mi | Wed, 13-Jan-2021 23:44:27 PST | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 479 mi | Wed, 13-Jan-2021 18:27:43 PST | map |
26 km SSE of Mina, Nevada | 2.0 | 230 mi | Wed, 13-Jan-2021 17:22:02 PST | map |
12 mi ESE of Little Lake, CA | 2.2 | 259 mi | Wed, 13-Jan-2021 16:33:53 PST | map |
10 mi E of Ocotillo, CA | 2.2 | 470 mi | Wed, 13-Jan-2021 13:49:22 PST | map |
8 mi SE of Pinnacles, CA | 2.0 | 79 mi | Wed, 13-Jan-2021 12:53:31 PST | map |
93 mi W of Trinidad, CA | 3.5 | 346 mi | Wed, 13-Jan-2021 08:32:40 PST | map |
10 km WNW of Stanley, Idaho | 2.3 | 604 mi | Wed, 13-Jan-2021 08:14:44 PST | map |
10 mi WNW of Progreso, B.C., MX | 2.3 | 478 mi | Wed, 13-Jan-2021 05:58:00 PST | map |
33 km SE of Mina, Nevada | 2.4 | 234 mi | Wed, 13-Jan-2021 03:08:06 PST | map |
4 mi SW of Petrolia, CA | 2.5 | 243 mi | Wed, 13-Jan-2021 02:00:18 PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 195 mi | Wed, 13-Jan-2021 01:05:00 PST | map |
6 km WNW of Stanley, Idaho | 2.3 | 604 mi | Wed, 13-Jan-2021 00:27:39 PST | map |
6 mi SSE of San Juan Bautista, CA | 2.9 | 46 mi | Wed, 13-Jan-2021 00:26:31 PST | map |
9 mi SSW of Searles Valley, CA | 2.5 | 276 mi | Wed, 13-Jan-2021 00:21:30 PST | map |
12 mi WSW of Petrolia, CA | 2.7 | 247 mi | Tue, 12-Jan-2021 20:12:23 PST | map |
4 mi W of Holtville, CA | 2.5 | 483 mi | Tue, 12-Jan-2021 19:56:20 PST | map |
7 km NNW of Stanley, Idaho | 2.3 | 608 mi | Tue, 12-Jan-2021 19:54:00 PST | map |
7 mi NE of Napa, CA | 2.1 | 77 mi | Tue, 12-Jan-2021 18:01:32 PST | map |
1 mi NNW of Kensington, CA | 2.1 | 47 mi | Tue, 12-Jan-2021 17:26:30 PST | map |
9 mi W of Lakeport, CA | 2.3 | 134 mi | Tue, 12-Jan-2021 13:02:37 PST | map |
4 mi NE of Chatsworth, CA | 2.2 | 283 mi | Tue, 12-Jan-2021 12:02:25 PST | map |
29 mi W of Petrolia, CA | 2.9 | 259 mi | Tue, 12-Jan-2021 10:52:31 PST | map |
39 km NW of Indian Springs, Nevada | 2.2 | 335 mi | Tue, 12-Jan-2021 08:36:01 PST | map |
34 km SE of Mina, Nevada | 2.2 | 236 mi | Tue, 12-Jan-2021 08:31:45 PST | map |
48 mi W of Petrolia, CA | 4.3 | 275 mi | Tue, 12-Jan-2021 05:22:06 PST | map |
36 km SE of Mina, Nevada | 2.2 | 240 mi | Tue, 12-Jan-2021 02:08:30 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 195 mi | Tue, 12-Jan-2021 01:27:24 PST | map |
9 mi E of Ocotillo, CA | 2.0 | 470 mi | Tue, 12-Jan-2021 01:23:26 PST | map |
14 km SW of Weston, Colorado | 2.0 | 939 mi | Mon, 11-Jan-2021 23:57:48 PST | map |
6 km SSW of Thatcher, Utah | 2.0 | 598 mi | Mon, 11-Jan-2021 23:33:46 PST | map |
5 km SSW of Thatcher, Utah | 2.9 | 598 mi | Mon, 11-Jan-2021 23:21:43 PST | map |
7 mi WSW of Petrolia, CA | 3.2 | 244 mi | Mon, 11-Jan-2021 19:25:08 PST | map |
33 km SSW of Mina, Nevada | 2.2 | 217 mi | Mon, 11-Jan-2021 17:58:17 PST | map |
2 mi ESE of Mentone, CA | 2.0 | 355 mi | Mon, 11-Jan-2021 16:27:43 PST | map |
14 km NW of Stanley, Idaho | 2.4 | 607 mi | Mon, 11-Jan-2021 15:19:39 PST | map |
10 mi NE of Little Lake, CA | 2.1 | 251 mi | Mon, 11-Jan-2021 14:16:22 PST | map |
7 mi ENE of Ridgecrest, CA | 2.3 | 273 mi | Mon, 11-Jan-2021 14:12:15 PST | map |
25 km S of Mina, Nevada | 2.2 | 225 mi | Mon, 11-Jan-2021 14:00:42 PST | map |
6 mi SW of Yosemite Lakes, CA | 2.0 | 121 mi | Mon, 11-Jan-2021 05:47:19 PST | map |
7 mi WSW of Searles Valley, CA | 2.3 | 272 mi | Mon, 11-Jan-2021 03:59:54 PST | map |
30 km SSE of Mina, Nevada | 2.3 | 230 mi | Mon, 11-Jan-2021 02:10:27 PST | map |
39 km NW of Stanley, Idaho | 2.7 | 613 mi | Mon, 11-Jan-2021 01:01:28 PST | map |
9 mi E of Ocotillo, CA | 2.2 | 470 mi | Sun, 10-Jan-2021 20:58:37 PST | map |
7 mi SE of Bodfish, CA | 2.0 | 235 mi | Sun, 10-Jan-2021 20:48:02 PST | map |
6 mi N of Viola, CA | 2.0 | 231 mi | Sun, 10-Jan-2021 20:27:09 PST | map |
26 km NW of Stanley, Idaho | 2.0 | 607 mi | Sun, 10-Jan-2021 20:19:07 PST | map |
5 mi N of Truckee, CA | 2.6 | 178 mi | Sun, 10-Jan-2021 18:20:52 PST | map |
1 mi NNE of Pinnacles, CA | 2.1 | 70 mi | Sun, 10-Jan-2021 17:48:46 PST | map |
145 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.