Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 05-Jul-2022 05:31:11 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
30 km SE of Mina, Nevada | 2.4 | 234 mi | Tue, 05-Jul-2022 03:44:10 PDT | map |
7 mi W of Palos Verdes Estates, CA | 2.4 | 311 mi | Tue, 05-Jul-2022 00:05:43 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 479 mi | Mon, 04-Jul-2022 22:23:19 PDT | map |
67 km S of Avalon, California | 3.0 | 380 mi | Mon, 04-Jul-2022 19:42:03 PDT | map |
32 mi ENE of Maneadero, B.C., MX | 2.3 | 504 mi | Mon, 04-Jul-2022 16:01:40 PDT | map |
8 mi WNW of Anza, CA | 2.2 | 389 mi | Mon, 04-Jul-2022 12:03:14 PDT | map |
4 mi SSE of Cloverdale, CA | 2.0 | 115 mi | Mon, 04-Jul-2022 08:11:01 PDT | map |
5 mi SSE of Round Valley, CA | 2.5 | 191 mi | Mon, 04-Jul-2022 07:13:35 PDT | map |
0 mi S of Bombay Beach, CA | 2.2 | 446 mi | Mon, 04-Jul-2022 06:45:06 PDT | map |
1 mi S of Bombay Beach, CA | 2.4 | 446 mi | Mon, 04-Jul-2022 06:39:57 PDT | map |
9 mi SSW of Olancha, CA | 2.3 | 232 mi | Mon, 04-Jul-2022 00:51:39 PDT | map |
5 mi SSE of Round Valley, CA | 3.4 | 191 mi | Mon, 04-Jul-2022 00:22:41 PDT | map |
12 mi NW of Tehachapi, CA | 2.0 | 236 mi | Sun, 03-Jul-2022 18:18:42 PDT | map |
24 km WNW of Stanley, Idaho | 2.5 | 604 mi | Sun, 03-Jul-2022 17:41:34 PDT | map |
9 mi SSW of Olancha, CA | 2.1 | 233 mi | Sun, 03-Jul-2022 14:47:38 PDT | map |
4 mi SSE of Markleeville, CA | 2.0 | 155 mi | Sun, 03-Jul-2022 14:20:19 PDT | map |
15 mi E of Maricopa, CA | 2.6 | 221 mi | Sun, 03-Jul-2022 12:56:40 PDT | map |
91 km S of Eureka, Nevada | 3.5 | 338 mi | Sun, 03-Jul-2022 10:28:48 PDT | map |
7 km WNW of Smiths Ferry, Idaho | 2.6 | 575 mi | Sun, 03-Jul-2022 05:06:58 PDT | map |
9 km WNW of Smiths Ferry, Idaho | 3.1 | 574 mi | Sun, 03-Jul-2022 03:42:25 PDT | map |
1 mi NW of Canyondam, CA | 2.2 | 207 mi | Sun, 03-Jul-2022 00:44:04 PDT | map |
91 km SE of Kingston, Nevada | 2.5 | 325 mi | Sat, 02-Jul-2022 23:59:57 PDT | map |
2 mi ESE of Lake Pillsbury, CA | 2.2 | 154 mi | Sat, 02-Jul-2022 23:40:37 PDT | map |
95 km SE of Kingston, Nevada | 2.6 | 327 mi | Sat, 02-Jul-2022 17:41:32 PDT | map |
90 km S of Eureka, Nevada | 3.1 | 338 mi | Sat, 02-Jul-2022 10:19:57 PDT | map |
19 mi NE of Pinnacles, CA | 2.3 | 70 mi | Sat, 02-Jul-2022 09:46:24 PDT | map |
76 km S of Eureka, Nevada | 2.3 | 338 mi | Sat, 02-Jul-2022 09:44:31 PDT | map |
74 km NW of Rachel, Nevada | 2.1 | 316 mi | Sat, 02-Jul-2022 09:40:39 PDT | map |
87 km SE of Kingston, Nevada | 2.7 | 322 mi | Sat, 02-Jul-2022 09:34:27 PDT | map |
21 mi W of Petrolia, CA | 2.6 | 253 mi | Sat, 02-Jul-2022 08:57:26 PDT | map |
2 mi S of San Juan Bautista, CA | 2.2 | 41 mi | Sat, 02-Jul-2022 03:24:43 PDT | map |
7 mi ESE of Redway, CA | 2.1 | 214 mi | Sat, 02-Jul-2022 00:51:22 PDT | map |
3 mi NW of The Geysers, CA | 2.1 | 114 mi | Fri, 01-Jul-2022 07:39:36 PDT | map |
70 km N of Black Rock City, Nevada | 3.2 | 325 mi | Fri, 01-Jul-2022 04:13:47 PDT | map |
33 km SE of Mina, Nevada | 2.2 | 234 mi | Fri, 01-Jul-2022 03:20:18 PDT | map |
13 km N of Stanley, Idaho | 2.0 | 612 mi | Fri, 01-Jul-2022 01:25:43 PDT | map |
2 mi NNE of Big Pine, CA | 3.2 | 207 mi | Thu, 30-Jun-2022 22:27:56 PDT | map |
1 mi SSW of Hollister, CA | 2.3 | 46 mi | Thu, 30-Jun-2022 20:05:25 PDT | map |
4 mi NNW of Petrolia, CA | 2.6 | 247 mi | Thu, 30-Jun-2022 18:40:51 PDT | map |
3 mi NW of Walker, CA | 2.3 | 162 mi | Thu, 30-Jun-2022 13:09:41 PDT | map |
13 mi S of Mariposa, CA | 2.5 | 111 mi | Thu, 30-Jun-2022 13:03:41 PDT | map |
35 km SE of Mina, Nevada | 3.9 | 241 mi | Thu, 30-Jun-2022 10:48:11 PDT | map |
14 km SSE of Sunnyside, Utah | 2.1 | 652 mi | Thu, 30-Jun-2022 08:14:57 PDT | map |
30 km SE of Mina, Nevada | 2.2 | 233 mi | Thu, 30-Jun-2022 04:09:07 PDT | map |
11 km SSE of Beaver, Utah | 2.1 | 520 mi | Wed, 29-Jun-2022 23:56:45 PDT | map |
6 mi ENE of Round Valley, CA | 2.6 | 194 mi | Wed, 29-Jun-2022 22:07:26 PDT | map |
9 mi N of Morgan Hill, CA | 2.7 | 21 mi | Wed, 29-Jun-2022 21:30:30 PDT | map |
11 km ENE of Prescott, Oregon | 2.2 | 611 mi | Wed, 29-Jun-2022 20:59:59 PDT | map |
3 km W of Hansville, Washington | 2.5 | 736 mi | Wed, 29-Jun-2022 20:33:04 PDT | map |
11 km SSE of Beaver, Utah | 2.2 | 520 mi | Wed, 29-Jun-2022 17:03:04 PDT | map |
14 mi W of Petrolia, CA | 2.0 | 249 mi | Wed, 29-Jun-2022 16:58:07 PDT | map |
2 mi W of Walker, CA | 2.3 | 161 mi | Wed, 29-Jun-2022 14:22:08 PDT | map |
14 km SSE of Sunnyside, Utah | 2.0 | 651 mi | Wed, 29-Jun-2022 12:49:25 PDT | map |
4 mi NNE of Ventura, CA | 2.7 | 257 mi | Wed, 29-Jun-2022 08:37:39 PDT | map |
68 mi W of Petrolia, CA | 3.5 | 287 mi | Wed, 29-Jun-2022 07:08:04 PDT | map |
47 mi ESE of Maneadero, B.C., MX | 2.8 | 538 mi | Wed, 29-Jun-2022 02:10:11 PDT | map |
23 km WNW of Stanley, Idaho | 2.3 | 604 mi | Wed, 29-Jun-2022 00:50:03 PDT | map |
11 mi NE of Midpines, CA | 2.1 | 126 mi | Wed, 29-Jun-2022 00:16:52 PDT | map |
6 mi SW of Niland, CA | 3.0 | 459 mi | Tue, 28-Jun-2022 21:19:36 PDT | map |
15 km ESE of Little America, Wyoming | 2.2 | 719 mi | Tue, 28-Jun-2022 17:12:31 PDT | map |
30 km SE of Mina, Nevada | 2.2 | 234 mi | Tue, 28-Jun-2022 09:40:43 PDT | map |
16 km SE of Sunnyside, Utah | 2.0 | 653 mi | Tue, 28-Jun-2022 08:57:10 PDT | map |
62 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.