NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   064.7   15:17    46.7   07:50     11.3     00.0   00.00   00.2     05.8    13:04      W 
02    52.3   066.9   14:57    43.3   07:36     12.6     00.0   00.00   00.5     06.9    14:22      W 
03    51.2   066.4   14:28    41.5   07:45     13.7     00.0   00.00   00.5     06.9    14:01      W 
04    51.1   065.5   15:42    41.8   07:33     13.9     00.0   00.00   00.5     08.1    13:42      W 
05    52.3   066.8   15:01    45.5   06:21     12.6     00.0   00.00   00.4     06.9    14:34      W 
06    52.1   067.9   14:34    43.3   07:45     12.8     00.0   00.00   00.7     08.1    13:49      W 
07    50.7   065.0   15:29    40.5   07:11     14.3     00.0   00.00   00.5     05.8    16:00     WNW
08    51.7   067.3   14:57    44.3   05:48     13.2     00.0   00.00   00.8     08.1    14:22     WSW
09    49.9   062.0   14:49    42.2   07:13     15.1     00.0   00.00   01.6     12.7    12:32      W 
10    46.3   060.9   15:51    32.0   06:19     18.7     00.0   00.00   00.6     06.9    10:43      SW
11    47.2   063.9   15:22    36.0   07:44     17.7     00.0   00.00   01.1     11.5    00:00      SE
12    52.2   056.5   13:44    48.9   22:31     12.8     00.0   00.59   01.0     16.1    00:27     SSE
13    53.3   057.5   14:56    49.4   00:07     11.6     00.0   00.29   03.1     26.4    23:23     ESE
14    51.1   054.5   08:18    42.3   00:00     13.8     00.0   02.52   03.5     29.9    10:27      SW
15    45.7   055.4   16:06    38.6   07:35     19.2     00.0   00.02   00.7     05.8    13:20     WSW
16    49.2   055.7   16:03    41.3   01:57     15.8     00.0   00.16   02.4     20.7    10:44     ESE
17    50.1   059.8   15:40    43.2   02:27     14.8     00.0   00.02   00.7     08.1    14:16     WSW
18    47.5   060.5   14:18    38.8   07:08     17.4     00.0   00.00   00.7     10.3    14:39     WNW
19    46.6   058.7   15:35    39.2   07:30     18.4     00.0   00.01   01.0     06.9    15:55     WNW
20    46.6   056.3   16:06    38.5   07:00     18.3     00.0   00.01   00.6     08.1    12:54     WNW
21    57.2   062.6   14:17    49.5   00:04     07.7     00.0   00.00   04.4     21.9    09:48     ESE
22    58.3   064.8   15:07    54.8   08:29     06.7     00.0   00.03   01.0     11.5    21:09     ESE
23    61.3   069.1   15:30    55.0   08:33     03.6     00.0   00.00   01.1     11.5    23:20      SE
24    52.9   060.9   01:27    42.8   00:00     12.0     00.0   00.41   01.4     13.8    03:19      NE
25    46.6   054.5   15:38    40.5   05:28     18.4     00.0   00.01   00.5     05.8    23:46      SW
26    54.5   063.2   14:28    45.2   00:15     10.4     00.0   00.24   01.8     18.4    23:38     ESE
27    56.4   062.9   15:02    50.1   23:15     08.6     00.0   00.22   01.4     16.1    02:48     ENE
28    56.8   064.5   15:02    50.1   00:11     08.1     00.0   00.00   00.5     05.8    17:48      SE
29    55.8   061.8   14:20    45.2   00:00     09.1     00.0   00.14   01.3     12.7    04:58      SW
30    47.3   057.3   15:04    41.1   07:58     17.6     00.0   00.02   01.4     11.5    13:44     WNW
31    45.8   057.5   14:50    38.3   06:55     19.2     00.0   00.00   01.3     09.2    10:43      W 
--------------------------------------------------------------------------------------------------------
51.4 (52.6)   69.1  day 23     32.0  day 10   419.6    000.0   04.69   01.2     29.9   day 21     SSW
Min <  86: 31
Max Rain: 2.52 ON 14-12-25
Days of Rain: 15 (> .008in) 8 (> .08in) 1 (> 0.8in)