NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.8   098.2   17:14    60.1   07:44     00.0     11.9   00.00   00.9     08.1    15:12     WNW
02    80.2   102.5   16:38    64.2   08:06     00.0     15.2   00.00   00.8     08.1    16:01     WNW
03    78.9   098.7   15:48    64.5   07:48     00.0     14.0   00.00   00.9     06.9    15:35      NW
04    74.4   094.3   14:28    60.4   08:02     00.0     09.5   00.00   00.8     12.7    14:14      N 
05    77.6   096.6   16:46    62.9   07:55     00.0     12.6   00.00   00.8     08.1    15:04      W 
06    80.3   099.2   16:05    64.7   07:47     00.0     15.3   00.00   00.9     11.5    12:36      W 
07    80.0   098.7   16:36    66.1   08:00     00.0     15.1   00.00   00.9     11.5    16:38      NW
08    72.1   088.0   15:14    60.7   07:51     00.0     07.1   00.00   00.8     09.2    15:53     NNW
09    66.1   078.8   15:15    55.1   08:08     00.0     01.1   00.00   00.7     08.1    15:18      N 
10    65.1   078.6   14:30    55.7   07:40     00.0     00.2   00.00   00.7     08.1    16:50     NNW
11    62.1   077.0   16:04    53.1   03:28     02.9     00.0   00.00   00.7     11.5    16:41      N 
12    63.5   077.4   16:04    50.7   07:20     01.4     00.0   00.00   00.9     11.5    16:03     NNW
13    69.2   077.4   16:01    62.3   00:00     00.0     04.2   00.00   00.8     10.3    17:11     NNW
14    64.6   075.4   16:10    57.3   00:00     00.3     00.0   00.00   00.6     08.1    17:12      N 
15    63.7   078.3   15:08    52.6   07:51     01.3     00.0   00.00   00.8     11.5    14:46     NNE
16    63.1   073.3   16:02    55.9   00:00     01.8     00.0   00.00   00.6     10.3    16:09     NNE
17    59.5   070.8   14:19    49.5   07:56     05.5     00.0   00.00   01.3     13.8    10:59      NW
18    62.5   073.5   17:05    54.8   23:54     02.4     00.0   00.00   01.7     12.7    00:34      NW
19    63.2   079.2   16:08    51.4   07:55     01.7     00.0   00.00   01.1     11.5    11:43      W 
20    61.9   081.4   16:09    47.6   07:53     03.1     00.0   00.00   00.6     08.1    13:16      SE
21    59.3   073.9   15:44    47.7   07:55     05.6     00.0   00.00   00.7     11.5    15:22     NNW
22    58.1   071.6   16:31    49.3   07:53     06.9     00.0   00.00   00.5     10.3    14:30      NW
23    59.1   078.8   16:26    44.6   07:47     05.9     00.0   00.00   00.6     08.1    16:40      NW
24    60.2   074.7   16:31    48.5   07:51     04.8     00.0   00.00   01.0     11.5    11:06     WNW
25    59.0   075.3   16:27    48.0   07:46     05.9     00.0   00.00   00.4     06.9    15:43      W 
26    60.1   077.7   16:33    46.8   08:10     04.8     00.0   00.00   00.4     06.9    15:21     WNW
27    63.0   072.0   14:53    55.7   05:40     01.9     00.0   00.00   00.8     08.1    15:02      N 
28    56.4   066.3   15:50    48.5   08:07     08.6     00.0   00.00   01.0     12.7    17:07     WNW
29    53.6   066.3   15:21    44.6   08:02     11.3     00.0   00.00   00.7     12.7    15:20     WNW
30    52.4   066.0   15:57    42.6   05:52     12.5     00.0   00.00   00.7     10.3    16:53     WNW
31    56.1   064.5   15:24    48.2   23:37     08.8     00.0   00.00   01.2     16.1    02:37     NNW
--------------------------------------------------------------------------------------------------------
65.2 (67.1)   102.5  day 02     42.6  day 30   097.4    106.3   00.00   00.8     16.1   day 31      NW
Max >  86: 8
Min <  86: 31
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)