NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 61.0 077.4 16:54 45.2 06:29 04.0 00.0 00.00 01.3 12.7 12:33 N
02 62.1 076.3 15:41 48.3 06:37 02.8 00.0 00.00 01.4 11.5 16:48 N
03 63.4 076.3 15:07 53.5 06:42 01.6 00.0 00.00 01.5 16.1 18:21 NNE
04 53.0 057.5 00:10 47.1 00:00 12.0 00.0 00.76 01.4 16.1 07:34 E
05 52.7 064.0 15:46 42.9 06:29 12.3 00.0 00.00 01.4 16.1 10:55 WNW
06 54.6 067.3 15:48 41.9 06:22 10.3 00.0 00.00 01.5 12.7 19:03 NNW
07 58.3 071.5 16:54 46.2 05:10 06.6 00.0 00.00 01.5 16.1 14:16 NNW
08 63.9 077.6 17:12 47.4 06:28 01.0 00.0 00.00 02.2 18.4 16:10 NNW
09 68.4 082.8 16:47 53.5 06:33 00.0 03.4 00.00 01.3 11.5 18:12 NNW
10 69.3 086.5 16:25 52.8 06:33 00.0 04.4 00.00 01.1 11.5 17:34 NNE
11 68.6 085.4 13:54 54.1 06:32 00.0 03.6 00.00 01.1 11.5 15:43 N
12 65.4 077.6 16:00 56.6 02:50 00.0 00.5 00.00 01.2 11.5 17:13 N
13 62.2 073.7 16:01 55.0 01:51 02.8 00.0 00.00 01.3 11.5 16:40 NNW
14 64.4 080.9 15:15 54.8 06:41 00.6 00.0 00.00 01.2 11.5 16:54 N
15 64.4 078.1 15:05 56.0 06:56 00.5 00.0 00.00 01.4 11.5 14:43 NNE
16 65.1 080.1 15:02 54.4 05:24 00.0 00.1 00.00 01.6 11.5 16:16 NE
17 64.8 076.5 14:31 56.5 06:37 00.1 00.0 00.00 02.2 13.8 14:30 ENE
18 63.7 077.9 15:52 53.6 04:13 01.3 00.0 00.00 01.7 12.7 16:21 ENE
19 62.2 077.2 14:38 49.1 06:28 02.7 00.0 00.00 01.6 12.7 10:02 ENE
20 62.0 077.7 15:24 46.8 06:25 02.9 00.0 00.00 01.3 12.7 16:32 NNE
21 66.0 083.2 16:23 49.1 06:26 00.0 01.1 00.00 01.0 11.5 18:00 N
22 64.9 078.8 17:50 51.7 06:24 00.0 00.0 00.00 01.2 16.1 16:54 NNE
23 62.7 078.3 14:49 49.6 06:28 02.2 00.0 00.00 01.3 11.5 17:41 NNE
24 58.3 067.3 16:32 48.0 06:24 06.6 00.0 00.00 01.4 16.1 14:19 WNW
25 60.0 070.6 15:02 51.9 00:00 05.0 00.0 00.00 01.2 11.5 15:15 W
26 61.0 076.3 16:09 45.4 06:23 04.0 00.0 00.00 01.2 11.5 15:54 N
27 61.4 074.7 13:35 48.8 06:29 03.5 00.0 00.00 01.2 11.5 17:51 N
28 64.5 076.1 16:14 55.1 06:44 00.4 00.0 00.00 01.5 11.5 16:25 NE
29 66.6 083.6 17:06 50.1 06:22 00.0 01.7 00.00 01.2 13.8 15:13 NNW
30 71.0 088.8 15:55 53.6 06:26 00.0 06.0 00.00 01.0 11.5 15:42 N
31 71.3 088.8 15:25 56.5 06:20 00.0 06.3 00.00 00.7 11.5 16:08 N
--------------------------------------------------------------------------------------------------------
63.1 (63.9) 88.8 day 31 41.9 day 06 083.3 027.2 00.75 01.4 18.4 day 08 N
Max > 86: 3
Min < 86: 31
Max Rain: 0.76 ON 4-05-24
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)