NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.8   074.9   15:14    57.8   05:58     01.2     00.0   00.00   01.3     11.5    17:29     NNE
02    65.2   076.1   15:20    58.1   00:00     00.0     00.3   00.00   01.3     12.7    15:40     NNE
03    62.9   074.9   14:59    53.8   07:36     02.1     00.0   00.00   01.3     11.5    16:24     NNW
04    63.4   075.6   16:23    56.0   01:12     01.6     00.0   00.00   01.0     08.1    16:53      N 
05    64.2   081.4   16:49    51.4   07:31     00.8     00.0   00.00   00.8     06.9    15:20      NW
06    65.5   081.6   15:01    55.0   04:38     00.0     00.6   00.00   00.9     11.5    14:31     NNW
07    66.7   083.4   16:02    55.7   04:33     00.0     01.8   00.00   00.8     06.9    17:18      N 
08    65.1   079.8   15:33    55.6   05:15     00.0     00.1   00.00   00.9     08.1    16:05      N 
09    62.7   074.9   14:56    55.9   02:02     02.3     00.0   00.00   00.9     10.3    15:52     NNW
10    64.1   077.9   16:55    56.6   00:12     00.9     00.0   00.00   00.9     06.9    16:50      NW
11    62.1   076.0   15:51    32.0   09:23     02.9     00.0   00.00   00.9     09.2    15:46     NNW
12    62.0   073.3   16:52    56.0   00:33     03.0     00.0   00.00   01.1     06.9    17:22     NNE
13    62.6   071.8   16:25    57.8   23:14     02.3     00.0   00.00   01.0     09.2    16:37      N 
14    62.7   075.1   17:13    56.0   08:01     02.2     00.0   00.00   01.0     06.9    15:10      N 
15    62.1   070.9   15:51    56.5   07:33     02.9     00.0   00.00   01.5     09.2    16:30      NE
16    62.6   070.3   15:23    54.7   00:00     02.3     00.0   00.00   01.0     13.8    14:57      NE
17    60.6   073.7   16:31    50.5   08:02     04.3     00.0   00.00   01.1     08.1    17:19      NW
18    63.9   080.5   17:01    52.9   08:14     01.0     00.0   00.00   00.9     08.1    16:06      W 
19    68.5   089.3   16:04    53.5   07:50     00.0     03.6   00.00   01.0     06.9    14:15      W 
20    65.3   082.6   16:21    52.2   07:59     00.0     00.3   00.00   01.1     06.9    16:33     NNW
21    60.3   073.2   14:27    51.3   04:24     04.6     00.0   00.00   01.1     10.3    14:28      N 
22    60.3   070.9   14:32    51.4   00:00     04.7     00.0   00.00   01.6     17.3    19:58     WNW
23    55.4   067.9   16:20    44.1   07:49     09.5     00.0   00.00   01.6     13.8    16:54      NW
24    58.1   073.7   16:27    45.5   07:50     06.8     00.0   00.00   01.3     08.1    17:29     WNW
25    57.2   069.4   15:33    47.7   00:00     07.7     00.0   00.00   01.2     11.5    13:54     NNW
26    52.9   067.6   14:21    41.6   07:18     12.0     00.0   00.00   01.5     13.8    14:02     NNW
27    54.8   070.6   15:56    42.5   07:59     10.2     00.0   00.00   01.2     10.3    16:36     WNW
28    54.1   069.4   15:10    43.5   07:55     10.8     00.0   00.00   01.1     11.5    15:08     NNW
29    55.5   072.3   16:22    42.5   07:53     09.5     00.0   00.00   01.1     11.5    16:02     NNW
30    58.6   074.4   16:03    49.5   00:00     06.3     00.0   00.00   00.9     10.3    13:47      N 
31    56.2   067.7   16:45    47.7   02:50     08.8     00.0   00.00   00.7     06.9    16:57     NNW
--------------------------------------------------------------------------------------------------------
61.3 (63.0)   89.3  day 19     32.0  day 11   120.6    006.7   00.00   01.1     17.3   day 22     NNW
Max >  86: 1
Min <  86: 31
Max Rain: 0.00 ON 0-10-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)