NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.7   074.7   16:31    43.2   07:19     08.2     00.0   00.00   01.4     12.7    16:57     NNE
02    58.7   076.0   17:42    43.5   07:17     06.2     00.0   00.00   01.3     11.5    11:51     NNW
03    59.1   074.2   14:35    47.1   07:24     05.9     00.0   00.00   01.6     13.8    17:40     NNE
04    56.7   070.3   16:19    45.1   06:28     08.2     00.0   00.00   02.0     16.1    14:10     NNE
05    58.2   071.6   16:17    46.0   07:24     06.8     00.0   00.00   01.5     12.7    17:18     NNW
06    63.3   082.8   17:38    44.5   07:13     01.6     00.0   00.00   01.7     12.7    17:23      NW
07    69.3   090.7   15:35    51.1   07:19     00.0     04.3   00.00   01.4     11.5    18:25      NW
08    67.1   084.5   14:30    54.4   07:33     00.0     02.2   00.00   01.7     11.5    17:44      N 
09    59.5   076.1   15:59    45.4   07:02     05.5     00.0   00.00   01.6     12.7    13:26      N 
10    57.1   071.1   15:52    46.4   07:24     07.8     00.0   00.00   02.5     17.3    13:14     WNW
11    51.0   057.2   11:57    45.7   03:41     13.9     00.0   00.00   02.3     21.9    13:42     WNW
12    50.1   059.5   15:28    43.1   06:02     14.8     00.0   00.00   02.5     18.4    12:15      NW
13    50.2   060.2   17:31    38.3   06:39     14.7     00.0   00.00   01.5     13.8    15:42      NW
14    56.0   062.1   15:47    51.0   07:55     09.0     00.0   00.00   01.7     11.5    23:07      SE
15    58.3   069.3   14:10    50.5   07:40     06.7     00.0   00.00   01.8     12.7    14:04      NE
16    57.8   068.6   15:40    46.6   00:00     07.1     00.0   00.62   02.4     17.3    15:39     NNE
17    51.8   063.7   13:51    40.5   07:00     13.1     00.0   00.01   01.5     11.5    14:43      N 
18    55.3   072.8   15:57    40.2   06:32     09.6     00.0   00.00   01.8     16.1    16:57      SW
19    58.4   065.0   14:26    48.5   00:00     06.5     00.0   00.02   02.0     12.7    15:24     NNE
20    56.2   071.5   14:55    44.1   06:46     08.7     00.0   00.05   02.4     19.6    18:43      S 
21    57.1   066.5   15:46    52.2   00:00     07.8     00.0   00.85   01.9     18.4    16:04     SSW
22    53.9   062.9   17:28    47.1   00:00     11.0     00.0   00.21   01.2     11.5    18:25     WNW
23    56.2   071.6   17:08    42.3   06:46     08.7     00.0   00.00   01.6     12.7    15:43      NW
24    59.2   076.5   15:54    45.2   06:30     05.7     00.0   00.00   01.5     13.8    15:12      N 
25    59.2   074.2   16:20    45.1   06:53     05.7     00.0   00.00   01.6     16.1    17:58      N 
26    57.1   070.1   15:15    48.9   05:02     07.8     00.0   00.00   01.6     13.8    16:40      W 
27    54.6   069.1   16:34    42.5   06:57     10.3     00.0   00.00   01.6     12.7    15:32     WNW
28    54.0   065.0   15:55    45.2   03:55     10.9     00.0   00.00   02.1     18.4    10:05     WNW
29    57.3   073.5   16:13    42.3   06:46     07.6     00.0   00.00   01.7     14.9    15:40     NNW
30    58.2   073.0   16:00    47.0   06:40     06.8     00.0   00.00   02.1     18.4    15:13     NNW
--------------------------------------------------------------------------------------------------------
57.3 (58.3)   90.7  day 07     38.3  day 13   236.7    006.5   01.74   01.8     21.9   day 20      NW
Max >  86: 1
Min <  86: 30
Max Rain: 0.85 ON 21-04-22
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)