NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.4   070.4   15:27    44.6   07:37     10.5     00.0   00.00   00.0     04.6    14:16     NNE
02    52.6   066.6   15:02    42.8   07:31     12.4     00.0   00.00   00.0     04.6    13:50      N 
03    53.3   057.8   14:39    49.8   00:01     11.7     00.0   00.00   00.3     08.1    12:37     NNE
04    53.1   059.0   15:31    48.5   19:55     11.9     00.0   00.00   00.1     08.1    15:13     NNE
05    50.8   062.4   15:22    43.5   23:29     14.2     00.0   00.00   00.1     05.8    15:19     WNW
06    49.8   052.5   16:21    43.9   00:11     15.2     00.0   00.00   00.0     03.5    15:25      NW
07    51.9   057.3   15:35    46.2   00:00     13.1     00.0   00.09   00.1     05.8    12:07      N 
08    51.1   056.7   15:27    44.8   07:37     13.8     00.0   00.01   00.1     06.9    08:53     NNE
09    49.5   055.4   14:20    40.5   00:00     15.5     00.0   00.14   00.7     12.7    10:58      NW
10    43.8   054.7   14:41    37.1   07:38     21.2     00.0   00.01   00.2     08.1    13:31      NW
11    42.7   055.9   15:58    34.3   07:19     22.3     00.0   00.00   00.1     08.1    15:30      NW
12    50.5   059.0   13:30    40.3   00:06     14.4     00.0   00.30   02.7     25.3    22:09      E 
13    52.6   055.1   13:00    45.2   23:50     12.4     00.0   04.02   02.6     28.8    05:48      S 
14    44.2   050.2   15:01    36.8   00:00     20.7     00.0   00.21   00.7     13.8    14:37      NW
15    46.3   053.2   14:45    36.6   00:33     18.6     00.0   00.20   02.1     25.3    22:08      SE
16    50.0   055.3   14:01    43.8   20:14     14.9     00.0   00.38   00.5     13.8    00:06      N 
17    44.3   053.8   15:11    37.3   07:46     20.7     00.0   00.00   00.1     10.3    12:57      NW
18    40.6   051.0   15:27    32.9   07:55     24.4     00.0   00.01   00.1     06.9    12:30      NW
19    42.2   052.9   15:19    32.5   06:54     22.7     00.0   00.01   00.2     10.3    21:04      N 
20    46.9   055.1   15:19    39.5   07:23     18.1     00.0   00.00   00.5     11.5    12:52      E 
21    45.3   058.3   15:38    36.0   08:02     19.6     00.0   00.28   00.1     05.8    16:52     NNE
22    54.0   061.2   14:35    48.2   08:11     10.9     00.0   00.41   01.6     17.3    14:17     ENE
23    55.8   058.6   15:05    50.8   23:33     09.1     00.0   01.15   01.9     18.4    03:00      SE
24    51.0   053.6   15:28    47.7   23:16     13.9     00.0   00.56   00.6     13.8    12:40      NW
25    48.3   052.8   11:04    42.1   00:00     16.6     00.0   00.83   01.4     19.6    09:45     ESE
26    45.1   051.7   14:04    38.5   08:05     19.9     00.0   00.10   00.3     16.1    04:20      S 
27    45.5   049.9   12:25    41.2   23:17     19.5     00.0   00.42   00.5     13.8    13:08     NNW
28    44.7   049.2   15:42    39.5   02:00     20.3     00.0   00.02   01.3     16.1    22:06     ENE
29    48.4   053.1   14:47    44.6   00:00     16.6     00.0   00.54   01.4     13.8    01:14      E 
30    46.0   051.7   15:16    39.5   07:37     18.9     00.0   00.00   00.4     09.2    15:38     NNW
31    44.5   051.3   16:06    39.5   05:08     20.5     00.0   00.00   00.4     11.5    15:43     WNW
--------------------------------------------------------------------------------------------------------
48.3 (48.6)   70.4  day 01     32.5  day 19   514.4    000.0   09.69   00.7     28.8   day 12      NE
Min <  86: 31
Max Rain: 4.02 ON 13-12-22
Days of Rain: 20 (> .008in) 15 (> .08in) 3 (> 0.8in)