NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.8   080.3   15:39    49.9   07:06     01.1     00.0   00.00   01.0     11.5    17:24      NE
02    61.9   075.1   15:46    50.5   07:22     03.0     00.0   00.00   01.1     11.5    16:24     NNE
03    66.8   079.2   16:09    59.2   07:29     00.0     01.8   00.00   01.2     10.3    16:50     NNE
04    67.0   084.7   17:15    52.9   07:14     00.0     02.1   00.00   00.7     08.1    17:33     NNE
05    70.0   088.6   17:03    53.5   07:16     00.0     05.1   00.00   00.5     11.5    15:03     NNE
06    72.8   093.2   16:40    55.6   07:11     00.0     07.9   00.00   00.4     10.3    15:05     NNE
07    73.3   087.8   17:08    59.3   07:41     00.0     08.3   00.00   00.7     10.3    15:03     NNE
08    72.3   093.2   16:00    61.2   07:36     00.0     07.4   00.00   00.7     12.7    14:26      NE
09    71.1   085.9   15:12    62.0   05:22     00.0     06.2   00.00   00.9     11.5    15:27     NNE
10    68.5   079.4   13:37    61.2   00:00     00.0     03.6   00.00   01.1     11.5    13:47     NNE
11    67.1   082.8   15:06    54.4   07:30     00.0     02.1   00.00   00.8     11.5    14:55     NNE
12    68.6   088.6   16:18    53.5   07:39     00.0     03.7   00.00   00.8     11.5    16:33     NNE
13    68.9   085.7   16:01    55.1   07:26     00.0     04.0   00.00   00.8     10.3    14:42     NNE
14    67.3   084.9   16:50    52.8   07:28     00.0     02.4   00.00   00.8     11.5    14:06     NNE
15    65.4   080.9   15:07    55.9   04:32     00.0     00.5   00.00   01.0     11.5    16:35     NNE
16    63.8   077.2   15:24    55.4   07:16     01.2     00.0   00.00   01.3     12.7    15:16      NE
17    64.6   078.3   15:50    56.9   00:00     00.4     00.0   00.00   01.4     11.5    13:45      NE
18    63.0   076.3   14:52    51.0   05:39     01.9     00.0   00.00   01.3     13.8    14:56     NNE
19    67.2   076.0   15:23    59.0   00:00     00.0     02.3   00.00   01.3     16.1    14:46      N 
20    68.8   086.3   16:45    53.9   07:40     00.0     03.8   00.00   00.3     08.1    16:30      N 
21    73.0   091.8   16:52    57.6   07:28     00.0     08.1   00.00   00.1     08.1    17:32      N 
22    70.1   084.9   14:56    58.3   07:29     00.0     05.1   00.00   00.5     11.5    15:17     NNE
23    69.1   089.0   16:49    54.8   04:09     00.0     04.2   00.00   00.7     10.3    14:21     NNW
24    68.8   084.5   15:49    57.2   07:40     00.0     03.9   00.00   00.6     08.1    15:24     NNW
25    65.1   075.3   15:27    59.1   07:57     00.0     00.2   00.00   00.8     11.5    14:25     NNE
26    64.0   072.1   14:12    60.2   07:27     01.0     00.0   00.00   00.9     11.5    16:26     NNE
27    64.8   074.6   16:05    57.2   07:45     00.1     00.0   00.00   01.1     16.1    16:34      N 
28    63.2   074.2   16:46    53.8   05:12     01.7     00.0   00.00   01.2     12.7    16:29     NNW
29    61.6   077.7   16:34    48.5   07:41     03.4     00.0   00.00   00.8     12.7    15:17      N 
30    65.8   084.7   16:36    50.1   07:31     00.0     00.9   00.00   00.8     11.5    17:06      N 
--------------------------------------------------------------------------------------------------------
67.3 (69.1)   93.2  day 08     48.5  day 29   013.8    083.5   00.00   00.9     16.1   day 19     NNE
Max >  86: 8
Min <  86: 30
Max Rain: 0.00 ON 0-09-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)