NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.9   056.5   14:40    42.8   00:44     16.1     00.0   00.13   01.0     19.6    10:38      W 
02    46.1   055.1   14:50    38.9   07:15     18.9     00.0   00.00   00.5     08.1    01:27     WNW
03    48.3   057.2   15:17    41.1   07:20     16.7     00.0   00.00   00.3     05.8    21:48      W 
04    49.2   052.2   14:57    46.5   07:48     15.8     00.0   00.05   00.0     04.6    20:26      N 
05    51.5   056.0   14:09    48.0   04:54     13.4     00.0   00.11   00.6     10.3    18:57      NW
06    51.6   059.2   15:00    45.1   00:00     13.3     00.0   00.05   00.7     11.5    14:06     WNW
07    49.3   060.7   15:23    42.2   04:41     15.7     00.0   00.01   00.3     06.9    11:08     WNW
08    48.6   060.1   15:17    41.2   07:17     16.4     00.0   00.02   00.3     06.9    12:59      NW
09    46.9   054.7   15:05    40.6   06:45     18.0     00.0   00.02   00.4     11.5    13:23      NW
10    47.5   055.0   15:30    42.6   05:11     17.4     00.0   00.02   00.5     11.5    12:07      NW
11    45.1   057.3   15:21    37.6   07:37     19.8     00.0   00.02   00.2     08.1    15:33     NNW
12    50.9   059.8   15:07    42.3   00:00     14.0     00.0   00.00   01.3     18.4    11:21      NW
13    47.5   060.5   14:46    38.8   07:34     17.4     00.0   00.00   00.4     10.3    11:31      NW
14    54.2   062.4   15:05    42.8   02:03     10.8     00.0   00.00   01.9     28.8    09:17      SE
15    53.2   064.3   13:59    45.5   06:15     11.7     00.0   00.00   00.7     11.5    14:10     ESE
16    56.6   060.9   13:05    53.6   00:00     08.3     00.0   00.03   02.7     18.4    19:28     ESE
17    51.9   058.6   14:42    45.5   00:00     13.1     00.0   00.53   00.2     10.3    00:05      NW
18    49.2   060.1   15:32    41.5   07:50     15.7     00.0   00.01   00.1     05.8    12:36      W 
19    50.3   057.6   15:42    44.1   06:28     14.6     00.0   00.01   00.3     11.5    10:55      W 
20    48.3   053.3   16:44    42.2   08:05     16.6     00.0   00.02   00.0     08.1    14:52      E 
21    53.5   060.2   13:29    49.2   03:47     11.5     00.0   00.00   00.5     10.3    16:39     NNW
22    50.1   059.0   15:14    43.6   07:59     14.9     00.0   00.00   00.6     11.5    09:42     WNW
23    50.6   060.7   15:13    43.8   00:33     14.4     00.0   00.00   00.3     08.1    17:26     WNW
24    52.5   061.6   13:39    46.0   02:12     12.5     00.0   00.29   00.7     19.6    17:01      NW
25    50.5   058.7   14:54    44.9   08:31     14.5     00.0   00.07   02.3     20.7    01:56      NW
26    46.5   056.6   14:56    38.6   07:40     18.4     00.0   00.00   00.3     11.5    14:23     WNW
27    50.7   057.6   14:25    45.7   07:59     14.2     00.0   00.00   03.6     21.9    14:46      NW
28    46.2   055.7   15:02    38.9   00:00     18.8     00.0   00.00   01.6     13.8    12:27      NW
29    45.6   059.3   15:35    36.5   04:14     19.4     00.0   00.00   00.7     11.5    13:17     WNW
30    45.1   057.0   15:16    36.8   07:04     19.8     00.0   00.00   00.5     10.3    13:14     WNW
31    45.5   054.4   14:25    38.8   23:39     19.4     00.0   00.00   02.8     21.9    13:01     NNW
--------------------------------------------------------------------------------------------------------
49.4 (50.5)   64.3  day 15     36.5  day 29   481.5    000.0   01.66   00.9     28.8   day 27      NW
Min <  86: 31
Max Rain: 0.53 ON 17-12-19
Days of Rain: 16 (> .008in) 4 (> .08in) 0 (> 0.8in)