NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   058.1   14:13    47.0   00:00     12.9     00.0   01.66   03.4     26.4    16:52      S 
02    46.9   056.5   12:13    42.3   05:33     18.0     00.0   00.39   01.4     19.6    11:57      S 
03    43.1   052.8   13:28    36.9   00:00     21.9     00.0   00.13   00.9     20.7    13:50      SW
04    44.5   056.2   15:22    35.0   07:01     20.4     00.0   00.02   01.2     11.5    16:21      NW
05    46.4   060.5   16:25    32.9   06:44     18.6     00.0   00.00   01.3     11.5    11:55      NW
06    51.4   069.4   16:01    37.9   06:51     13.6     00.0   00.00   00.8     11.5    16:27      NW
07    56.5   070.3   13:42    47.0   00:27     08.4     00.0   00.00   01.7     18.4    14:54      SE
08    58.9   068.6   13:20    50.8   00:00     06.0     00.0   00.00   01.6     16.1    13:50      NW
09    55.1   065.3   15:23    45.1   07:42     09.9     00.0   00.00   01.1     11.5    15:27     NNW
10    53.4   059.5   15:07    46.5   00:00     11.6     00.0   00.00   00.2     05.8    11:26      E 
11    57.2   071.6   17:32    45.8   07:29     07.7     00.0   00.00   00.8     10.3    15:22      N 
12    58.4   074.6   14:38    47.0   07:53     06.6     00.0   00.14   02.5     18.4    23:48      SE
13    58.7   063.4   15:25    51.7   00:00     06.3     00.0   00.34   02.3     19.6    04:19     SSE
14    50.4   057.3   17:16    42.8   00:00     14.5     00.0   00.39   00.9     10.3    10:28      SW
15    48.1   059.0   15:48    38.3   05:56     16.8     00.0   00.22   01.2     11.5    17:07     SSE
16    49.1   054.8   15:15    42.2   23:58     15.8     00.0   00.25   01.2     16.1    11:10      W 
17    45.4   052.6   16:39    40.1   03:44     19.5     00.0   00.18   00.6     12.7    14:01      SW
18    47.3   059.0   15:00    37.3   07:38     17.7     00.0   00.02   00.8     11.5    15:33      NW
19    51.6   067.6   15:55    36.6   07:30     13.4     00.0   00.00   01.3     11.5    22:57      N 
20    53.5   055.9   00:11    51.3   08:53     11.5     00.0   00.17   01.9     17.3    18:35     ESE
21    59.4   065.6   13:57    54.4   02:26     05.5     00.0   00.14   05.1     26.4    22:12      E 
22    54.8   062.4   11:47    41.3   00:00     10.2     00.0   01.51   03.6     21.9    05:48     WSW
23    48.3   059.9   16:44    38.0   07:34     16.7     00.0   00.00   01.3     17.3    17:26      W 
24    49.8   058.1   14:51    45.5   21:33     15.2     00.0   00.17   01.3     18.4    14:46      W 
25    47.7   057.5   15:32    37.9   06:35     17.2     00.0   00.01   01.7     19.6    15:16     WNW
26    50.6   063.9   17:14    38.0   07:19     14.4     00.0   00.00   02.2     19.6    14:06      NW
27    56.4   072.1   16:40    41.5   07:27     08.5     00.0   00.00   01.5     16.1    13:41      NW
28    61.8   078.6   15:56    45.4   07:18     03.2     00.0   00.00   01.5     12.7    16:07      NW
29    64.8   082.4   16:25    48.5   07:38     00.2     00.0   00.00   01.5     12.7    15:07      NW
30    65.0   082.8   16:26    49.9   07:30     00.0     00.1   00.00   01.0     11.5    16:41      NW
31    61.7   077.7   14:31    48.8   07:21     03.2     00.0   00.00   00.7     10.3    18:20     NNW
--------------------------------------------------------------------------------------------------------
53.2 (53.8)   82.8  day 30     32.9  day 05   365.1    000.1   05.74   01.6     26.5   day 21     WNW
Min <  86: 31
Max Rain: 1.66 ON 1-03-18
Days of Rain: 16 (> .008in) 13 (> .08in) 2 (> 0.8in)