NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.8   077.7   16:23    45.8   05:45     04.1     00.0   00.00   01.6     12.7    13:45      NW
02    61.4   077.2   16:47    48.3   04:48     03.6     00.0   00.00   01.6     16.1    14:44      NW
03    57.4   073.9   16:12    43.2   06:36     07.5     00.0   00.00   01.6     13.8    15:14     NNW
04    58.0   075.3   15:26    41.1   04:43     07.0     00.0   00.00   01.3     11.5    16:10     NNW
05    61.6   078.8   15:51    49.2   07:06     03.3     00.0   00.00   01.2     11.5    16:45      N 
06    57.1   068.4   15:33    47.6   22:06     07.8     00.0   00.67   04.4     39.1    20:13     SSE
07    56.3   063.5   15:30    50.7   02:47     08.7     00.0   01.10   03.8     29.9    22:58      S 
08    49.4   058.3   15:32    40.8   00:00     15.6     00.0   00.35   02.2     19.6    13:14     WNW
09    49.8   064.3   15:10    38.3   06:33     15.2     00.0   00.00   01.5     13.8    15:12      NW
10    54.0   068.9   14:28    39.1   06:32     11.0     00.0   00.00   01.5     11.5    17:50     NNW
11    58.4   068.4   13:44    52.5   02:40     06.5     00.0   00.00   03.1     24.1    14:56      SE
12    59.1   067.8   15:58    53.8   23:04     05.9     00.0   00.24   03.0     24.1    17:10      SE
13    53.0   061.6   14:44    43.2   23:48     11.9     00.0   00.24   02.2     18.4    14:51      W 
14    52.0   063.5   16:22    41.8   06:59     12.9     00.0   00.00   03.2     16.1    15:23      NW
15    55.3   070.3   16:21    40.6   06:39     09.7     00.0   00.00   01.4     10.3    16:22      NW
16    53.8   058.9   12:10    48.8   02:08     11.2     00.0   00.07   03.8     20.7    13:35      E 
17    57.1   063.4   15:20    52.6   05:24     07.8     00.0   00.11   00.9     13.8    00:39     SSE
18    57.1   068.3   16:20    47.0   23:57     07.8     00.0   00.06   01.2     11.5    18:45      NW
19    56.8   073.2   15:44    42.2   06:10     08.2     00.0   00.00   01.8     19.6    16:46     WSW
20    59.1   069.3   16:38    50.2   00:00     05.8     00.0   00.06   02.1     16.1    17:14     NNW
21    61.2   077.6   16:17    45.8   06:45     03.7     00.0   00.00   01.9     13.8    10:45      NW
22    57.7   070.8   12:32    44.9   06:37     07.2     00.0   00.00   01.6     17.3    18:51     NNW
23    56.0   069.1   14:44    45.8   06:28     09.0     00.0   00.00   02.7     19.6    15:25      NW
24    56.0   065.5   14:56    47.4   03:57     08.9     00.0   00.00   01.8     12.7    18:45     WNW
25    56.8   067.8   13:54    45.5   04:19     08.1     00.0   00.00   02.5     20.7    13:07     NNW
26    60.4   071.6   14:09    52.2   04:51     04.5     00.0   00.00   01.5     11.5    18:03      NW
27    59.5   073.3   15:14    47.6   06:34     05.5     00.0   00.00   02.1     16.1    22:51     NNW
28    59.1   074.4   16:35    44.2   05:35     05.8     00.0   00.00   02.7     19.6    18:26     NNW
29    63.5   079.0   15:53    47.6   06:26     01.5     00.0   00.00   02.1     13.8    11:34     NNW
30    63.6   082.0   16:04    47.0   06:30     01.3     00.0   00.00   01.6     13.8    15:48     NNE
--------------------------------------------------------------------------------------------------------
57.4 (58.1)   82.0  day 30     38.3  day 09   227.1    000.0   02.91   02.1     39.1   day 06      NW
Min <  86: 30
Max Rain: 1.10 ON 7-04-17
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)