Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 62% |
Average dewpoint | 43.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.1 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.1°F on 01 at 16:35 |
Minimum temperature | 44.1°F on 01 at 06:29 |
Maximum humidity | 91% on 01 at 08:13 |
Minimum humidity | 30% on 01 at 16:35 |
Maximum pressure | 29.965 in. on 01 at 23:41 |
Minimum pressure | 29.867 in. on 01 at 16:26 |
Maximum windspeed | 6.9 mph on 01 at 17:49 |
Maximum gust speed | 13.8 mph from 329 °(NNW) on 01 at 15:57 |
Maximum heat index | 77.4°F on 01 at 19:18 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 67% |
Average dewpoint | 43.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 68.3°F on 02 at 15:48 |
Minimum temperature | 44.9°F on 02 at 06:23 |
Maximum humidity | 89% on 02 at 07:48 |
Minimum humidity | 29% on 02 at 15:56 |
Maximum pressure | 30.056 in. on 02 at 10:09 |
Minimum pressure | 29.946 in. on 02 at 00:03 |
Maximum windspeed | 5.8 mph on 02 at 17:48 |
Maximum gust speed | 12.7 mph from 326 °(NW) on 02 at 16:43 |
Maximum heat index | 76.9°F on 02 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 49% |
Average dewpoint | 38.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.3 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 77.6°F on 03 at 17:14 |
Minimum temperature | 44.6°F on 03 at 06:36 |
Maximum humidity | 78% on 03 at 03:16 |
Minimum humidity | 21% on 03 at 16:57 |
Maximum pressure | 30.025 in. on 03 at 09:19 |
Minimum pressure | 29.897 in. on 03 at 19:03 |
Maximum windspeed | 6.9 mph on 03 at 15:03 |
Maximum gust speed | 11.5 mph from 313 °(NW) on 03 at 17:13 |
Maximum heat index | 77.5°F on 03 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 64.9°F |
Average humidity | 55% |
Average dewpoint | 45.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 85.1°F on 04 at 15:55 |
Minimum temperature | 47.7°F on 04 at 06:34 |
Maximum humidity | 87% on 04 at 07:59 |
Minimum humidity | 19% on 04 at 15:00 |
Maximum pressure | 29.960 in. on 04 at 08:36 |
Minimum pressure | 29.880 in. on 04 at 19:08 |
Maximum windspeed | 6.9 mph on 04 at 16:02 |
Maximum gust speed | 12.7 mph from 00 °(N) on 04 at 15:03 |
Maximum heat index | 82.5°F on 04 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 61.3°F |
Average humidity | 67% |
Average dewpoint | 48.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 3° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 72.3°F on 05 at 14:57 |
Minimum temperature | 51.7°F on 05 at 03:25 |
Maximum humidity | 89% on 05 at 07:08 |
Minimum humidity | 30% on 05 at 17:56 |
Maximum pressure | 30.085 in. on 05 at 22:37 |
Minimum pressure | 29.930 in. on 05 at 02:20 |
Maximum windspeed | 8.1 mph on 05 at 13:16 |
Maximum gust speed | 11.5 mph from 359 °(N) on 05 at 17:28 |
Maximum heat index | 77.4°F on 05 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 63.6°F |
Average humidity | 72% |
Average dewpoint | 53.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 356° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 76.1°F on 06 at 14:13 |
Minimum temperature | 52.8°F on 06 at 04:00 |
Maximum humidity | 90% on 06 at 07:10 |
Minimum humidity | 53% on 06 at 14:02 |
Maximum pressure | 30.081 in. on 06 at 00:51 |
Minimum pressure | 29.976 in. on 06 at 16:50 |
Maximum windspeed | 9.2 mph on 06 at 14:16 |
Maximum gust speed | 15.0 mph from 06 °(N) on 06 at 17:05 |
Maximum heat index | 78.1°F on 06 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 61% |
Average dewpoint | 45.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.0 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 70.9°F on 07 at 15:26 |
Minimum temperature | 49.9°F on 07 at 23:59 |
Maximum humidity | 78% on 07 at 01:01 |
Minimum humidity | 38% on 07 at 15:16 |
Maximum pressure | 30.082 in. on 07 at 08:40 |
Minimum pressure | 29.992 in. on 07 at 23:52 |
Maximum windspeed | 8.1 mph on 07 at 10:38 |
Maximum gust speed | 16.1 mph from 017 °(NNE) on 07 at 18:46 |
Maximum heat index | 77.4°F on 07 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 55% |
Average dewpoint | 37.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.4 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 63.1°F on 08 at 15:28 |
Minimum temperature | 46.2°F on 08 at 02:43 |
Maximum humidity | 68% on 08 at 23:59 |
Minimum humidity | 36% on 08 at 15:30 |
Maximum pressure | 30.051 in. on 08 at 22:26 |
Minimum pressure | 29.973 in. on 08 at 03:58 |
Maximum windspeed | 6.9 mph on 08 at 18:28 |
Maximum gust speed | 18.4 mph from 315 °(NW) on 08 at 08:30 |
Maximum heat index | 63.1°F on 08 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 58% |
Average dewpoint | 36.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.6 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 64.2°F on 09 at 14:05 |
Minimum temperature | 42.1°F on 09 at 06:18 |
Maximum humidity | 83% on 09 at 07:41 |
Minimum humidity | 29% on 09 at 13:43 |
Maximum pressure | 30.082 in. on 09 at 23:59 |
Minimum pressure | 30.015 in. on 09 at 17:00 |
Maximum windspeed | 6.9 mph on 09 at 17:42 |
Maximum gust speed | 15.0 mph from 251 °(WSW) on 09 at 15:02 |
Maximum heat index | 64.2°F on 09 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 62% |
Average dewpoint | 37.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.5 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 64.2°F on 10 at 15:20 |
Minimum temperature | 40.9°F on 10 at 06:27 |
Maximum humidity | 87% on 10 at 07:35 |
Minimum humidity | 30% on 10 at 14:31 |
Maximum pressure | 30.217 in. on 10 at 22:31 |
Minimum pressure | 30.075 in. on 10 at 02:45 |
Maximum windspeed | 6.9 mph on 10 at 17:57 |
Maximum gust speed | 13.8 mph from 281 °(W) on 10 at 15:52 |
Maximum heat index | 64.2°F on 10 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 60% |
Average dewpoint | 38.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 67.8°F on 11 at 16:34 |
Minimum temperature | 40.3°F on 11 at 06:19 |
Maximum humidity | 87% on 11 at 07:42 |
Minimum humidity | 27% on 11 at 15:25 |
Maximum pressure | 30.295 in. on 11 at 23:01 |
Minimum pressure | 30.171 in. on 11 at 04:37 |
Maximum windspeed | 9.2 mph on 11 at 12:50 |
Maximum gust speed | 16.1 mph from 052 °(NE) on 11 at 16:46 |
Maximum heat index | 67.8°F on 11 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 61% |
Average dewpoint | 40.6°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.7 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 66.3°F on 12 at 15:30 |
Minimum temperature | 41.2°F on 12 at 06:16 |
Maximum humidity | 82% on 12 at 08:05 |
Minimum humidity | 41% on 12 at 16:50 |
Maximum pressure | 30.333 in. on 12 at 08:13 |
Minimum pressure | 30.238 in. on 12 at 18:31 |
Maximum windspeed | 9.2 mph on 12 at 14:53 |
Maximum gust speed | 16.1 mph from 00 °(N) on 12 at 16:36 |
Maximum heat index | 66.3°F on 12 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 62% |
Average dewpoint | 47.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 351° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 78.1°F on 13 at 16:02 |
Minimum temperature | 46.0°F on 13 at 06:14 |
Maximum humidity | 86% on 13 at 07:54 |
Minimum humidity | 34% on 13 at 15:33 |
Maximum pressure | 30.269 in. on 13 at 00:04 |
Minimum pressure | 30.098 in. on 13 at 18:42 |
Maximum windspeed | 8.1 mph on 13 at 17:49 |
Maximum gust speed | 16.1 mph from 071 °(ENE) on 13 at 15:49 |
Maximum heat index | 78.9°F on 13 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 66.7°F |
Average humidity | 62% |
Average dewpoint | 50.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 84.0°F on 14 at 16:08 |
Minimum temperature | 51.7°F on 14 at 06:30 |
Maximum humidity | 93% on 14 at 08:20 |
Minimum humidity | 18% on 14 at 15:16 |
Maximum pressure | 30.130 in. on 14 at 00:52 |
Minimum pressure | 29.956 in. on 14 at 19:27 |
Maximum windspeed | 6.9 mph on 14 at 16:46 |
Maximum gust speed | 12.7 mph from 08 °(N) on 14 at 16:07 |
Maximum heat index | 81.6°F on 14 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 68% |
Average dewpoint | 51.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 75.1°F on 15 at 16:19 |
Minimum temperature | 53.5°F on 15 at 06:48 |
Maximum humidity | 91% on 15 at 08:00 |
Minimum humidity | 33% on 15 at 19:30 |
Maximum pressure | 30.047 in. on 15 at 23:59 |
Minimum pressure | 29.924 in. on 15 at 05:08 |
Maximum windspeed | 6.9 mph on 15 at 18:40 |
Maximum gust speed | 11.5 mph from 024 °(NNE) on 15 at 18:19 |
Maximum heat index | 77.6°F on 15 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 68% |
Average dewpoint | 48.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.15 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 71.8°F on 16 at 15:55 |
Minimum temperature | 50.7°F on 16 at 06:38 |
Maximum humidity | 88% on 16 at 08:15 |
Minimum humidity | 46% on 16 at 15:45 |
Maximum pressure | 30.071 in. on 16 at 08:11 |
Minimum pressure | 30.007 in. on 16 at 19:18 |
Maximum windspeed | 8.1 mph on 16 at 17:44 |
Maximum gust speed | 12.7 mph from 065 °(ENE) on 16 at 16:42 |
Maximum heat index | 77.2°F on 16 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 16 |
Average temperature | 58.9°F |
Average humidity | 62% |
Average dewpoint | 44.3°F |
Average barometer | 30.055 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 18.230 in. |
Maximum rain per minute | 0.000 in on 17 at 00:06 |
Maximum temperature | 85.1°F on 04 at 15:55 |
Minimum temperature | 40.3°F on 11 at 06:19 |
Maximum humidity | 93% on 14 at 08:20 |
Minimum humidity | 18% on 14 at 15:16 |
Maximum pressure | 30.33 in. on 12 at 08:13 |
Minimum pressure | 29.87 in. on 01 at 16:26 |
Maximum windspeed | 9.2 mph from 00°(N) on 12 at 14:53 |
Maximum gust speed | 18.4 mph from 315°(NW) on 08 at 08:30 |
Maximum heat index | 82.5°F on 04 at 15:52 |
Avg daily max temp | 72.5°F |
Avg daily min temp | 46.8°F |
Growing degrees days | 217.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:00hrs |
ET :0.193 in. |
906.0 W/mē |
5.8 uv |
02 03:24hrs |
ET :0.122 in. |
1050.0 W/mē |
6.2 uv |
03 10:18hrs |
ET :0.181 in. |
911.0 W/mē |
6.2 uv |
04 10:06hrs |
ET :0.201 in. |
908.0 W/mē |
6.2 uv |
05 02:42hrs |
ET :0.154 in. |
848.0 W/mē |
5.9 uv |
06 08:42hrs |
ET :0.201 in. |
890.0 W/mē |
7.5 uv |
07 07:30hrs |
ET :0.201 in. |
1098.0 W/mē |
7.1 uv |
08 07:06hrs |
ET :0.150 in. |
1131.0 W/mē |
6.4 uv |
09 08:24hrs |
ET :0.146 in. |
1186.0 W/mē |
6.2 uv |
10 06:06hrs |
ET :0.122 in. |
1184.0 W/mē |
5.5 uv |
11 10:18hrs |
ET :0.173 in. |
996.0 W/mē |
5.5 uv |
12 08:48hrs |
ET :0.181 in. |
1017.0 W/mē |
6.1 uv |
13 10:18hrs |
ET :0.224 in. |
906.0 W/mē |
6.7 uv |
14 10:18hrs |
ET :0.228 in. |
924.0 W/mē |
7.0 uv |
15 09:24hrs |
ET :0.193 in. |
908.0 W/mē |
7.3 uv |
16 08:18hrs |
ET :0.173 in. |
924.0 W/mē |
7.3 uv |