Trends as of 13/01/2026 at 22:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/01/2026 22:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 43.3 | 0.0 | 1.2 | SSW | 82 | 38.2 | 30.247 | 0.00 |
| 5 minutes ago | 43.5 | 1.2 | 1.2 | SSW | 82 | 38.3 | 30.247 | 0.00 |
| 10 minutes ago | 43.5 | 1.2 | 1.2 | SSW | 82 | 38.4 | 30.248 | 0.00 |
| 15 minutes ago | 43.6 | 1.2 | 2.3 | SSW | 82 | 38.5 | 30.249 | 0.00 |
| 20 minutes ago | 43.7 | 1.2 | 2.3 | SSW | 82 | 38.5 | 30.250 | 0.00 |
| 30 minutes ago | 44.0 | 1.2 | 2.3 | SSW | 82 | 38.9 | 30.251 | 0.00 |
| 45 minutes ago | 44.3 | 1.2 | 1.2 | SSW | 81 | 38.8 | 30.251 | 0.00 |
| 60 minutes ago | 44.6 | 1.2 | 1.2 | SSW | 80 | 38.9 | 30.255 | 0.00 |
| 75 minutes ago | 45.1 | 1.2 | 2.3 | SSW | 79 | 39.0 | 30.262 | 0.00 |
| 90 minutes ago | 45.3 | 2.3 | 3.5 | SSW | 79 | 39.2 | 30.267 | 0.00 |
| 105 minutes ago | 45.7 | 1.2 | 3.5 | SW | 79 | 39.6 | 30.263 | 0.00 |
| 120 minutes ago | 46.1 | 1.2 | 1.2 | SW | 78 | 39.6 | 30.262 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 4 days since last rain on 08/01/2026 02:15 |
| Yest. | 0.00 mm | Week | 0.04 mm over last 7 days. |
| Month | 3.48 mm (7 rain days this month) | Month | 0.00 mm last month. |
| Year | 13.20 mm ( 7 rain days this year) | Year | 0.09 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °C at 15:17 | Max > 30 °C | 0 days |
| Yest. | 60.4 °C at 14:59 | Max > 25 °C | 0 days |
| Month | 64.2 °C on 13/01/2026 | Warmest day | 58.5 °C on 02/01/2026 |
| Year | 64.2 °C on 13/01/2026 | Warmest night | 56.8 °C on 03/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °C at 07:29 | Min < 0 °C | 0 days |
| Yest. | 37.3 °C at 07:18 | Min < -15 °C | 0 days |
| Month | 33.8 °C on 10/01/2026 | Coldest day | 46.9 °C on 10/01/2026 |
| Year | 33.8 °C on 10/01/2026 | Coldest night | 38.7 °C on 10/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.215 hPa at 15:47 | Today | 35.5 °C at 06:05 |
| Yest. | 30.207 hPa at 15:16 | Yest. | 36.9 °C at 07:35 |
| Month | 29.763 hPa on 02/01/2026 | Month | 32.9 °C on 10/01/2026 |
| Year | 29.763 hPa on 02/01/2026 | Year | 32.9 °C on 10/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 3.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.0 km/h NE at 13:04 | |
| Yest. | 9.2 km/h at 13:36 | |
| Month | 29.0 km/h on 03/01/2026 | |
| Year | 29.0 km/h on 03/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 km/h NNW at 10:58 | |
| Yest. | 6.3 km/h at 14:18 | |
| Month | 15.0 km/h on 03/01/2026 | |
| Year | 15.0 km/h on 03/01/2026 | |
| WIND RUN | ||
| Today | 23.77 km | |
| Month | 555.30 km | |
| Year | 555.30 km | |