NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 52.6 059.8 11:57 48.6 07:22 12.4 00.0 00.73 03.5 27.6 19:55 SSW
02 49.1 055.0 13:50 45.4 06:11 15.9 00.0 00.46 02.7 19.6 12:34 WSW
03 48.1 057.3 13:22 42.8 03:41 16.8 00.0 00.15 01.0 13.8 13:06 SW
04 49.6 058.9 15:20 43.3 05:40 15.4 00.0 00.01 00.7 11.5 09:58 SE
05 51.2 058.3 15:51 42.3 03:08 13.8 00.0 00.00 01.7 17.3 10:16 ESE
06 53.3 059.5 13:09 48.0 00:00 11.6 00.0 00.37 00.6 10.3 13:18 W
07 51.1 060.4 16:11 43.8 00:00 13.9 00.0 00.00 01.1 10.3 17:39 W
08 52.0 067.4 16:00 39.8 06:55 12.9 00.0 00.01 01.1 11.5 11:12 WNW
09 53.9 064.3 14:45 44.6 07:02 11.0 00.0 00.00 01.1 09.2 15:57 NNE
10 55.9 064.5 14:36 48.8 08:16 09.0 00.0 00.00 01.3 11.5 20:25 NE
11 54.4 061.0 14:31 49.2 07:38 10.5 00.0 00.15 01.7 13.8 02:41 NNE
12 55.2 064.8 14:23 46.8 00:00 09.7 00.0 00.04 01.8 13.8 04:24 NW
13 52.9 064.3 16:35 42.3 07:57 12.1 00.0 00.00 01.7 16.1 16:38 NW
14 57.8 067.9 16:51 48.3 05:12 07.1 00.0 00.00 03.2 19.6 12:57 N
15 58.0 072.5 16:17 44.1 07:51 07.0 00.0 00.00 01.8 12.7 10:18 NW
16 57.2 073.2 15:30 44.1 07:52 07.7 00.0 00.00 01.5 11.5 18:07 N
17 55.2 071.6 14:48 41.8 07:46 09.7 00.0 00.00 01.3 12.7 15:15 NNW
18 56.2 072.1 16:37 42.9 07:22 08.7 00.0 00.00 01.1 10.3 17:27 NNW
19 58.5 072.8 16:20 50.5 08:13 06.4 00.0 00.00 01.1 11.5 17:22 NNW
20 56.7 071.3 14:20 44.5 04:48 08.3 00.0 00.00 01.2 11.5 15:18 N
21 57.5 071.6 15:28 46.7 03:57 07.5 00.0 00.00 01.2 11.5 16:44 N
22 56.3 067.1 13:32 46.5 07:41 08.7 00.0 00.54 01.6 17.3 15:24 S
23 52.1 059.3 15:26 47.0 04:48 12.8 00.0 00.19 01.0 13.8 12:55 SW
24 52.9 062.4 14:34 47.4 07:51 12.0 00.0 00.17 01.7 18.4 13:28 WNW
25 54.3 064.8 14:33 49.1 03:24 10.6 00.0 00.00 01.1 11.5 19:10 W
26 54.9 064.7 16:08 48.2 23:54 10.1 00.0 00.00 01.2 10.3 13:51 N
27 53.5 063.4 13:22 43.5 07:17 11.4 00.0 00.06 02.0 16.1 18:21 ESE
28 54.1 063.1 15:14 46.2 00:00 10.9 00.0 00.19 01.1 13.8 09:44 WNW
29 49.5 056.7 12:13 44.6 03:45 15.4 00.0 00.93 01.9 19.6 11:30 ESE
30 51.8 062.7 14:27 44.2 07:23 13.2 00.0 00.04 01.5 18.4 17:30 E
31 53.8 067.4 16:15 43.6 05:35 11.2 00.0 00.00 01.1 11.5 17:50 W
--------------------------------------------------------------------------------------------------------
53.9 (55.0) 73.2 day 16 39.8 day 08 343.7 000.0 04.00 01.5 27.6 day 01 WNW
Min < 86: 31
Max Rain: 0.93 ON 29-03-24
Days of Rain: 15 (> .008in) 10 (> .08in) 1 (> 0.8in)