NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.3 075.8 17:01 60.1 06:31 00.0 02.3 00.00 01.3 12.7 15:18 N
02 65.5 073.0 16:54 56.5 05:42 00.0 00.5 00.00 00.8 11.5 17:05 WSW
03 67.8 073.2 18:38 60.1 00:00 00.0 02.9 00.00 01.0 11.5 17:55 N
04 67.3 080.3 15:36 57.2 05:40 00.0 02.3 00.00 01.2 11.5 17:39 N
05 67.8 082.6 14:31 53.9 07:20 00.0 02.9 00.00 01.2 11.5 16:49 N
06 66.7 081.8 15:20 53.3 07:16 00.0 01.8 00.00 01.0 11.5 16:33 N
07 69.5 082.0 15:16 61.6 07:59 00.0 04.6 00.00 01.3 11.5 15:02 NNE
08 68.8 086.3 15:24 54.5 07:18 00.0 03.9 00.00 01.1 11.5 15:49 N
09 62.5 082.0 14:20 54.4 07:03 02.4 00.0 00.00 00.4 06.9 14:20 NNW
10 70.4 084.3 16:30 56.5 07:06 00.0 05.4 00.00 01.4 10.3 16:31 NNE
11 67.0 084.0 14:44 53.9 07:02 00.0 02.1 00.00 01.4 11.5 16:52 NE
12 67.2 081.3 14:22 57.3 03:57 00.0 02.3 00.00 01.2 10.3 15:26 NNE
13 67.1 084.0 16:22 53.2 07:06 00.0 02.1 00.00 01.0 08.1 17:57 NNE
14 67.2 083.8 15:43 55.3 06:54 00.0 02.3 00.00 01.2 11.5 16:52 NNE
15 67.3 078.8 15:09 61.3 08:15 00.0 02.4 00.00 01.5 12.7 15:38 NE
16 67.6 076.0 16:08 63.5 07:53 00.0 02.6 00.00 01.4 10.3 16:30 NNE
17 68.0 076.0 14:25 60.5 00:00 00.0 03.0 00.00 01.4 13.8 17:02 NNW
18 65.9 077.4 15:48 55.7 05:53 00.0 00.9 00.00 01.3 11.5 15:34 NNE
19 65.2 078.8 14:37 55.6 07:18 00.0 00.2 00.00 01.3 12.7 15:24 NNW
20 66.3 079.6 16:48 57.8 00:00 00.0 01.4 00.00 01.5 12.7 14:07 ENE
21 63.3 079.4 16:12 51.0 07:33 01.7 00.0 00.00 01.1 11.5 15:34 ENE
22 62.2 077.2 15:57 50.7 07:30 02.8 00.0 00.00 01.4 11.5 17:23 ENE
23 61.3 074.4 15:14 51.9 05:44 03.6 00.0 00.00 01.1 11.5 16:51 NNE
24 62.9 074.9 15:12 53.1 06:30 02.0 00.0 00.00 00.9 11.5 17:33 NNE
25 63.8 079.6 16:09 51.1 07:32 01.1 00.0 00.00 01.7 11.5 18:26 SSE
26 66.7 077.4 15:47 57.8 00:00 00.0 01.8 00.00 01.3 11.5 16:32 N
27 64.4 079.4 15:54 51.9 07:36 00.5 00.0 00.00 01.9 13.8 15:42 N
28 64.3 080.9 15:53 50.4 07:15 00.6 00.0 00.00 01.1 11.5 16:07 NNE
29 63.2 075.6 14:16 53.2 07:44 01.7 00.0 00.00 01.3 13.8 14:16 NW
30 62.2 069.8 15:07 56.7 23:22 02.7 00.0 00.00 01.2 12.7 14:41 W
--------------------------------------------------------------------------------------------------------
65.9 (67.3) 86.3 day 08 50.4 day 28 019.2 047.7 00.00 01.2 13.8 day 27 NNE
Max > 86: 1
Min < 86: 30
Max Rain: 0.00 ON 0-09-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)