NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 44.0 058.9 15:53 33.1 07:26 20.9 00.0 00.00 01.2 06.9 14:23 W
02 47.4 064.5 15:30 33.5 06:27 17.5 00.0 00.00 02.0 19.6 16:13 SE
03 52.9 057.5 15:14 48.6 08:00 12.1 00.0 00.29 02.4 17.3 13:03 E
04 54.0 061.2 11:47 48.8 07:33 10.9 00.0 00.72 03.2 33.4 17:19 SSE
05 49.5 055.6 13:12 43.3 22:39 15.5 00.0 00.15 01.4 13.8 15:46 W
06 47.0 058.0 16:08 38.0 07:41 17.9 00.0 00.00 01.8 12.7 12:30 WNW
07 47.9 060.7 15:50 38.9 08:02 17.1 00.0 00.00 01.6 11.5 13:50 WNW
08 48.5 063.7 15:55 37.8 07:31 16.4 00.0 00.00 01.5 10.3 14:36 W
09 50.1 066.4 16:35 37.8 07:26 14.8 00.0 00.00 01.4 10.3 16:58 W
10 47.4 058.6 15:26 38.5 07:33 17.5 00.0 00.00 01.8 13.8 15:29 WNW
11 46.1 052.0 15:18 40.1 00:00 18.8 00.0 00.09 01.5 17.3 13:34 NNW
12 48.2 065.5 16:08 37.3 06:53 16.7 00.0 00.00 01.4 08.1 16:03 W
13 48.0 062.7 15:01 37.2 07:41 16.9 00.0 00.00 01.7 13.8 19:45 W
14 45.6 052.8 13:19 40.6 04:04 19.3 00.0 00.00 03.7 20.7 13:23 NW
15 43.8 055.9 15:40 33.5 07:28 21.2 00.0 00.00 01.9 14.9 11:24 WNW
16 44.3 059.9 15:21 32.7 04:35 20.7 00.0 00.00 01.6 12.7 14:40 SE
17 45.1 059.0 15:10 33.7 07:23 19.9 00.0 00.00 01.5 11.5 16:03 WNW
18 47.3 065.0 15:24 33.8 07:25 17.6 00.0 00.00 01.4 08.1 15:16 W
19 49.5 066.1 15:17 35.5 07:26 15.4 00.0 00.00 01.4 08.1 14:30 W
20 51.8 068.6 16:09 39.1 07:10 13.2 00.0 00.00 01.3 08.1 16:09 WNW
21 47.8 060.1 12:27 41.6 07:05 17.1 00.0 00.00 04.2 31.1 18:44 WNW
22 44.7 051.9 12:54 38.2 00:00 20.3 00.0 00.00 03.5 21.9 00:47 WNW
23 42.0 051.6 13:37 34.7 06:51 23.0 00.0 00.51 02.6 21.9 21:49 S
24 43.3 051.7 15:22 37.8 04:15 21.7 00.0 00.86 02.2 16.1 07:30 ESE
25 45.5 053.3 14:07 41.5 02:54 19.4 00.0 00.00 01.4 08.1 17:15 NW
26 46.2 052.2 14:18 39.9 00:00 18.8 00.0 00.31 02.2 21.9 11:34 ESE
27 41.8 047.6 15:55 36.5 02:52 23.1 00.0 00.84 02.1 25.3 08:49 SSW
28 45.3 052.0 16:11 39.2 01:31 19.7 00.0 00.70 01.7 16.1 05:28 ESE
--------------------------------------------------------------------------------------------------------
47.0 (48.3) 68.6 day 20 32.7 day 16 503.4 000.0 04.45 02.0 33.4 day 04 W
Min < 86: 28
Max Rain: 0.86 ON 24-02-23
Days of Rain: 9 (> .008in) 9 (> .08in) 2 (> 0.8in)