NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   072.1   15:24    42.9   06:49     09.2     00.0   00.00   00.9     09.2    11:42      NW
02    55.0   070.8   15:31    43.2   07:08     09.9     00.0   00.00   00.7     08.1    16:12      N 
03    52.2   059.3   13:17    46.0   06:04     12.8     00.0   00.06   00.3     05.8    13:16     NNE
04    51.6   060.5   14:31    44.3   00:00     13.4     00.0   00.10   02.0     20.7    16:08      W 
05    47.4   056.0   14:43    40.1   00:00     17.6     00.0   00.01   01.8     12.7    16:03      NW
06    47.9   062.3   14:50    35.9   07:01     17.0     00.0   00.00   01.1     12.7    15:07      NW
07    49.5   065.2   16:19    35.8   07:07     15.4     00.0   00.00   01.6     13.8    15:35      NW
08    54.6   071.5   16:21    39.5   06:54     10.3     00.0   00.00   01.3     12.7    14:02     WNW
09    52.6   068.6   14:44    40.8   07:00     12.4     00.0   00.00   01.6     17.3    16:04     WNW
10    51.7   065.6   15:50    39.3   06:22     13.3     00.0   00.00   02.0     17.3    12:21      NW
11    53.4   072.8   15:36    37.3   06:53     11.5     00.0   00.00   01.2     11.5    14:32     NNW
12    52.3   069.4   15:36    37.9   06:32     12.6     00.0   00.00   01.3     11.5    16:03      NE
13    55.4   066.3   15:00    45.8   00:00     09.5     00.0   00.00   01.4     12.7    15:30     NNE
14    54.2   072.8   16:36    39.3   07:52     10.7     00.0   00.00   01.3     11.5    17:20     NNW
15    59.3   068.9   15:46    50.4   00:00     05.6     00.0   00.00   01.4     12.7    17:37      N 
16    54.3   069.9   16:18    42.1   06:53     10.6     00.0   00.00   01.4     12.7    12:10     NNW
17    53.7   067.1   13:43    44.8   07:21     11.3     00.0   00.00   01.3     11.5    16:12     NNW
18    54.8   071.3   17:11    41.6   07:49     10.2     00.0   00.00   01.3     11.5    15:04      N 
19    52.3   056.6   12:50    48.9   07:09     12.7     00.0   00.16   00.7     12.7    09:25      NW
20    53.2   067.4   16:50    41.2   07:52     11.7     00.0   00.01   01.7     12.7    15:52     NNW
21    55.9   073.1   17:00    41.8   07:15     09.0     00.0   00.00   01.5     14.9    15:33     NNE
22    65.1   081.6   16:15    51.0   04:52     00.0     00.2   00.00   01.7     11.5    17:43     NNW
23    59.1   074.0   15:40    49.4   07:10     05.8     00.0   00.00   01.0     11.5    16:19      N 
24    56.4   073.5   16:07    42.6   07:28     08.6     00.0   00.00   01.5     11.5    16:36      N 
25    57.8   072.0   16:16    50.4   00:00     07.2     00.0   00.00   01.3     08.1    18:11     NNW
26    56.4   070.6   16:58    43.2   07:31     08.6     00.0   00.00   01.4     11.5    17:08     NNE
27    56.4   065.2   15:37    49.8   07:41     08.5     00.0   00.75   03.0     24.1    15:59     SSE
28    54.0   059.6   13:28    48.9   00:00     10.9     00.0   00.64   01.5     17.3    00:12     NNW
29    53.3   063.2   16:19    43.3   07:11     11.6     00.0   00.01   01.7     12.7    16:56      N 
30    54.5   064.8   16:17    47.9   00:00     10.4     00.0   00.00   01.5     12.7    17:22     WNW
31    54.4   069.6   15:51    43.1   07:19     10.6     00.0   00.00   01.3     12.7    15:49     NNE
--------------------------------------------------------------------------------------------------------
54.3 (55.6)   81.6  day 22     35.8  day 07   328.8    000.2   01.73   01.4     24.2   day 27     NNW
Min <  86: 31
Max Rain: 0.75 ON 27-03-22
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)