NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.2 059.3 15:33 37.9 07:23 18.7 00.0 00.00 00.3 06.9 11:44 ENE
02 51.0 057.0 16:10 44.6 00:01 13.9 00.0 00.00 00.2 06.9 12:21 NE
03 50.3 058.0 15:10 41.8 07:59 14.6 00.0 00.00 00.3 06.9 14:34 NNE
04 53.1 059.8 14:29 43.8 00:00 11.8 00.0 00.13 02.2 21.9 10:37 SSE
05 46.5 054.7 14:26 40.1 00:00 18.4 00.0 00.01 00.6 11.5 15:02 NW
06 45.1 056.2 16:29 36.3 06:51 19.9 00.0 00.00 00.2 06.9 11:40 N
07 47.2 056.0 16:43 41.5 03:47 17.7 00.0 00.01 00.2 05.8 12:13 WNW
08 49.9 060.9 13:58 43.1 08:02 15.0 00.0 00.00 00.7 11.5 12:21 NNW
09 48.3 058.9 15:46 40.9 00:00 16.6 00.0 00.00 01.2 12.7 11:14 WNW
10 48.3 061.3 15:40 38.0 04:54 16.6 00.0 00.00 00.5 10.3 16:01 NNW
11 49.0 060.1 15:32 42.5 02:46 15.9 00.0 00.00 00.5 10.3 14:44 NNW
12 51.5 061.0 16:03 44.5 05:41 13.4 00.0 00.00 00.3 09.2 13:15 NNE
13 54.0 067.2 15:59 44.5 07:53 10.9 00.0 00.00 00.7 10.3 15:42 WNW
14 55.3 068.9 15:18 46.1 07:21 09.6 00.0 00.00 01.3 11.5 14:47 NW
15 52.7 068.1 15:10 42.2 07:47 12.2 00.0 00.00 00.6 11.5 14:54 WNW
16 54.9 072.1 15:43 45.4 05:29 10.1 00.0 00.00 00.6 10.3 14:24 NNW
17 57.4 073.5 15:31 47.0 06:38 07.6 00.0 00.00 01.1 11.5 11:51 WNW
18 61.8 073.3 15:05 52.9 01:32 03.1 00.0 00.00 02.7 19.6 00:00 NW
19 56.0 064.2 15:20 44.3 00:00 08.9 00.0 00.00 05.0 32.2 06:36 N
20 49.7 065.5 14:30 39.5 07:02 15.2 00.0 00.00 00.9 11.5 12:34 NW
21 48.0 063.7 14:08 37.5 07:42 16.9 00.0 00.00 00.6 09.2 14:21 N
22 47.4 051.1 15:49 42.7 00:01 17.6 00.0 00.31 00.3 19.6 10:37 NNW
23 45.8 053.5 16:58 39.1 00:00 19.2 00.0 00.00 00.9 11.5 14:18 NNW
24 43.5 050.8 14:16 36.3 05:27 21.4 00.0 00.18 00.9 21.9 23:22 NW
25 45.1 051.6 13:58 39.9 00:00 19.9 00.0 00.00 04.7 25.3 15:04 NW
26 41.2 050.7 12:59 32.2 07:26 23.7 00.0 01.11 03.0 27.6 23:20 SE
27 47.3 050.8 12:23 44.8 06:47 17.7 00.0 02.28 02.5 29.9 00:28 ESE
28 49.1 052.2 14:24 45.5 23:59 15.8 00.0 01.97 01.3 19.6 00:10 E
29 45.5 053.6 14:25 39.6 07:58 19.4 00.0 00.06 00.3 10.3 14:00 WNW
30 48.3 059.3 14:33 40.3 01:30 16.7 00.0 00.00 00.5 12.7 13:51 SW
31 54.6 062.4 13:39 47.7 08:30 10.3 00.0 00.00 01.4 16.1 09:54 SE
--------------------------------------------------------------------------------------------------------
49.8 (50.9) 73.5 day 17 32.2 day 26 468.9 000.0 06.07 01.2 32.2 day 19 NNW
Min < 86: 31
Max Rain: 2.28 ON 27-01-21
Days of Rain: 9 (> .008in) 6 (> .08in) 3 (> 0.8in)