NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.4   062.7   15:09    37.2   07:38     17.6     00.0   00.00   00.6     09.2    14:21      N 
02    47.6   062.9   15:07    37.8   07:36     17.3     00.0   00.00   00.6     11.5    12:07     NNW
03    48.8   063.1   14:46    39.6   07:55     16.1     00.0   00.00   00.3     05.8    14:24      N 
04    48.7   063.1   15:44    38.6   07:35     16.2     00.0   00.00   00.3     06.9    13:02      N 
05    47.7   063.1   13:22    38.6   07:27     17.2     00.0   00.00   00.3     09.2    13:21      N 
06    48.5   059.5   15:26    40.8   03:17     16.5     00.0   00.00   00.5     08.1    15:14      NW
07    52.2   067.4   15:01    40.5   03:34     12.7     00.0   00.00   01.4     11.5    12:50     WNW
08    55.4   071.1   14:42    45.6   07:32     09.6     00.0   00.00   01.0     11.5    13:04      NW
09    49.5   062.7   14:22    39.2   07:51     15.4     00.0   00.00   00.6     11.5    12:59      NW
10    51.1   065.3   14:24    40.8   00:00     13.9     00.0   00.00   00.6     08.1    14:16      NW
11    47.8   057.5   14:22    39.2   02:30     17.1     00.0   00.18   00.8     11.5    22:11      NE
12    52.9   057.8   11:32    49.1   00:00     12.0     00.0   00.00   00.7     11.5    11:38     NNW
13    53.3   059.2   15:51    45.5   00:00     11.6     00.0   00.20   01.4     17.3    12:32      E 
14    46.4   055.3   15:15    40.6   07:37     18.5     00.0   00.00   01.1     17.3    02:32      NW
15    46.9   058.9   15:06    40.4   04:52     18.1     00.0   00.00   00.3     06.9    14:43      N 
16    49.0   059.5   15:20    39.6   06:44     15.9     00.0   00.00   00.4     11.5    23:22     NNE
17    50.8   056.3   14:32    41.6   00:00     14.1     00.0   00.20   01.5     17.3    12:44      NW
18    45.7   058.6   15:19    37.8   07:51     19.3     00.0   00.01   00.7     11.5    14:50      NW
19    44.7   058.4   15:02    36.5   08:06     20.3     00.0   00.00   00.7     10.3    14:53     WNW
20    45.0   059.3   15:40    35.8   07:45     19.9     00.0   00.00   00.7     11.5    12:55      NW
21    44.3   058.3   15:52    34.7   07:38     20.6     00.0   00.00   00.4     06.9    14:01     NNW
22    47.2   055.9   15:14    41.3   00:00     17.7     00.0   00.00   01.1     12.7    13:20      NW
23    46.2   056.5   15:18    38.3   03:33     18.8     00.0   00.00   01.6     13.8    10:11     WNW
24    46.0   057.3   15:43    37.2   07:50     19.0     00.0   00.00   00.4     10.3    22:34     NNW
25    53.3   063.7   13:12    43.1   05:20     11.6     00.0   00.02   02.8     20.7    14:24     ESE
26    51.1   057.6   14:07    44.5   23:16     13.9     00.0   00.04   00.7     11.5    12:03      NW
27    48.3   058.6   13:59    42.5   07:59     16.6     00.0   00.00   00.9     17.3    13:59     ESE
28    47.3   054.1   15:16    40.3   00:00     17.6     00.0   00.06   00.8     10.3    15:12     NNW
29    44.8   058.6   15:24    37.2   07:42     20.2     00.0   00.01   00.6     11.5    10:12     WNW
30    44.7   055.3   15:01    34.6   07:17     20.2     00.0   00.00   00.6     08.1    22:22      N 
31    48.9   057.2   16:06    42.2   23:37     16.0     00.0   00.13   02.0     17.3    01:24      NW
--------------------------------------------------------------------------------------------------------
48.4 (49.9)   71.1  day 08     34.6  day 30   511.4    000.0   00.85   00.9     20.7   day 25     NNW
Min <  86: 31
Max Rain: 0.20 ON 13-12-21
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)