NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.6 076.0 15:54 45.8 07:12 07.3 00.0 00.00 00.3 05.8 15:03 N
02 59.7 077.4 15:01 47.9 07:11 05.2 00.0 00.00 00.4 05.8 14:14 N
03 56.6 073.5 15:35 46.4 05:55 08.4 00.0 00.00 00.4 12.7 15:41 N
04 58.0 074.4 15:06 46.1 04:10 07.0 00.0 00.00 00.5 08.1 15:15 N
05 61.0 076.7 14:56 50.2 07:25 04.0 00.0 00.00 00.4 09.2 13:23 N
06 55.2 061.2 13:44 49.1 22:16 09.8 00.0 00.01 01.9 19.6 11:19 NW
07 51.6 059.8 15:18 47.1 07:21 13.3 00.0 00.04 00.9 13.8 16:22 W
08 49.6 056.3 14:02 39.2 23:24 15.3 00.0 00.00 03.0 25.3 07:06 NW
09 44.5 056.3 14:49 35.0 07:01 20.5 00.0 00.00 00.7 08.1 14:26 NNW
10 49.2 061.3 15:48 36.9 07:09 15.8 00.0 00.00 00.5 06.9 14:59 NNW
11 51.3 059.8 14:53 44.3 04:03 13.7 00.0 00.00 00.3 06.9 15:47 NNW
12 48.9 061.6 14:29 40.1 07:13 16.0 00.0 00.00 00.5 11.5 13:37 NNW
13 50.4 063.5 15:01 39.8 04:19 14.5 00.0 00.02 00.5 11.5 18:44 NNW
14 47.9 055.0 16:05 42.2 00:00 17.0 00.0 00.00 00.2 05.8 15:03 SW
15 49.9 065.5 15:22 39.2 07:12 15.0 00.0 00.00 00.6 08.1 14:25 NW
16 53.4 069.1 14:58 43.9 07:05 11.5 00.0 00.00 00.3 06.9 14:14 N
17 58.9 064.3 11:55 49.9 01:14 06.1 00.0 00.13 03.5 26.4 08:55 ESE
18 57.1 063.2 15:30 47.6 00:00 07.9 00.0 00.13 00.8 10.3 02:43 ESE
19 51.0 060.9 14:03 44.2 07:26 14.0 00.0 00.01 00.8 11.5 14:28 NNW
20 50.0 061.3 15:17 43.8 04:30 15.0 00.0 00.00 00.9 11.5 12:18 WNW
21 49.5 061.0 14:32 40.8 00:00 15.5 00.0 00.00 00.9 11.5 10:12 WNW
22 46.7 060.7 12:54 37.2 07:31 18.2 00.0 00.00 00.5 08.1 16:11 N
23 50.5 059.8 15:00 43.1 00:51 14.5 00.0 00.00 00.4 08.1 15:30 NNE
24 49.6 064.3 14:50 40.5 07:37 15.4 00.0 00.00 00.6 10.3 13:24 N
25 48.6 059.5 14:53 41.8 23:59 16.3 00.0 00.00 01.0 13.8 10:12 NNW
26 47.6 061.0 14:59 37.8 06:54 17.4 00.0 00.00 01.3 17.3 14:24 NNW
27 47.2 061.3 14:30 38.2 07:29 17.8 00.0 00.00 00.6 06.9 13:13 WNW
28 45.3 059.9 15:36 35.3 07:35 19.6 00.0 00.00 00.5 06.9 13:12 NW
29 46.3 061.6 16:04 35.3 07:32 18.6 00.0 00.00 00.3 05.8 13:49 NNW
30 46.8 062.7 14:38 36.8 07:34 18.2 00.0 00.00 00.5 09.2 14:46 N
--------------------------------------------------------------------------------------------------------
51.3 (52.9) 77.4 day 02 35.0 day 09 408.6 000.0 00.34 00.8 26.5 day 08 NNW
Min < 86: 30
Max Rain: 0.13 ON 17-11-20
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)