NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.3 078.5 16:23 58.6 07:42 00.0 02.4 00.00 01.3 12.7 13:08 N
02 73.6 091.2 15:40 56.3 06:21 00.0 08.7 00.00 01.3 12.7 15:12 NNE
03 78.4 096.3 15:35 62.7 06:37 00.0 13.4 00.00 01.2 13.8 15:35 NNE
04 75.2 094.0 15:30 59.3 06:29 00.0 10.3 00.00 01.2 12.7 15:29 N
05 65.4 076.1 16:34 56.6 00:00 00.0 00.4 00.00 02.1 19.6 15:32 N
06 61.6 071.8 14:15 54.2 05:37 03.4 00.0 00.00 01.8 20.7 14:46 NW
07 60.1 069.6 16:38 52.5 02:56 04.8 00.0 00.00 02.7 19.6 14:41 NW
08 63.8 078.8 16:46 48.8 06:02 01.2 00.0 00.00 01.6 17.3 16:10 NNW
09 69.6 088.4 16:21 51.0 06:29 00.0 04.6 00.00 01.4 16.1 17:20 NNE
10 71.8 089.9 15:54 55.7 06:18 00.0 06.9 00.00 01.2 11.5 16:16 NNE
11 70.6 087.0 14:48 55.7 06:21 00.0 05.6 00.00 01.3 11.5 17:05 NNE
12 64.1 071.1 14:51 57.0 06:40 00.9 00.0 00.00 01.6 18.4 18:05 NNW
13 62.9 072.3 15:52 53.8 05:50 02.0 00.0 00.00 01.9 16.1 16:04 N
14 66.2 077.6 15:40 55.9 05:25 00.0 01.2 00.00 01.7 13.8 16:55 N
15 66.6 079.6 15:30 55.7 06:24 00.0 01.7 00.00 01.4 13.8 16:50 N
16 63.8 075.8 14:43 52.8 06:30 01.2 00.0 00.00 01.5 13.8 08:41 NW
17 68.8 085.3 16:23 52.2 06:21 00.0 03.8 00.00 01.4 12.7 18:14 N
18 73.6 092.5 15:49 56.2 06:33 00.0 08.7 00.00 01.4 16.1 14:40 N
19 69.7 086.3 15:06 55.9 06:30 00.0 04.7 00.00 01.4 11.5 14:38 N
20 67.1 081.1 15:53 57.2 06:54 00.0 02.2 00.00 01.5 12.7 16:13 NNE
21 68.7 082.8 14:39 56.5 06:24 00.0 03.8 00.00 01.4 13.8 14:53 N
22 70.7 088.4 15:40 57.3 06:25 00.0 05.7 00.00 01.3 11.5 17:17 NNE
23 71.3 088.6 15:20 59.9 04:49 00.0 06.4 00.00 01.5 11.5 17:36 NNE
24 72.2 086.5 16:20 60.5 06:43 00.0 07.2 00.00 01.3 11.5 16:32 NNE
25 70.5 086.3 15:26 59.0 06:41 00.0 05.5 00.00 01.4 13.8 14:01 NNE
26 71.8 086.3 15:00 60.4 06:55 00.0 06.8 00.00 01.5 11.5 17:04 NNE
27 71.8 087.0 13:57 62.7 04:39 00.0 06.8 00.00 01.4 11.5 16:31 N
28 66.2 080.3 15:16 56.5 06:37 00.0 01.2 00.00 01.3 13.8 16:03 W
29 67.2 083.9 16:18 51.9 06:30 00.0 02.3 00.00 01.5 16.1 16:45 NNE
30 71.5 089.9 15:46 55.9 06:35 00.0 06.6 00.00 01.3 19.6 16:57 N
--------------------------------------------------------------------------------------------------------
68.7 (69.9) 96.3 day 03 48.8 day 08 013.4 127.1 00.00 01.5 20.7 day 07 N
Max > 86: 15
Min < 86: 30
Max Rain: 0.00 ON 0-06-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)