NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 52.3 064.3 16:20 43.1 07:29 12.6 00.0 00.00 01.4 16.1 15:25 NNW
02 51.5 065.3 16:30 40.3 07:29 13.5 00.0 00.00 01.4 13.8 13:32 WNW
03 50.8 063.9 15:16 39.5 07:11 14.1 00.0 00.00 01.4 16.1 17:17 WNW
04 50.5 059.2 15:54 41.6 06:51 14.4 00.0 00.67 01.1 12.7 15:42 SE
05 51.5 055.3 11:29 45.2 00:00 13.4 00.0 01.41 01.4 21.9 10:16 SSW
06 46.3 049.9 17:56 43.1 05:05 18.6 00.0 00.48 00.2 05.8 20:59 WNW
07 49.6 062.4 16:42 37.6 07:11 15.4 00.0 00.02 01.1 11.5 19:04 NNW
08 54.6 064.8 16:28 46.7 01:12 10.3 00.0 00.00 01.2 13.8 13:16 ESE
09 56.2 063.1 15:24 51.3 01:30 08.7 00.0 00.00 01.0 11.5 08:19 ESE
10 58.3 065.6 16:04 52.0 23:40 06.7 00.0 00.00 01.3 12.7 17:22 NNW
11 56.8 065.8 15:13 51.3 02:02 08.1 00.0 00.00 01.3 11.5 18:10 N
12 58.6 066.9 17:36 52.8 07:36 06.4 00.0 00.00 01.1 12.7 17:19 NNE
13 58.9 071.3 17:32 47.0 07:22 06.1 00.0 00.00 01.2 11.5 18:21 N
14 60.0 075.8 16:59 44.5 07:15 04.9 00.0 00.00 01.2 12.7 16:50 N
15 62.0 079.6 17:14 47.0 07:13 02.9 00.0 00.00 01.0 10.3 12:30 N
16 59.1 068.8 15:34 54.5 08:03 05.8 00.0 00.00 01.3 11.5 16:11 NE
17 58.2 066.8 15:02 52.8 23:59 06.7 00.0 00.00 02.2 16.1 14:37 SE
18 58.1 067.1 16:40 51.9 00:00 06.8 00.0 00.00 01.7 12.7 19:18 ESE
19 56.3 066.9 16:51 45.8 06:43 08.7 00.0 00.00 01.1 12.7 16:44 NNE
20 57.0 063.5 13:41 48.8 00:00 08.0 00.0 00.00 01.1 13.8 18:44 WNW
21 57.9 070.9 16:04 48.3 01:12 07.1 00.0 00.00 01.2 11.5 16:28 N
22 61.0 077.2 15:59 46.5 06:45 03.9 00.0 00.00 01.4 17.3 17:02 NNE
23 65.7 078.1 16:18 57.2 06:49 00.0 00.7 00.00 01.6 17.3 17:13 N
24 66.8 084.5 15:37 51.4 07:00 00.0 01.8 00.00 01.4 12.7 16:01 N
25 67.6 084.5 16:10 54.1 06:56 00.0 02.6 00.00 01.2 11.5 16:21 N
26 62.7 076.1 14:52 49.6 06:44 02.2 00.0 00.00 01.3 11.5 17:08 NNE
27 63.0 077.6 17:06 48.8 06:50 01.9 00.0 00.00 01.6 16.1 17:19 NNE
28 67.6 084.5 16:22 54.5 06:43 00.0 02.6 00.00 01.3 12.7 16:36 NNE
29 62.7 071.6 16:40 56.3 04:23 02.2 00.0 00.00 01.2 11.5 17:55 NNE
30 61.8 075.6 15:01 52.2 04:25 03.2 00.0 00.00 01.6 18.4 17:28 NNE
--------------------------------------------------------------------------------------------------------
58.1 (59.0) 84.5 day 28 37.6 day 07 212.7 007.8 02.58 01.3 21.9 day 23 N
Min < 86: 30
Max Rain: 1.41 ON 5-04-20
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)