NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.3 055.6 19:30 50.2 00:22 11.6 00.0 01.06 03.9 25.3 08:20 ESE
02 53.9 057.0 16:39 51.1 00:00 11.0 00.0 00.77 01.2 12.7 03:24 E
03 52.6 058.4 15:12 46.5 07:09 12.4 00.0 00.07 00.1 11.5 23:06 NNE
04 54.6 057.2 15:19 52.8 08:28 10.3 00.0 00.70 00.1 05.8 16:00 NNW
05 54.3 060.1 14:30 46.2 07:19 10.6 00.0 00.01 01.0 12.7 15:00 SE
06 58.0 065.2 12:41 54.2 04:09 07.0 00.0 00.32 02.3 18.4 22:58 SE
07 57.9 062.3 11:16 55.7 00:34 07.1 00.0 02.17 04.2 31.1 05:47 S
08 55.0 058.3 13:51 52.2 23:28 09.9 00.0 00.47 00.2 11.5 13:51 NW
09 53.2 058.1 14:31 48.2 08:20 11.8 00.0 00.00 00.4 06.9 15:18 NW
10 53.4 059.2 14:59 48.2 04:58 11.5 00.0 00.10 00.4 10.3 21:32 N
11 56.3 062.1 14:54 51.1 03:34 08.6 00.0 00.00 01.7 16.1 14:53 ESE
12 61.0 068.6 15:05 57.2 07:38 03.9 00.0 00.00 00.6 09.2 23:15 E
13 58.2 062.1 12:24 54.4 08:25 06.7 00.0 00.01 00.6 10.3 15:07 N
14 52.0 057.8 14:18 46.8 23:58 13.0 00.0 00.02 01.3 16.1 14:37 NW
15 47.6 055.1 14:06 41.9 08:08 17.3 00.0 00.00 01.2 16.1 04:17 NNW
16 44.6 055.1 14:52 38.0 07:19 20.3 00.0 00.01 00.7 11.5 12:32 NW
17 46.9 058.0 15:05 38.2 01:38 18.0 00.0 00.00 00.8 19.6 20:53 SSE
18 51.7 056.2 14:11 48.5 07:17 13.2 00.0 00.30 01.7 18.4 09:54 ESE
19 51.6 059.6 15:02 46.8 04:28 13.4 00.0 00.00 00.4 11.5 15:32 NE
20 50.2 061.0 15:15 43.6 07:11 14.7 00.0 00.02 00.3 11.5 15:27 WNW
21 51.4 058.7 12:59 45.1 06:43 13.5 00.0 00.00 01.8 19.6 13:11 ESE
22 50.7 058.4 12:29 43.5 00:00 14.3 00.0 01.00 02.3 26.4 09:50 S
23 44.1 052.2 15:24 39.5 23:59 20.9 00.0 00.02 00.6 11.5 14:44 W
24 45.0 050.2 14:59 39.2 02:14 19.9 00.0 00.12 00.2 06.9 12:02 S
25 48.5 051.9 15:59 44.3 07:45 16.5 00.0 00.05 02.5 16.1 10:25 E
26 47.0 054.8 14:47 39.3 00:00 17.9 00.0 00.02 01.5 13.8 13:29 NW
27 43.1 056.2 15:03 34.7 07:50 21.9 00.0 00.00 00.8 12.7 15:12 WNW
28 44.2 058.9 15:32 35.0 07:50 20.7 00.0 00.00 00.5 10.3 14:29 WNW
29 48.4 056.5 13:54 41.2 00:33 16.6 00.0 00.37 01.1 11.5 19:55 ESE
30 48.7 057.0 15:30 42.1 00:00 16.2 00.0 00.01 01.3 13.8 02:58 NW
31 48.0 061.5 15:11 40.2 07:33 16.9 00.0 00.01 00.4 10.3 13:34 WNW
--------------------------------------------------------------------------------------------------------
51.1 (51.9) 68.6 day 12 34.7 day 27 427.8 000.0 07.64 01.2 31.1 day 07 E
Min < 86: 31
Max Rain: 2.17 ON 7-12-20
Days of Rain: 22 (> .008in) 11 (> .08in) 3 (> 0.8in)