NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.3 068.4 16:35 44.6 07:17 09.7 00.0 00.00 01.1 12.7 13:51 NW
02 58.1 074.7 15:53 44.8 07:24 06.8 00.0 00.00 01.0 13.8 16:16 NNW
03 56.5 072.1 14:58 44.5 07:33 08.5 00.0 00.00 01.1 13.8 16:13 NW
04 57.1 072.8 16:22 43.8 07:42 07.9 00.0 00.00 01.3 11.5 17:25 NW
05 60.6 078.3 16:16 46.1 07:36 04.3 00.0 00.00 01.0 11.5 15:20 NNW
06 65.0 082.1 16:42 51.7 07:48 00.0 00.0 00.00 00.8 10.3 11:13 NNW
07 67.7 085.5 16:17 55.0 07:48 00.0 02.8 00.00 00.7 11.5 14:30 NNW
08 65.4 084.5 15:25 52.8 07:57 00.0 00.4 00.00 00.5 10.3 14:36 NNE
09 59.6 073.5 16:09 48.3 08:01 05.3 00.0 00.00 01.1 11.5 13:14 NNW
10 58.8 073.7 16:25 45.1 07:25 06.1 00.0 00.00 01.7 16.1 13:30 NW
11 59.4 076.0 17:03 46.5 07:42 05.6 00.0 00.00 00.5 06.9 16:14 WNW
12 60.2 077.7 16:05 46.1 08:02 04.7 00.0 00.00 00.6 08.1 17:10 NNW
13 58.3 073.2 16:29 47.6 07:58 06.7 00.0 00.00 00.8 10.3 16:39 NNE
14 56.3 072.5 15:36 43.2 07:49 08.6 00.0 00.00 00.7 08.1 15:28 N
15 56.7 069.1 18:07 46.1 04:57 08.2 00.0 00.00 00.5 08.1 13:06 NNW
16 56.9 069.3 15:58 46.5 06:09 08.0 00.0 00.00 00.5 10.3 15:45 N
17 59.5 068.6 15:07 50.4 00:00 05.4 00.0 00.00 02.0 19.6 14:51 NNW
18 56.3 069.6 16:09 47.0 07:45 08.6 00.0 00.00 00.9 12.7 17:10 NW
19 56.8 069.8 15:20 45.8 05:49 08.1 00.0 00.00 00.7 10.3 18:14 NNW
20 59.5 072.7 16:38 50.5 08:00 05.4 00.0 00.00 01.2 12.7 15:20 N
21 62.5 079.6 16:35 49.8 07:59 02.4 00.0 00.00 00.8 12.7 13:45 NNW
22 67.4 083.2 16:19 56.5 04:39 00.0 02.5 00.00 01.2 11.5 16:56 WNW
23 67.1 081.8 16:01 55.9 07:10 00.0 02.2 00.00 01.0 12.7 15:27 NW
24 67.2 084.3 16:48 53.6 08:04 00.0 02.3 00.00 00.7 08.1 16:52 WNW
25 66.9 086.3 16:45 54.5 08:03 00.0 01.9 00.00 00.7 08.1 17:02 NW
26 63.1 079.4 16:40 51.9 08:17 01.8 00.0 00.00 00.6 10.3 13:04 NNW
27 58.0 067.1 16:40 49.0 07:38 06.9 00.0 00.00 03.6 26.4 11:05 NNW
28 54.3 068.4 16:21 42.8 07:52 10.7 00.0 00.00 00.8 10.3 00:05 NW
29 52.2 067.9 16:41 40.1 07:57 12.8 00.0 00.00 01.2 12.7 14:10 NW
30 51.1 066.8 16:32 38.9 08:19 13.9 00.0 00.00 01.2 08.1 16:18 NW
31 52.3 068.9 16:02 39.9 07:56 12.6 00.0 00.00 00.5 10.3 14:54 NW
--------------------------------------------------------------------------------------------------------
59.6 (61.2) 86.3 day 25 38.9 day 30 178.9 012.2 00.00 01.0 26.5 day 27 NNW
Max > 86: 1
Min < 86: 31
Max Rain: 0.00 ON 0-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)